AFC Bournemouth

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 2 years
AFC Bournemouth
  • Squad size: 26
  • Average age: 25.8
  • Foreigners: 17  65.4 %

Info

Game plan

Filter by season

Record League One 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 5 9 1.39 23:23 5.881
Away record 23 6 8 9 1.13 25:29 7.041
Overall balance 46 15 13 18 1.26 48:52 6.461
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 30, 2011 12:00 AM Hereford United (- 2014) 4-4-2 2.489 4:1
Second Round Tue Oct 4, 2011 12:00 AM Yeovil Town ? 3.265 3:2
Round of 16 Tue Nov 8, 2011 12:00 AM Brentford FC 4-2-3-1 3.015 6:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2011 4:00 PM (11.) Charlton Athletic 4-1-4-1 16.111 3:0
2 Sat Aug 13, 2011 4:00 PM (23.) Sheffield Wednesday 4-4-2 6.901 2:0
3 Tue Aug 16, 2011 8:45 PM (11.) Stevenage FC 4-4-2 5.574 1:3
4 Sat Aug 20, 2011 4:00 PM (18.) Carlisle United 4-4-2 4.422 2:1
5 Sat Aug 27, 2011 4:00 PM (20.) Walsall FC 4-4-2 5.092 0:2
6 Sat Sep 3, 2011 4:00 PM (21.) Notts County 4-4-2 5.510 3:1
7 Sat Sep 10, 2011 4:00 PM (21.) Chesterfield FC 4-4-2 4.989 0:3
8 Tue Sep 13, 2011 8:45 PM (23.) Leyton Orient 4-1-4-1 3.258 1:3
9 Sat Sep 17, 2011 4:00 PM (20.) Exeter City 4-1-4-1 4.593 0:2
10 Sat Sep 24, 2011 4:00 PM (17.) Hartlepool United 4-4-2 5.275 1:2
11 Sat Oct 1, 2011 4:00 PM (18.) Tranmere Rovers 4-1-4-1 4.179 0:0
12 Sat Oct 8, 2011 4:00 PM (20.) Rochdale AFC 4-1-4-1 5.345 1:1
13 Sat Oct 15, 2011 4:00 PM (20.) Milton Keynes Dons 4-1-4-1 8.927 2:2
14 Sat Oct 22, 2011 4:00 PM (20.) Bury FC 4-4-2 6.122 1:2
15 Tue Oct 25, 2011 8:45 PM (21.) Colchester United 4-4-2 3.444 1:1
16 Sat Oct 29, 2011 4:00 PM (21.) Preston North End 4-4-2 10.185 1:3
17 Sat Nov 5, 2011 4:00 PM (18.) Scunthorpe United 4-4-2 5.478 2:0
18 Sat Nov 19, 2011 4:00 PM (16.) Wycombe Wanderers 4-5-1 5.350 0:1
19 Sat Nov 26, 2011 4:00 PM (16.) Oldham Athletic 4-5-1 5.478 0:0
20 Sat Dec 10, 2011 4:00 PM (16.) Huddersfield Town 4-1-4-1 13.930 0:1
21 Sat Dec 17, 2011 4:00 PM (14.) Sheffield United 4-4-2 7.260 0:2
22 Mon Dec 26, 2011 4:00 PM (16.) Brentford FC 4-1-4-1 6.338 1:1
23 Sat Dec 31, 2011 2:00 PM (16.) Yeovil Town 4-1-4-1 5.632 1:3
24 Mon Jan 2, 2012 4:00 PM (14.) Wycombe Wanderers 4-4-2 7.202 2:0
25 Sat Jan 7, 2012 4:00 PM (10.) Walsall FC 4-4-2 3.658 2:2
26 Sat Jan 14, 2012 4:00 PM (10.) Notts County 4-4-2 double 6 6.529 2:1
27 Sat Jan 21, 2012 4:00 PM (9.) Tranmere Rovers 4-4-2 double 6 5.807 2:1
28 Fri Jan 27, 2012 8:45 PM (8.) Chesterfield FC 4-1-4-1 6.958 1:0
29 Tue Feb 7, 2012 8:45 PM (9.) Exeter City 4-4-2 5.497 2:0
30 Sat Feb 11, 2012 4:00 PM (9.) Hartlepool United 4-4-2 4.548 0:0
31 Tue Feb 14, 2012 8:45 PM (9.) Leyton Orient 4-4-2 5.412 1:2
32 Sat Feb 18, 2012 4:00 PM (10.) Rochdale AFC 4-4-2 2.499 1:0
33 Sat Feb 25, 2012 4:00 PM (11.) Milton Keynes Dons 4-4-2 6.419 0:1
34 Sat Mar 3, 2012 4:00 PM (10.) Charlton Athletic 4-4-1-1 8.034 0:1
35 Tue Mar 27, 2012 8:45 PM (12.) Stevenage FC ? 2.550 2:2
36 Sat Mar 10, 2012 4:00 PM (11.) Sheffield Wednesday 4-4-1-1 19.416 3:0
37 Sat Mar 17, 2012 4:00 PM (12.) Carlisle United 4-4-1-1 5.240 1:1
38 Tue Mar 20, 2012 8:45 PM (12.) Brentford FC 4-4-1-1 4.563 1:0
39 Sat Mar 24, 2012 4:00 PM (11.) Oldham Athletic 4-4-1-1 4.459 1:0
40 Sat Mar 31, 2012 4:00 PM (12.) Yeovil Town 4-4-2 double 6 6.170 0:0
41 Sat Apr 7, 2012 4:00 PM (12.) Sheffield United 4-4-2 double 6 18.817 2:1
42 Mon Apr 9, 2012 4:00 PM (13.) Huddersfield Town ? 5.500 2:0
43 Sat Apr 14, 2012 4:00 PM (11.) Bury FC ? 2.729 1:0
44 Sat Apr 21, 2012 4:00 PM (12.) Colchester United 4-4-2 double 6 5.109 1:1
45 Sat Apr 28, 2012 4:00 PM (13.) Scunthorpe United 4-4-2 double 6 4.422 1:1
46 Sat May 5, 2012 4:00 PM (14.) Preston North End 4-4-2 double 6 6.267 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 12, 2011 4:00 PM Gillingham FC 4-4-2 4.282 3:3
First Round Replay Tue Nov 22, 2011 8:45 PM Gillingham FC 4-4-2 4.321 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 9, 2011 8:45 PM Dagenham & Redbridge FC 4-4-2 3.681 5:0
Second Round Tue Aug 23, 2011 8:45 PM West Bromwich Albion 4-4-2 6.911 1:4