AFC Bournemouth

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 2 years
AFC Bournemouth
  • Squad size: 26
  • Average age: 25.8
  • Foreigners: 17  65.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 5 7 1.65 40:27 9.952
Away record 23 7 7 9 1.22 27:39 16.568
Overall balance 46 18 12 16 1.43 67:66 13.260
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 3, 2013 4:00 PM (10.) Charlton Athletic 4-4-2 10.108 2:1
2 Sat Aug 10, 2013 4:00 PM (4.) Watford FC 4-4-1-1 16.295 6:1
3 Sat Aug 17, 2013 4:00 PM (15.) Wigan Athletic 4-4-2 9.097 1:0
4 Sat Aug 24, 2013 4:00 PM (7.) Huddersfield Town 4-4-2 12.025 5:1
5 Sat Aug 31, 2013 4:00 PM (11.) Doncaster Rovers 4-4-2 6.769 0:1
6 Sat Sep 14, 2013 4:00 PM (6.) Blackpool FC 4-4-2 9.446 1:2
7 Tue Sep 17, 2013 8:45 PM (10.) Barnsley FC 4-4-2 7.574 1:0
8 Sat Sep 21, 2013 4:00 PM (8.) Middlesbrough FC 3-5-2 13.617 3:3
9 Sat Sep 28, 2013 4:00 PM (9.) Blackburn Rovers 4-4-2 9.441 1:3
10 Tue Oct 1, 2013 8:45 PM (11.) Leeds United 4-4-2 21.749 2:1
11 Sat Oct 5, 2013 4:00 PM (14.) Millwall FC 4-4-2 9.624 5:2
12 Sat Oct 19, 2013 4:00 PM (9.) Nottingham Forest 4-4-2 28.070 1:1
13 Sat Oct 26, 2013 4:00 PM (11.) Leicester City 4-4-2 23.357 2:1
14 Sat Nov 2, 2013 4:00 PM (12.) Bolton Wanderers 4-4-2 10.015 0:2
15 Sat Nov 9, 2013 4:00 PM (16.) Burnley FC 4-4-2 12.221 1:1
16 Sat Nov 23, 2013 4:00 PM (14.) Derby County 4-4-2 10.720 0:1
17 Sat Nov 30, 2013 1:15 PM (16.) Brighton & Hove Albion 4-4-2 9.870 1:1
18 Tue Dec 3, 2013 8:45 PM (17.) Queens Park Rangers 4-4-1-1 16.331 3:0
19 Sat Dec 7, 2013 4:00 PM (19.) Reading FC 4-4-1-1 20.944 1:2
20 Sat Dec 14, 2013 4:00 PM (16.) Birmingham City 4-4-1-1 9.256 0:2
21 Sat Dec 21, 2013 4:00 PM (17.) Sheffield Wednesday 4-4-1-1 21.057 1:2
22 Thu Dec 26, 2013 4:00 PM (15.) Yeovil Town 4-4-1-1 10.717 3:0
23 Sun Dec 29, 2013 4:00 PM (15.) Ipswich Town 4-4-1-1 11.096 1:1
24 Wed Jan 1, 2014 4:00 PM (16.) Brighton & Hove Albion 4-4-1-1 28.282 1:1
25 Sat Jan 11, 2014 4:00 PM (16.) Wigan Athletic 4-4-1-1 12.709 3:0
26 Sat Jan 18, 2014 4:00 PM (16.) Watford FC 4-4-1-1 10.353 1:1
27 Tue Mar 18, 2014 8:45 PM (16.) Charlton Athletic 4-4-1-1 13.537 1:0
28 Tue Jan 28, 2014 8:45 PM (16.) Huddersfield Town 4-4-1-1 7.258 2:1
29 Sat Feb 1, 2014 4:00 PM (15.) Leicester City 4-4-1-1 10.719 0:1
30 Sat Feb 8, 2014 4:00 PM (15.) Bolton Wanderers 4-4-1-1 14.336 2:2
31 Sat Feb 15, 2014 4:00 PM (16.) Burnley FC 4-4-2 10.422 1:1
32 Sat Feb 22, 2014 4:00 PM (16.) Derby County 4-4-2 27.306 1:0
33 Sat Mar 1, 2014 4:00 PM (17.) Doncaster Rovers 4-4-2 8.983 5:0
34 Sat Mar 8, 2014 4:00 PM (16.) Blackpool FC 4-4-2 13.043 0:1
35 Wed Mar 12, 2014 8:45 PM (16.) Blackburn Rovers 4-2-3-1 13.081 0:1
36 Sat Mar 15, 2014 4:00 PM (12.) Middlesbrough FC 4-4-1-1 9.710 0:0
37 Sat Mar 22, 2014 4:00 PM (12.) Barnsley FC 4-4-2 9.392 0:1
38 Tue Mar 25, 2014 8:45 PM (11.) Leeds United 4-4-2 10.109 4:1
39 Sat Mar 29, 2014 4:00 PM (11.) Birmingham City 4-4-2 13.875 2:4
40 Sat Apr 5, 2014 4:00 PM (10.) Queens Park Rangers 4-4-2 11.307 2:1
41 Tue Apr 8, 2014 8:45 PM (10.) Reading FC 4-4-2 11.182 3:1
42 Sat Apr 12, 2014 4:05 PM (9.) Yeovil Town 4-4-2 6.931 1:1
43 Fri Apr 18, 2014 4:00 PM (9.) Sheffield Wednesday 4-4-2 double 6 10.864 2:4
44 Mon Apr 21, 2014 4:00 PM (10.) Ipswich Town 4-4-2 20.356 2:2
45 Sat Apr 26, 2014 4:00 PM (11.) Nottingham Forest 4-4-2 11.021 4:1
46 Sat May 3, 2014 1:15 PM (9.) Millwall FC 4-4-2 15.779 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Jan 14, 2014 8:45 PM Burton Albion 4-4-2 10.343 4:1
Fourth Round Sat Jan 25, 2014 1:45 PM Liverpool FC 4-4-1-1 11.475 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Portsmouth FC 4-1-4-1 7.620 1:0
Second Round Wed Aug 28, 2013 8:45 PM Watford FC 4-4-2 9.824 2:0