Boyacá Chicó FC

Liga Dimayor Apertura
Liga Dimayor Apertura League level: ColombiaFirst Tier Table position: 18 In league since: 2 years
Boyacá Chicó FC
  • Squad size: 32
  • Average age: 25.9
  • Foreigners: 4  12.5 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Independiente Medellín H Alianza FC H Atlético Nacional
A Millonarios FC H Deportivo Cali H Junior FC A Fortaleza CEIF H Deportes Tolima
A Once Caldas A Envigado FC H Deportivo Pereira A Deportivo Cali H Independiente Santa Fe A Asociación Deportivo Pasto A CD América de Cali

Record Liga Dimayor Apertura 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 3 2 2 1.57 11:8 4.486
Away record 6 - 1 5 0.17 5:14 3.833
Overall balance 13 3 3 7 0.92 16:22 4.185
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jan 20, 2024 10:00 PM (18.) Once Caldas 4-3-3 Attacking 8.000 2:1
2 Sun Jan 28, 2024 10:00 PM (13.) Junior FC 4-3-3 Attacking 600 2:2
3 Thu Feb 1, 2024 10:00 PM (14.) Envigado FC 4-3-3 Attacking 3.500 2:0
4 Mon Feb 5, 2024 10:00 PM (19.) Deportivo Pereira 4-3-3 Attacking 500 1:2
5 Sat Feb 10, 2024 2:20 AM (19.) Deportivo Cali 4-3-3 Attacking 7.000 4:0
6 Thu Feb 15, 2024 2:20 AM (20.) Independiente Medellín 4-3-3 Attacking 500 3:0
7 Mon Feb 19, 2024 10:00 PM (18.) Alianza FC 4-3-3 Attacking 500 1:0
8 Fri Feb 23, 2024 10:00 PM (17.) Fortaleza CEIF 4-3-3 Attacking 500 1:1
9 Tue Feb 27, 2024 12:10 AM (17.) Independiente Santa Fe 4-3-3 Attacking 9.000 1:2
10 Sat Mar 2, 2024 12:10 AM (18.) Deportes Tolima 4-3-3 Attacking 300 1:1
11 Sat Mar 9, 2024 8:00 PM (18.) Asociación Deportivo Pasto 4-3-3 Attacking 4.000 2:1
12 Sun Mar 17, 2024 12:20 AM (19.) Atlético Nacional 4-3-3 Attacking 20.000 2:1
13 Sun Mar 24, 2024 2:30 AM (18.) CD América de Cali 4-3-3 Attacking 3:2
15 8:20 PM (18.) CD La Equidad Seguros SA -:-

Table section Liga Dimayor Apertura 2024

# Club Matches +/- Pts
14 Deportivo Cali 13 1 15
15 Rionegro Águilas 13 -4 15
16 Envigado FC 13 -4 14
17 Alianza FC 13 -5 12
18 Boyacá Chicó FC 13 -6 12
19 Asociación Deportivo Pasto 13 -8 11
20 Boyacá Patriotas FC 13 -10 11