Bristol Rovers

League One
League One League level: EnglandThird Tier Table position: 14 In league since: 2 years
Bristol Rovers
  • Squad size: 27
  • Average age: 25.1
  • Foreigners: 11  40.7 %

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 04.08.18 16:00 (15.) Peterborough United 4-3-3 Attacking 6.439 2:1
2 Sa. 11.08.18 16:00 (18.) Accrington Stanley 4-3-3 Attacking 8.683 1:2
3 Sa. 18.08.18 16:00 (21.) Wycombe Wanderers 4-4-2 4.858 1:2
4 Di. 21.08.18 20:45 (16.) Portsmouth FC 4-4-2 9.073 1:2
5 Sa. 25.08.18 16:00 (19.) Southend United 4-4-2 8.172 0:1
6 Sa. 01.09.18 16:00 (20.) Shrewsbury Town 4-4-2 5.759 1:1
7 Sa. 08.09.18 14:30 (21.) Plymouth Argyle 4-4-2 9.006 0:0
8 Sa. 15.09.18 16:00 (21.) Luton Town 4-4-1-1 8.912 1:0
9 Sa. 22.09.18 16:00 (22.) Coventry City 4-4-2 8.385 3:1
10 Sa. 29.09.18 16:00 (17.) Bradford City 3-5-2 flat 15.916 0:0
11 Di. 02.10.18 20:45 (18.) Rochdale AFC 4-4-1-1 2.301 0:0
12 Sa. 06.10.18 16:00 (18.) Walsall FC 4-4-2 7.768 0:1
13 Sa. 13.10.18 16:00 (21.) Burton Albion 4-1-4-1 3.171 1:0
14 Sa. 20.10.18 16:00 (21.) Oxford United 4-4-2 8.506 0:0
15 Di. 23.10.18 20:45 (20.) AFC Wimbledon 4-3-3 Attacking 7.184 2:0
16 Sa. 27.10.18 16:00 (19.) Barnsley FC 3-5-2 10.966 1:0
17 Sa. 03.11.18 16:00 (20.) Blackpool FC 5-3-2 3.227 0:3
18 Sa. 17.11.18 16:00 (20.) Scunthorpe United 4-4-2 8.003 1:2
19 Sa. 24.11.18 16:00 (21.) Charlton Athletic 4-1-4-1 10.328 3:1
20 Di. 27.11.18 20:45 (21.) Gillingham FC 4-3-3 Attacking 6.983 1:2
21 Sa. 08.12.18 16:00 (21.) Doncaster Rovers 5-3-2 7.356 0:4
22 Sa. 15.12.18 16:00 (21.) Sunderland AFC 5-3-2 28.971 2:1
23 Sa. 22.12.18 16:00 (23.) Fleetwood Town 5-3-2 7.159 2:1
24 Mi. 26.12.18 16:00 (22.) Walsall FC 4-4-2 5.069 1:3
25 Sa. 29.12.18 14:00 (20.) Oxford United 5-3-2 8.135 0:2
26 Di. 01.01.19 16:00 (19.) Burton Albion 4-4-1-1 9.060 0:0
28 Sa. 12.01.19 16:00 (21.) Accrington Stanley 4-3-3 Defending 2.246 0:0
29 Sa. 19.01.19 16:00 (22.) Wycombe Wanderers 4-4-2 8.163 0:1
27 Di. 29.01.19 20:45 (19.) Peterborough United 4-4-2 6.851 2:2
31 Sa. 02.02.19 16:00 (23.) Southend United 4-4-2 5.982 1:2
32 Sa. 09.02.19 16:00 (20.) Shrewsbury Town 4-4-2 8.322 1:1
30 Di. 19.02.19 20:45 (23.) Portsmouth FC 4-4-2 17.880 1:1
34 Sa. 23.02.19 16:00 (20.) Sunderland AFC 4-4-2 10.009 0:2
35 Sa. 02.03.19 16:00 (21.) Blackpool FC 4-4-2 8.496 4:0
36 Sa. 09.03.19 16:00 (21.) Scunthorpe United 4-4-2 3.877 0:1
37 Di. 12.03.19 20:45 (19.) Gillingham FC 4-4-2 3.938 0:1
38 Sa. 16.03.19 16:00 (16.) Charlton Athletic 4-3-1-2 8.343 0:0
39 Sa. 23.03.19 16:00 (13.) Plymouth Argyle 4-3-1-2 12.003 2:2
33 Di. 26.03.19 20:45 (19.) Doncaster Rovers 4-3-3 Attacking 6.907 4:1
40 Sa. 30.03.19 16:00 (15.) Luton Town 4-3-1-2 9.037 1:2
41 So. 07.04.19 16:00 (16.) Coventry City 4-4-2 12.664 0:0
42 Sa. 13.04.19 16:00 (16.) Bradford City 4-3-1-2 8.418 3:2
43 Fr. 19.04.19 16:00 (14.) AFC Wimbledon 5-3-2 4.850 1:1
44 Mo. 22.04.19 16:00 (14.) Rochdale AFC 4-4-2 8.516 0:1
45 Sa. 27.04.19 16:00 (16.) Fleetwood Town 4-5-1 flat 3.488 0:0
46 Sa. 04.05.19 18:30 (16.) Barnsley FC 4-5-1 9.859 2:1

Table section League One 18/19

# Club Matches +/- Pts
12 Oxford United 46 -6 60
13 Gillingham FC 46 -11 55
14 Accrington Stanley 46 -16 55
15 Bristol Rovers 46 -3 54
16 Rochdale AFC 46 -33 54
17 Wycombe Wanderers 46 -12 53
18 Shrewsbury Town 46 -8 52

Matches - Season 18/19