Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.0
  • Foreigners: 10  43.5 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 04.08.18 16:00 (8.) Scunthorpe United 4-2-3-1 12.964 1:2
2 Sa. 11.08.18 16:00 (19.) AFC Wimbledon 4-2-3-1 4.768 0:0
3 Sa. 18.08.18 16:00 (19.) Plymouth Argyle 4-2-3-1 11.453 1:0
4 Di. 21.08.18 20:45 (12.) Blackpool FC 4-2-3-1 3.656 2:0
5 Sa. 25.08.18 16:00 (16.) Gillingham FC 4-2-3-1 4.880 1:1
6 Sa. 01.09.18 16:00 (16.) Rochdale AFC 4-4-1-1 9.879 0:1
7 So. 09.09.18 13:00 (19.) Oxford United 4-4-2 7.519 1:2
8 Sa. 15.09.18 16:00 (12.) Barnsley FC 4-4-2 11.465 1:0
9 Sa. 22.09.18 16:00 (12.) Bristol Rovers 4-2-3-1 8.385 3:1
10 Sa. 29.09.18 13:30 (14.) Sunderland AFC 4-4-2 16.407 1:1
11 Di. 02.10.18 20:45 (15.) Portsmouth FC 4-2-3-1 11.102 0:1
12 Sa. 06.10.18 16:00 (15.) Charlton Athletic 4-4-2 11.743 1:2
13 Sa. 13.10.18 16:00 (14.) Wycombe Wanderers 4-4-2 double 6 10.480 1:0
14 Sa. 20.10.18 16:00 (13.) Southend United 4-4-2 double 6 7.775 1:2
15 Di. 23.10.18 20:45 (11.) Bradford City 4-4-2 double 6 11.075 2:4
16 Sa. 27.10.18 16:00 (10.) Doncaster Rovers 4-4-2 double 6 11.006 2:1
17 Sa. 03.11.18 16:00 (7.) Accrington Stanley 4-4-2 double 6 10.653 1:1
18 Sa. 17.11.18 16:00 (8.) Burton Albion 4-4-2 double 6 4.681 1:0
19 Fr. 23.11.18 20:45 (9.) Peterborough United 4-2-3-1 11.719 1:1
20 Di. 27.11.18 20:45 (9.) Fleetwood Town 4-4-2 double 6 2.570 3:0
21 Sa. 08.12.18 16:00 (9.) Walsall FC 4-3-3 Attacking 5.926 2:1
22 Sa. 15.12.18 16:00 (11.) Luton Town 4-3-3 Attacking 12.559 1:2
23 Sa. 22.12.18 16:00 (13.) Shrewsbury Town 4-3-3 Attacking 8.083 1:0
24 Mi. 26.12.18 16:00 (14.) Charlton Athletic 4-3-3 Attacking 13.013 2:1
25 Sa. 29.12.18 16:00 (13.) Southend United 4-4-2 11.395 1:0
26 Di. 01.01.19 16:00 (9.) Wycombe Wanderers 4-4-1-1 6.183 0:2
27 Sa. 05.01.19 16:00 (8.) Scunthorpe United 4-2-3-1 4.692 2:1
28 Sa. 12.01.19 16:00 (8.) AFC Wimbledon 4-2-3-1 10.420 1:1
29 Sa. 19.01.19 16:00 (9.) Plymouth Argyle 4-2-3-1 10.686 2:1
30 Sa. 26.01.19 16:00 (11.) Blackpool FC 4-2-3-1 9.786 0:2
31 Sa. 02.02.19 16:00 (11.) Gillingham FC 4-4-2 double 6 26.741 1:1
32 Sa. 09.02.19 16:00 (11.) Rochdale AFC 4-2-3-1 3.661 0:1
33 Sa. 16.02.19 16:00 (11.) Walsall FC 4-2-3-1 10.646 3:0
34 So. 24.02.19 13:00 (9.) Luton Town 4-2-3-1 9.810 1:1
35 Sa. 02.03.19 16:00 (10.) Accrington Stanley 4-2-3-1 3.083 0:1
36 Fr. 08.03.19 20:45 (9.) Burton Albion 4-2-3-1 11.468 1:2
37 Di. 12.03.19 20:45 (9.) Fleetwood Town 4-2-3-1 9.220 2:1
38 Sa. 16.03.19 16:00 (9.) Peterborough United 4-2-3-1 7.084 1:2
39 Sa. 23.03.19 16:00 (7.) Oxford United 4-2-3-1 14.044 0:1
40 Sa. 30.03.19 16:00 (9.) Barnsley FC 4-4-1-1 13.593 2:2
41 So. 07.04.19 16:00 (10.) Bristol Rovers 4-2-3-1 12.664 0:0
42 Sa. 13.04.19 16:00 (10.) Sunderland AFC 4-2-3-1 36.134 4:5
43 Fr. 19.04.19 14:00 (8.) Bradford City 4-2-3-1 11.711 2:0
44 Mo. 22.04.19 13:30 (8.) Portsmouth FC 4-2-3-1 18.884 2:1
45 So. 28.04.19 16:00 (8.) Shrewsbury Town 4-2-3-1 13.549 1:1
46 Sa. 04.05.19 18:30 (8.) Doncaster Rovers 4-2-3-1 12.794 2:0

Matches - Season 18/19