Eglentin Gjoni

Shkumbini Peqin
Shkumbini Peqin
Country: AlbaniaAlbania Joined: Jan 13, 2024 Contract expires: -
  • Date of birth/Age: Dec 2, 1992 (31)
  • Place of birth: Albania Vorë
  • Citizenship: Albania Albania
  • Height: 1,94 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Eglentin Gjoni

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  1265111 / - / -10.878'
19/2020--1 / - / -1.766'
18/1935313 / - / -3.150'
17/18351-3 / - / -3.043'
16/17281-2 / - / -2.288'
15/168--2 / - / -631'
Matchday Date Venue For Opponent Result Pos.            
19 1/30/16 KF Laçi FK Partizani 2:0 Not in squad
20 2/7/16 KF Laçi KF Tirana 0:3 15'
21 2/13/16 KF Laçi Flamurtari FC 0:1 Not in squad
22 2/21/16 KF Laçi FK Bylis 0:1 on the bench
23 2/27/16 KF Laçi KF Vllaznia 0:0 44' 90'
24 3/5/16 KF Laçi KF Skënderbeu 0:2 50' 90'
25 3/9/16 KF Laçi FK Kukësi 1:0 90'
26 3/13/16 KF Laçi KF Teuta 1:2 90'
27 3/19/16 KF Laçi KF Tërbuni 1:1 on the bench
28 4/2/16 KF Laçi FK Partizani 0:0 on the bench
29 4/10/16 KF Laçi KF Tirana 1:0 Information not yet available
30 4/16/16 KF Laçi Flamurtari FC 1:2 Information not yet available
31 4/25/16 KF Laçi FK Bylis 1:0 90'
32 4/29/16 KF Laçi KF Vllaznia 3:2 on the bench
33 5/4/16 KF Laçi KF Skënderbeu 6:1 90'
34 5/9/16 KF Laçi FK Kukësi 1:1 76'
35 5/14/16 KF Laçi KF Teuta 3:0 Information not yet available
36 5/18/16 KF Laçi KF Tërbuni 0:0 Not in squad
1 9/7/16 KF Laçi KF Korabi 0:0 on the bench
2 9/11/16 KF Laçi KF Tirana 0:0 Not in squad
3 9/17/16 KF Laçi KF Skënderbeu 1:0 Not in squad
4 9/24/16 KF Laçi FK Kukësi 0:0 Not in squad
5 10/1/16 KF Laçi FC Luftëtari (- 2020) 1:0 on the bench
6 10/13/16 KF Laçi FK Partizani 0:2 Not in squad
7 10/17/16 KF Laçi KF Vllaznia 1:2 on the bench
8 10/22/16 KF Laçi Flamurtari FC 1:1 on the bench
9 10/30/16 KF Laçi KF Teuta 3:1 14'
10 11/5/16 KF Laçi KF Korabi 1:0 90'
11 11/20/16 KF Laçi KF Tirana 1:0 90'
12 11/26/16 KF Laçi KF Skënderbeu 0:1 90'
13 11/30/16 KF Laçi FK Kukësi 2:0 90'
14 12/4/16 KF Laçi FC Luftëtari (- 2020) 2:2 61'
15 12/10/16 KF Laçi FK Partizani 2:0 68'
16 12/14/16 KF Laçi KF Vllaznia 1:0 90'
17 12/18/16 KF Laçi Flamurtari FC 1:0 90'
18 12/22/16 KF Laçi KF Teuta 0:2 73' 90'
19 1/28/17 KF Laçi KF Korabi 0:1 90'
20 2/5/17 KF Laçi KF Tirana 1:0 90'
21 2/11/17 KF Laçi KF Skënderbeu 1:0 90'
22 2/20/17 KF Laçi FK Kukësi 0:0 84'
23 2/25/17 KF Laçi FC Luftëtari (- 2020) 1:1 1'
24 3/5/17 KF Laçi FK Partizani 0:1 90'
25 3/12/17 KF Laçi KF Vllaznia 1:0 90'
26 3/18/17 KF Laçi Flamurtari FC 1:0 90'
27 4/1/17 KF Laçi KF Teuta 2:0 90'
28 4/9/17 KF Laçi KF Korabi 2:0 1 90'
29 4/15/17 KF Laçi KF Tirana 0:0 90'
30 4/22/17 KF Laçi KF Skënderbeu 1:5 CB 90'
31 4/29/17 KF Laçi FK Kukësi 2:1 90'
32 5/6/17 KF Laçi FC Luftëtari (- 2020) 2:1 90'
33 5/11/17 KF Laçi FK Partizani 0:0 DM 81' 90'
34 5/15/17 KF Laçi KF Vllaznia 3:0 81'
35 5/20/17 KF Laçi Flamurtari FC 0:0 90'
36 5/27/17 KF Laçi KF Teuta 2:1 90'
2 8/26/17 KF Laçi FC Luftëtari (- 2020) 0:1 CB 66' 90'
1 9/10/17 KF Laçi FK Partizani 0:2 CB 90'
3 9/24/17 KF Laçi FK Kukësi 3:0 CB 90'
4 9/30/17 KF Laçi KF Vllaznia 2:0 CB 90'
5 10/14/17 KF Laçi KF Skënderbeu 2:1 CB 90'
6 10/16/17 KF Laçi Flamurtari FC 1:1 CB 90'
7 10/21/17 KF Laçi KS Lushnja 0:3 CB 90'
8 10/28/17 KF Laçi FC Kamza 0:1 90'
11 11/3/17 KF Laçi FC Luftëtari (- 2020) 1:1 CB 1 33' 90'
9 11/4/17 KF Laçi KF Teuta 1:1 CB 90'
10 11/16/17 KF Laçi FK Partizani 1:0 CB 90'
12 11/25/17 KF Laçi FK Kukësi 0:1 CB 90'
13 12/3/17 KF Laçi KF Vllaznia 1:2 CB 90'
14 12/10/17 KF Laçi KF Skënderbeu 1:0 CB 90'
15 12/16/17 KF Laçi Flamurtari FC 0:1 CB 90'
16 12/22/17 KF Laçi KS Lushnja 3:1 CB 45' 90'
17 1/26/18 KF Laçi FC Kamza 3:1 CB 90'
20 1/27/18 KF Laçi FC Luftëtari (- 2020) 2:2 CB 90'
18 2/4/18 KF Laçi KF Teuta 0:0 CB 90'
19 2/10/18 KF Laçi FK Partizani 0:0 CB 90'
21 2/24/18 KF Laçi FK Kukësi 1:0 on the bench
22 2/28/18 KF Laçi KF Vllaznia 1:0 CB 10'
23 3/4/18 KF Laçi KF Skënderbeu 4:0 CB 63'
24 3/10/18 KF Laçi Flamurtari FC 4:2 CB 90'
25 3/14/18 KF Laçi KS Lushnja 1:3 CB 90'
26 3/18/18 KF Laçi FC Kamza 2:0 CB 90'
27 3/31/18 KF Laçi KF Teuta 1:0 CB 90'
28 4/8/18 KF Laçi FK Partizani 0:3 CB 90'
29 4/14/18 KF Laçi FC Luftëtari (- 2020) 2:1 90'
30 4/22/18 KF Laçi FK Kukësi 0:0 90'
31 4/29/18 KF Laçi KF Vllaznia 1:0 90'
32 5/5/18 KF Laçi KF Skënderbeu 3:2 90'
33 5/9/18 KF Laçi Flamurtari FC 0:0 90'
34 5/13/18 KF Laçi KS Lushnja 3:1 90'
35 5/19/18 KF Laçi FC Kamza 1:2 CB 90'
36 5/23/18 KF Laçi KF Teuta 4:2 CB 90'
1 8/19/18 KF Laçi FK Kukësi 1:1 CB 90'
2 8/25/18 KF Laçi FC Luftëtari (- 2020) 2:1 CB 1 90 + 4' 90'
3 8/31/18 KF Laçi KF Skënderbeu 1:1 CB 90'
4 9/16/18 KF Laçi FK Partizani 0:0 CB 90'
5 9/23/18 KF Laçi KS Kastrioti 1:1 CB 90'
6 9/29/18 KF Laçi FC Kamza 0:1 CB 90'
7 10/3/18 KF Laçi Flamurtari FC 1:0 CB 1 90'
8 10/7/18 KF Laçi KF Tirana 0:1 CB 90'
9 10/20/18 KF Laçi KF Teuta 0:3 CB 90'
10 10/28/18 KF Laçi FK Kukësi 0:1 CB 90'
11 11/3/18 KF Laçi FC Luftëtari (- 2020) 0:1 CB 90'
12 11/7/18 KF Laçi KF Skënderbeu 2:0 CB 1 90'
13 11/11/18 KF Laçi FK Partizani 1:0 CB 90'
14 11/25/18 KF Laçi KS Kastrioti 2:1 CB 90'
15 12/2/18 KF Laçi FC Kamza 0:0 CB 90'
16 12/9/18 KF Laçi Flamurtari FC 1:0 CB 90'
17 12/15/18 KF Laçi KF Tirana 2:1 CB 90'
18 12/22/18 KF Laçi KF Teuta 1:1 CB 90'
19 1/26/19 KF Laçi FK Kukësi 0:0 CB 90'
20 2/3/19 KF Laçi FC Luftëtari (- 2020) 0:2 CB 90'
21 2/11/19 KF Laçi KF Skënderbeu 2:1 CB 1 67' 90'
22 2/17/19 KF Laçi FK Partizani 1:0 CB 90'
23 2/24/19 KF Laçi KS Kastrioti 1:1 CB 90'
24 3/3/19 KF Laçi FC Kamza 1:1 CB 90'
25 3/17/19 KF Laçi Flamurtari FC 0:0 CB 90'
26 3/30/19 KF Laçi KF Tirana 1:1 CB 90'
27 4/6/19 KF Laçi KF Teuta 5:0 CB 90'
28 4/10/19 KF Laçi FK Kukësi 0:1 CB 90'
29 4/14/19 KF Laçi FC Luftëtari (- 2020) 1:0 CB 90'
30 4/20/19 KF Laçi KF Skënderbeu 1:0 CB 90'
31 4/27/19 KF Laçi FK Partizani 1:1 CB 90'
32 5/4/19 KF Laçi KS Kastrioti 1:1 CB 90'
33 5/12/19 KF Laçi FC Kamza 3:0 Not in squad
34 5/18/19 KF Laçi Flamurtari FC 1:0 CB 90'
35 5/26/19 KF Laçi KF Tirana 1:3 CB 78' 90'
36 5/30/19 KF Laçi KF Teuta 2:0 CB 90'
1 8/24/19 KF Laçi KF Vllaznia 1:0 CB 90'
2 8/28/19 KF Laçi KF Skënderbeu 1:2 CB 90'
3 9/1/19 KF Laçi FK Kukësi 1:1 CB 90'
4 9/15/19 KF Laçi FK Partizani 1:0 CB  90'
5 9/22/19 KF Laçi Flamurtari FC 3:3 CB 90'
6 9/28/19 KF Laçi FC Luftëtari (- 2020) 1:1 CB 75' 90'
7 10/6/19 KF Laçi FK Bylis 0:0 CB 80'
8 10/19/19 KF Laçi KF Tirana 2:1 on the bench
9 10/23/19 KF Laçi KF Teuta 3:0 Not in squad
10 10/27/19 KF Laçi KF Vllaznia 3:0 Not in squad
11 11/2/19 KF Laçi KF Skënderbeu 1:4 Not in squad
12 11/10/19 KF Laçi FK Kukësi 1:0 Not in squad
13 11/25/19 KF Laçi FK Partizani 1:0 on the bench
14 12/8/19 KF Laçi Flamurtari FC 3:0 CB 90'
15 12/14/19 KF Laçi FC Luftëtari (- 2020) 4:0 CB 90'
16 12/18/19 KF Laçi FK Bylis 1:0 CB 90'
17 12/22/19 KF Laçi KF Tirana 1:2 CB 90'
18 1/21/20 KF Laçi KF Teuta 0:1 CB 87'
19 1/25/20 KF Laçi KF Vllaznia 0:0 CB 90'
20 2/3/20 KF Laçi KF Skënderbeu 1:0 CB 90'
21 2/8/20 KF Laçi FK Kukësi 3:1 CB 90'
22 2/16/20 KF Laçi FK Partizani 1:3 CB  90'
23 2/22/20 KF Laçi Flamurtari FC 1:3 CB 90'
24 2/29/20 KF Laçi FC Luftëtari (- 2020) 0:2 CB 90'
25 3/4/20 KF Laçi FK Bylis 2:1 CB 69'
26 3/8/20 KF Laçi KF Tirana 1:0 on the bench
27 6/3/20 KF Laçi KF Teuta 1:1 on the bench
28 6/7/20 KF Laçi KF Vllaznia 5:2 on the bench
29 6/15/20 KF Laçi KF Skënderbeu 1:1 on the bench
30 6/20/20 KF Laçi FK Kukësi 2:0 on the bench
31 6/27/20 KF Laçi FK Partizani 1:0 on the bench
32 7/5/20 KF Laçi Flamurtari FC 2:1 on the bench
33 7/11/20 KF Laçi FC Luftëtari (- 2020) 3:1 CB 90'
34 7/19/20 KF Laçi FK Bylis 0:3 on the bench
35 7/24/20 KF Laçi KF Tirana 3:1 Not in squad
Squad: 145, Starting eleven: 121, Substituted in: 5, On the bench: 19, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 94

Positions played

Played as...      
94 4 1
1 - -

National team career

# National team Debut  
Albania
- Albania - - -
Go to national player profile