Gillingham FC

League Two
League Two League level: EnglandFourth Tier Table position: 8 In league since: 2 years
Gillingham FC
  • Squad size: 29
  • Average age: 25.3
  • Foreigners: 9  31.0 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 04.08.18 16:00 (13.) Accrington Stanley 4-4-2 2.201 0:2
2 Sa. 11.08.18 16:00 (2.) Burton Albion 4-4-2 5.016 3:1
3 Sa. 18.08.18 16:00 (4.) Walsall FC 4-4-2 Diamond 4.361 2:1
4 Mi. 22.08.18 20:45 (7.) Sunderland AFC 4-3-1-2 8.438 1:4
5 Sa. 25.08.18 16:00 (9.) Coventry City 4-4-2 Diamond 4.880 1:1
6 Sa. 01.09.18 16:00 (9.) Barnsley FC 4-4-2 double 6 11.434 2:1
7 Sa. 08.09.18 16:00 (12.) AFC Wimbledon 4-3-3 Attacking 5.246 0:1
8 Sa. 15.09.18 16:00 (16.) Rochdale AFC 4-1-4-1 2.925 3:0
9 Sa. 22.09.18 16:00 (20.) Peterborough United 4-4-2 4.407 2:4
10 Sa. 29.09.18 16:00 (21.) Shrewsbury Town 3-5-2 flat 5.695 2:2
12 Sa. 06.10.18 16:00 (22.) Portsmouth FC 3-5-2 flat 18.158 0:2
13 Sa. 13.10.18 16:00 (19.) Southend United 4-4-2 Diamond 5.584 0:2
14 Sa. 20.10.18 16:00 (19.) Doncaster Rovers 4-3-1-2 6.891 3:3
15 Di. 23.10.18 20:45 (19.) Plymouth Argyle 4-3-3 Attacking 8.754 3:1
16 Sa. 27.10.18 16:00 (20.) Bradford City 4-3-1-2 4.399 4:0
17 Sa. 03.11.18 16:00 (19.) Fleetwood Town 4-3-1-2 3:0
11 Di. 06.11.18 20:45 (21.) Blackpool FC 5-3-2 4.055 0:1
18 Sa. 17.11.18 16:00 (17.) Oxford United 4-3-1-2 6.628 1:0
19 Sa. 24.11.18 16:00 (19.) Luton Town 4-3-1-2 5.671 1:3
20 Di. 27.11.18 20:45 (19.) Bristol Rovers 4-3-1-2 6.983 1:2
21 Sa. 08.12.18 16:00 (18.) Scunthorpe United 4-3-1-2 3.054 0:2
22 Sa. 15.12.18 16:00 (16.) Wycombe Wanderers 4-3-1-2 4.687 2:2
23 Sa. 22.12.18 16:00 (16.) Charlton Athletic 4-3-1-2 12.836 2:0
24 Mi. 26.12.18 14:00 (19.) Portsmouth FC 4-4-2 Diamond 6.940 2:0
25 Sa. 29.12.18 16:00 (17.) Doncaster Rovers 4-4-2 Diamond 4.791 1:3
26 Di. 01.01.19 16:00 (18.) Southend United 3-5-2 flat 7.903 2:0
28 Sa. 12.01.19 16:00 (20.) Burton Albion 5-3-2 2.634 2:3
29 Sa. 19.01.19 16:00 (16.) Walsall FC 3-5-2 flat 3.975 0:3
27 Di. 29.01.19 20:45 (18.) Accrington Stanley 4-3-3 Attacking 3.423 0:0
31 Sa. 02.02.19 16:00 (19.) Coventry City 4-3-3 Defending 26.741 1:1
32 Sa. 09.02.19 16:00 (21.) Barnsley FC 4-2-3-1 4.791 1:4
33 Sa. 16.02.19 16:00 (22.) Scunthorpe United 4-3-1-2 4.170 1:0
30 Di. 19.02.19 20:45 (18.) Sunderland AFC 4-3-1-2 28.364 4:2
34 Sa. 23.02.19 16:00 (18.) Wycombe Wanderers 4-3-1-2 4.879 0:1
35 Sa. 02.03.19 16:00 (18.) Fleetwood Town 4-3-1-2 3.019 1:1
36 Sa. 09.03.19 16:00 (18.) Oxford United 4-3-1-2 4.991 1:0
37 Di. 12.03.19 20:45 (13.) Bristol Rovers 4-3-1-2 3.938 0:1
38 Sa. 16.03.19 16:00 (17.) Luton Town 4-3-1-2 9.963 2:2
39 Sa. 23.03.19 16:00 (15.) AFC Wimbledon 4-3-1-2 4.847 2:4
40 Sa. 30.03.19 16:00 (12.) Rochdale AFC 4-3-1-2 4.686 1:1
41 Sa. 06.04.19 16:00 (13.) Peterborough United 4-3-1-2 8.331 2:0
42 Sa. 13.04.19 16:00 (13.) Shrewsbury Town 4-3-1-2 4.109 0:2
43 Fr. 19.04.19 16:00 (15.) Plymouth Argyle 4-3-1-2 5.987 3:1
44 Mo. 22.04.19 16:00 (13.) Bradford City 4-4-2 Diamond 15.686 1:1
45 Sa. 27.04.19 16:00 (13.) Charlton Athletic 4-4-2 Diamond 8.047 0:2
46 Sa. 04.05.19 18:30 (15.) Blackpool FC 4-4-2 9.571 0:3

Matches - Season 18/19