FSV Hollenbach

Oberliga Baden-Württemberg
Oberliga Baden-Württemberg League level: GermanyFifth Tier Table position: 6 In league since: 2 years
FSV Hollenbach
  • Squad size: 23
  • Average age: 24.1
  • Foreigners: 3  13.0 %
  • National team players: 0
  • Stadium: JAKO-Arena  3.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H FC Holzhausen H Offenburger FV H FC 08 Villingen A VfR Mannheim H FC Denzlingen
A FV Ravensburg H 1.Göppinger Sportverein A SV Oberachern
A TSV Essingen H SG Sonnenhof Großaspach A TSG Backnang H ATSV Mutschelbach H 1.CfR Pforzheim A SSV Reutlingen 05 A FSV 08 Bietigheim-Bissingen

Record Oberliga Baden-Württemberg 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 7 3 2 2.00 33:17 392
Away record 12 4 2 6 1.17 19:24 366
Overall balance 24 11 5 8 1.58 52:41 379
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Jul 30, 2023 2:00 PM VfR Heilbronn ? 400 2:3 AET
Third Round Tue Aug 15, 2023 7:00 PM Sportfreunde Schwäbisch Hall ? 1.000 2:4
Round of 16 Wed Nov 1, 2023 2:00 PM SG Sonnenhof Großaspach ? 600 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 3:30 PM (6.) ATSV Mutschelbach ? 300 1:3
2 Fri Aug 11, 2023 6:30 PM (6.) SSV Reutlingen 05 ? 500 5:1
3 Sat Aug 19, 2023 3:30 PM (2.) SV Oberachern ? 444 1:1
4 Fri Aug 25, 2023 7:00 PM (3.) 1.CfR Pforzheim ? 404 5:0
5 Wed Aug 30, 2023 6:00 PM (5.) VfR Mannheim ? 570 4:0
6 Sat Sep 2, 2023 2:00 PM (4.) FC Denzlingen ? 150 0:2
7 Sat Sep 9, 2023 3:30 PM (3.) FSV 08 Bietigheim-Bissingen ? 600 2:1
8 Fri Sep 15, 2023 7:00 PM (2.) SG Sonnenhof Großaspach ? 715 2:3
9 Sat Sep 23, 2023 1:00 PM (2.) FC Nöttingen ? 300 2:2
10 Sat Sep 30, 2023 2:00 PM (2.) 1.FC Normannia Gmünd ? 350 2:0
11 Tue Oct 3, 2023 2:30 PM (4.) FC Holzhausen ? 280 3:2
12 Sat Oct 7, 2023 2:00 PM (3.) FV Ravensburg ? 350 1:1
13 Sat Oct 14, 2023 3:30 PM (4.) Offenburger FV ? 250 1:0
14 Sat Oct 21, 2023 3:30 PM (4.) TSV Essingen ? 200 4:3
15 Sat Oct 28, 2023 3:30 PM (4.) FC 08 Villingen ? 400 4:1
16 Sat Nov 4, 2023 2:00 PM (3.) TSG Backnang ? 265 4:3
17 Sat Nov 11, 2023 2:30 PM (4.) 1.Göppinger Sportverein ? 525 2:2
18 Sat Nov 18, 2023 2:30 PM (4.) ATSV Mutschelbach ? 250 2:4
19 Wed Mar 13, 2024 7:30 PM (6.) SSV Reutlingen 05 ? 742 2:0
20 Sat Dec 2, 2023 2:00 PM (6.) SV Oberachern ? 350 1:1
21 Sat Mar 2, 2024 3:00 PM (6.) 1.CfR Pforzheim ? 300 0:2
22 Sat Mar 9, 2024 3:00 PM (6.) VfR Mannheim ? 320 0:3
23 Sat Mar 16, 2024 3:00 PM (6.) FC Denzlingen ? 280 7:1
24 Sat Mar 23, 2024 3:00 PM (5.) FSV 08 Bietigheim-Bissingen ? 250 2:0
25 3:00 PM (5.) SG Sonnenhof Großaspach -:-
26 3:30 PM (6.) FC Nöttingen -:-
27 3:30 PM (6.) 1.FC Normannia Gmünd -:-
28 2:00 PM (6.) FC Holzhausen -:-
29 3:30 PM (6.) FV Ravensburg -:-
30 2:30 PM (6.) Offenburger FV -:-
31 3:30 PM (6.) TSV Essingen -:-
32 2:30 PM (6.) FC 08 Villingen -:-
33 3:30 PM (6.) TSG Backnang -:-
34 3:30 PM (6.) 1.Göppinger Sportverein -:-

Table section Oberliga Baden-Württemberg 23/24

# Club Matches +/- Pts
3 1.Göppinger Sportverein 24 17 46
4 1.CfR Pforzheim 24 26 44
5 FC Nöttingen 25 14 38
6 FSV Hollenbach 24 11 38
7 1.FC Normannia Gmünd 24 3 37
8 TSV Essingen 24 1 35
9 ATSV Mutschelbach 25 -5 32