Marbella FC

Segunda Federación - Grupo IV
Segunda Federación - Grupo IV League level: SpainFourth Tier Table position: 3 In league since: 1 year
Marbella FC
  • Squad size: 21
  • Average age: 26.5
  • Foreigners: 4  19.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A UCAM Murcia CF A CD Manchego Ciudad Real H Cádiz CF Mirandilla H Real Balompédica Linense H Racing Cartagena Mar Menor FC
H Vélez CF A El Palo FC H CD Estepona FS A Orihuela CF A FC Cartagena B
H Betis Deportivo Balompié A Sevilla Atlético H Yeclano Deportivo A Águilas FC A Club Atlético Antoniano

Record Segunda Federación - Grupo IV 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 8 4 2 2.00 17:9 -
Away record 13 5 3 5 1.38 12:12 -
Overall balance 27 13 7 7 1.70 29:21 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Nov 1, 2023 8:00 PM Racing Ferrol 4-2-3-1 1.100 1:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 3, 2023 6:00 PM (3.) UCAM Murcia CF 4-2-3-1 2:0
2 Sun Sep 10, 2023 5:45 PM (2.) CD Manchego Ciudad Real 4-2-3-1 3:1
3 Sun Sep 17, 2023 5:00 PM (2.) El Palo FC 4-2-3-1 1:0
4 Sun Sep 24, 2023 12:00 PM (1.) CD Estepona FS 4-2-3-1 0:1
5 Sun Oct 1, 2023 5:00 PM (1.) Orihuela CF 4-2-3-1 2:2
6 Sun Oct 8, 2023 5:00 PM (1.) Cádiz CF Mirandilla 4-3-3 Attacking 0:2
7 Sun Oct 15, 2023 4:30 PM (1.) FC Cartagena B 5-3-2 1:0
8 Sun Oct 22, 2023 5:00 PM (1.) Real Balompédica Linense 4-2-3-1 2:0
9 Sat Oct 28, 2023 12:30 PM (1.) Club Atlético Antoniano 4-2-3-1 0:0
10 Sat Nov 4, 2023 4:00 PM (1.) Racing Cartagena Mar Menor FC 4-2-3-1 0:3
11 Sun Nov 12, 2023 12:00 PM (1.) FC La Unión Atlético 4-2-3-1 1:0
12 Sat Nov 18, 2023 6:00 PM (1.) CD San Roque de Lepe 4-2-3-1 1:0
13 Sun Nov 26, 2023 12:00 PM (1.) Betis Deportivo Balompié 4-2-3-1 0:2
14 Sun Dec 3, 2023 11:30 AM (3.) Sevilla Atlético 4-2-3-1 2:0
15 Sun Dec 10, 2023 12:00 PM (3.) Yeclano Deportivo 4-2-3-1 1:2
16 Sun Dec 17, 2023 12:00 PM (4.) Vélez CF 4-2-3-1 1:1
17 Sun Jan 7, 2024 5:00 PM (5.) Águilas FC 4-2-3-1 1:0
18 Sun Jan 14, 2024 5:00 PM (5.) UCAM Murcia CF 4-2-3-1 0:2
19 Sat Jan 20, 2024 4:30 PM (4.) CD Manchego Ciudad Real 4-2-3-1 0:1
20 Sun Jan 28, 2024 12:00 PM (4.) El Palo FC 4-2-3-1 1:1
21 Sun Feb 4, 2024 12:00 PM (4.) CD Estepona FS 4-2-3-1 0:0
22 Sun Feb 11, 2024 5:00 PM (4.) Orihuela CF 5-4-1 1:1
23 Sun Feb 18, 2024 4:00 PM (4.) Cádiz CF Mirandilla 4-2-3-1 3:1
24 Sun Feb 25, 2024 12:00 PM (3.) FC Cartagena B 5-4-1 1:1
25 Sun Mar 3, 2024 4:30 PM (3.) Real Balompédica Linense 4-2-3-1 1:0
26 Sun Mar 10, 2024 12:30 PM (3.) Club Atlético Antoniano 4-2-3-1 3:0
27 Sun Mar 17, 2024 5:00 PM (3.) Racing Cartagena Mar Menor FC 4-2-3-1 1:0
28 Sun Mar 24, 2024 11:30 AM (3.) FC La Unión Atlético -:-
29 5:00 PM (3.) CD San Roque de Lepe -:-
30 Unknown (3.) Betis Deportivo Balompié -:-
31 Unknown (3.) Sevilla Atlético -:-
32 Unknown (3.) Yeclano Deportivo -:-
33 Unknown (3.) Vélez CF -:-
34 Unknown (3.) Águilas FC -:-

Table section Segunda Federación - Grupo IV 23/24

# Club Matches +/- Pts
1 Sevilla Atlético 28 32 57
2 Yeclano Deportivo 27 13 50
3 Marbella FC 27 8 46
4 Betis Deportivo Balompié 27 13 44
5 CD Estepona FS 27 10 43
6 Águilas FC 27 7 41
7 Orihuela CF 27 -1 41