Real Santander

Torneo DIMAYOR I
Torneo DIMAYOR I League level: ColombiaSecond Tier Table position: 15 In league since: 6 years
Real Santander
  • Squad size: 27
  • Average age: 20.1
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Torneo DIMAYOR I 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 - 6 1 0.86 11:12 -
Away record 8 1 1 6 0.50 2:12 -
Overall balance 15 1 7 7 0.67 13:24 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 21, 2019 9:30 PM Club Boca Juniors de Cali 2:0
2 Sun Jul 28, 2019 9:30 PM Deportivo Pereira ? 3:1
3 Sat Aug 3, 2019 9:00 PM Orsomarso SC 0:1
4 Sun Aug 11, 2019 9:30 PM Real Cundinamarca 2:1
5 Sat Aug 17, 2019 8:00 PM Tigres FC 1:1
6 Wed Aug 21, 2019 9:30 PM Atlético FC 0:2
7 Wed Aug 28, 2019 1:30 AM Deportes Quindío 1:0
8 Sun Sep 1, 2019 10:30 PM Barranquilla FC ? 1:0
9 Sat Sep 7, 2019 9:30 PM Fortaleza CEIF 3:0
10 Sun Sep 15, 2019 10:30 PM Llaneros FC 0:1
11 Thu Sep 19, 2019 2:30 AM Boyacá Chicó FC 1:0
12 Sun Sep 22, 2019 10:30 PM Bogotá FC 0:1
13 Sun Sep 29, 2019 10:30 PM Internacional de Palmira 1:0
14 Sun Oct 6, 2019 10:30 PM Leones FC 3:1
15 Mon Oct 14, 2019 10:30 PM CD Real Cartagena 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 3, 2019 5:30 PM (14.) Universitario Popayán ? 1:1
2 Tue Feb 12, 2019 12:00 AM (7.) Deportivo Pereira ? 1:0
3 Sun Feb 17, 2019 9:30 PM (13.) Orsomarso SC 2:2
4 Thu Feb 21, 2019 9:00 PM (12.) Real Cundinamarca 2:0
5 Sun Feb 24, 2019 9:30 PM (14.) Tigres FC 1:1
6 Sun Mar 3, 2019 9:00 PM (14.) Atlético FC 0:1
7 Sun Mar 10, 2019 9:30 PM (13.) Deportes Quindío 1:1
8 Sat Mar 16, 2019 9:00 PM (13.) Barranquilla FC ? 2:0
9 Sun Mar 24, 2019 9:30 PM (13.) Fortaleza CEIF 2:2
10 Sun Mar 31, 2019 10:00 PM (13.) Llaneros FC 2:0
11 Sun Apr 7, 2019 10:30 PM (14.) Boyacá Chicó FC ? 0:1
12 Sat Apr 13, 2019 9:00 PM (14.) Bogotá FC 1:0
13 Sun Apr 21, 2019 10:30 PM (14.) Internacional de Palmira 2:2
14 Sun Apr 28, 2019 12:00 AM (14.) Leones FC 3:0
15 Sat May 4, 2019 12:00 AM (14.) CD Real Cartagena 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Wed Apr 3, 2019 10:30 PM AD Union Magdalena ? 3:3
Group E Wed Mar 13, 2019 9:30 PM CD Real Cartagena ? 1:0
Group E Wed Mar 20, 2019 9:30 PM CD Real Cartagena 1:0
Group E Wed Apr 10, 2019 10:00 PM Barranquilla FC ? 1:0
Group E Thu Apr 25, 2019 10:30 PM Barranquilla FC ? 3:1
Group E Wed May 8, 2019 10:15 PM AD Union Magdalena ? 3:4
last 16 1st leg Tue Jul 30, 2019 12:00 AM Deportivo Cali 4-2-3-1 1:0
last 16 2nd leg Tue Aug 13, 2019 12:00 AM Deportivo Cali 4-3-3 Attacking 0:1

Table section Torneo DIMAYOR I 2019

# Club Matches +/- Pts
10 Tigres FC 15 -4 20
11 Fortaleza CEIF 15 -1 19
12 Real Cundinamarca 15 -7 14
13 Universitario Popayán 15 -8 12
14 Real Santander 15 -11 10
15 Atlético FC 15 -16 8
16 Orsomarso SC 15 -9 7