Sociedade Esportiva Palmeiras

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 11 In league since: 11 years
Sociedade Esportiva Palmeiras
  • Squad size: 32
  • Average age: 25.2
  • Foreigners: 5  15.6 %

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 13 4 2 2.26 40:13 28.332
Away record 19 8 7 4 1.63 21:19 25.409
Overall balance 38 21 11 6 1.95 61:32 26.871
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 6 Thu Mar 7, 2019 1:30 AM Junior FC 4-2-3-1 26.544 0:2
Group 6 Tue Mar 12, 2019 11:15 PM FBC Melgar 4-2-3-1 30.023 3:0
Group 6 Wed Apr 3, 2019 12:15 AM CA San Lorenzo de Almagro 4-3-3 Attacking 1:0
Group 6 Thu Apr 11, 2019 2:30 AM Junior FC 4-2-3-1 28.791 3:0
Group 6 Fri Apr 26, 2019 4:00 AM FBC Melgar 4-2-3-1 0:4
Group 6 Thu May 9, 2019 2:30 AM CA San Lorenzo de Almagro 4-1-4-1 29.204 1:0
last 16 1st leg Wed Jul 24, 2019 2:30 AM CD Godoy Cruz Antonio Tomba 4-2-3-1 2:2
last 16 2nd leg Wed Jul 31, 2019 2:30 AM CD Godoy Cruz Antonio Tomba 4-2-3-1 35.666 4:0
Quarter-Finals 1st leg Wed Aug 21, 2019 2:30 AM Grêmio Foot-Ball Porto Alegrense 4-3-3 Defending 47.852 0:1
Quarter-Finals 2nd leg Wed Aug 28, 2019 2:30 AM Grêmio Foot-Ball Porto Alegrense 4-3-3 Defending 34.541 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Apr 29, 2019 12:00 AM (3.) Fortaleza Esporte Clube 4-2-3-1 26.701 4:0
2 Wed May 1, 2019 9:00 PM (1.) Centro Sportivo Alagoano (AL) 4-2-3-1 15.735 1:1
3 Sun May 5, 2019 12:00 AM (4.) Sport Club Internacional 4-2-3-1 31.549 1:0
4 Sun May 12, 2019 9:00 PM (2.) Clube Atlético Mineiro 4-2-3-1 24.368 0:2
5 Sun May 19, 2019 12:00 AM (1.) Santos FC 4-2-3-1 32.501 4:0
6 Sat May 25, 2019 9:00 PM (1.) Botafogo de Futebol e Regatas 4-2-3-1 33.143 0:1
7 Mon Jun 3, 2019 12:00 AM (1.) Associação Chapecoense de Futebol 4-2-3-1 10.615 1:2
8 Sat Jun 8, 2019 9:30 PM (1.) Club Athletico Paranaense 4-2-3-1 37.086 1:0
9 Fri Jun 14, 2019 1:00 AM (1.) Avaí FC 4-2-3-1 31.946 2:0
10 Sun Jul 14, 2019 12:00 AM (1.) São Paulo Futebol Clube 4-1-4-1 38.267 1:1
11 Sun Jul 21, 2019 12:00 AM (1.) Ceará Sporting Club 4-2-3-1 32.287 2:0
12 Sat Jul 27, 2019 10:00 PM (1.) Clube de Regatas Vasco da Gama 4-2-3-1 37.754 1:1
13 Mon Aug 5, 2019 12:00 AM (2.) Sport Club Corinthians Paulista 4-2-3-1 43.045 1:1
14 Sun Aug 11, 2019 9:00 PM (2.) Esporte Clube Bahia 4-2-3-1 34.275 2:2
15 Sun Aug 18, 2019 2:00 AM (2.) Grêmio Foot-Ball Porto Alegrense 4-3-3 Defending 14.777 1:1
16 Wed Sep 11, 2019 2:00 AM (3.) Fluminense Football Club 4-3-3 Defending 27.956 3:0
17 Sun Sep 1, 2019 9:00 PM (3.) CR Flamengo 4-1-4-1 65.969 3:0
18 Sun Sep 8, 2019 2:00 AM (3.) Goiás EC 4-2-3-1 17.115 1:2
19 Sun Sep 15, 2019 12:00 AM (3.) Cruzeiro Esporte Clube 4-3-3 Defending 35.578 1:0
20 Sun Sep 22, 2019 9:00 PM (2.) Fortaleza Esporte Clube 4-2-3-1 35.514 0:1
21 Fri Sep 27, 2019 12:15 AM (2.) Centro Sportivo Alagoano (AL) 4-2-3-1 21.537 6:2
22 Sun Sep 29, 2019 9:00 PM (2.) Sport Club Internacional 4-3-3 Defending 23.114 1:1
23 Sun Oct 6, 2019 9:00 PM (2.) Clube Atlético Mineiro 4-3-3 Defending 32.659 1:1
24 Thu Oct 10, 2019 2:30 AM (2.) Santos FC 4-3-3 Defending 11.408 2:0
25 Sun Oct 13, 2019 2:00 AM (3.) Botafogo de Futebol e Regatas 4-2-3-1 19.028 1:0
26 Thu Oct 17, 2019 2:00 AM (2.) Associação Chapecoense de Futebol 4-2-3-1 22.738 1:0
27 Mon Oct 21, 2019 12:00 AM (2.) Club Athletico Paranaense 4-3-3 Defending 18.732 1:1
28 Sun Oct 27, 2019 10:00 PM (2.) Avaí FC 4-2-3-1 8.815 1:2
29 Wed Oct 30, 2019 11:30 PM (2.) São Paulo Futebol Clube 4-2-3-1 29.481 3:0
30 Sat Nov 2, 2019 11:00 PM (2.) Ceará Sporting Club 4-2-3-1 29.019 1:0
31 Wed Nov 6, 2019 12:00 AM (2.) Clube de Regatas Vasco da Gama 4-2-3-1 8.492 1:2
32 Sat Nov 9, 2019 12:00 AM (2.) Sport Club Corinthians Paulista 4-2-3-1 36.290 1:1
33 Sun Nov 17, 2019 12:00 AM (2.) Esporte Clube Bahia 4-2-3-1 23.194 1:1
34 Sun Nov 24, 2019 8:00 PM (2.) Grêmio Foot-Ball Porto Alegrense 4-2-3-1 22.767 1:2
35 Thu Nov 28, 2019 12:00 AM (3.) Fluminense Football Club 4-2-3-1 30.947 1:0
36 Sun Dec 1, 2019 12:00 AM (3.) CR Flamengo 4-1-4-1 22.219 1:3
37 Thu Dec 5, 2019 12:00 AM (3.) Goiás EC 4-2-3-1 7.229 5:1
38 Sun Dec 8, 2019 8:00 PM (3.) Cruzeiro Esporte Clube 4-2-3-1 27.229 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
last 16 1st leg Wed May 22, 2019 11:15 PM Sampaio Corrêa FC (MA) ? 20.832 0:1
last 16 2nd leg Fri May 31, 2019 12:00 AM Sampaio Corrêa FC (MA) ? 26.880 2:0
Quarter-Finals 1st leg Wed Jul 10, 2019 2:30 AM Sport Club Internacional 4-3-1-2 36.443 1:0
Quarter-Finals 2nd leg Wed Jul 17, 2019 2:30 AM Sport Club Internacional 4-3-1-2 38.934 6:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 20, 2019 11:00 PM Red Bull Brasil (SP) ? 9.433 1:1
2 Thu Jan 24, 2019 1:00 AM Botafogo FC ? 23.752 1:0
3 Sun Jan 27, 2019 11:00 PM AD São Caetano (SP) ? 7.584 0:2
4 Thu Jan 31, 2019 1:00 AM Oeste FC ? 9.229 0:1
5 Sat Feb 2, 2019 9:00 PM Sport Club Corinthians Paulista ? 0:1
6 Tue Feb 12, 2019 12:00 AM Red Bull Bragantino ? 2:0
7 Sun Feb 17, 2019 9:00 PM Ferroviária ? 0:0
8 Sat Feb 23, 2019 11:00 PM Santos FC ? 0:0
9 Thu Feb 28, 2019 1:30 AM Ituano Futebol Clube (SP) ? 3:2
10 Sat Mar 9, 2019 8:30 PM Mirassol Futebol Clube (SP) ? 1:1
11 Sat Mar 16, 2019 8:30 PM São Paulo Futebol Clube ? 0:1
12 Thu Mar 21, 2019 1:30 AM Associação Atlética Ponte Preta ? 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Sat Mar 23, 2019 10:00 PM Grêmio Novorizontino ? 1:1
Quarter-Finals 2nd leg Wed Mar 27, 2019 2:00 AM Grêmio Novorizontino ? 5:0
Semi-Finals 1st Leg Sun Mar 31, 2019 11:00 PM São Paulo Futebol Clube ? 0:0
Semi-Finals 2nd Leg Sun Apr 7, 2019 9:00 PM São Paulo Futebol Clube ? 4:5 on pens

Table section Campeonato Brasileiro Série A 2019

# Club Matches +/- Pts
1 CR Flamengo 38 49 90
2 Santos FC 38 27 74
3 Sociedade Esportiva Palmeiras 38 29 74
4 Grêmio Foot-Ball Porto Alegrense 38 25 65
5 Club Athletico Paranaense 38 19 64
6 São Paulo Futebol Clube 38 9 63
7 Sport Club Internacional 38 5 57