AO Xanthi

AO Xanthi
  • Squad size: 22
  • Average age: 25.1
  • Foreigners: 0   %
  • National team players: 0
  • Stadium: Xanthi Arena  7.361 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Super League 1 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 5 4 6 1.27 14:13 1.490
Away record 15 2 7 6 0.87 8:21 4.875
Overall balance 30 7 11 12 1.07 22:34 3.182
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 26, 2018 6:15 PM (12.) Panathinaikos FC 4-2-3-1 1.933 0:1
2 Sat Sep 1, 2018 8:30 PM (10.) Atromitos Athens 4-2-3-1 542 0:0
3 Sun Sep 16, 2018 4:00 PM (11.) Panetolikos GFS 4-2-3-1 1.064 1:1
4 Sun Sep 23, 2018 3:00 PM (10.) OFI Crete FC 4-2-3-1 1.057 3:0
5 Mon Oct 1, 2018 6:00 PM (7.) PAS Lamia 1964 4-2-3-1 1.267 0:0
6 Mon Oct 8, 2018 6:00 PM (6.) AE Larisa 4-2-3-1 1.017 1:0
7 Sun Oct 21, 2018 5:15 PM (6.) APO Levadiakos 4-2-3-1 569 1:2
8 Mon Oct 29, 2018 6:00 PM (6.) PAS Giannina 4-2-3-1 965 2:1
9 Mon Nov 5, 2018 6:30 PM (5.) Asteras Tripolis 4-4-2 double 6 1.224 0:1
10 Sat Nov 10, 2018 6:00 PM (4.) Panionios Athens 4-2-3-1 1.284 0:1
11 Sat Nov 24, 2018 6:30 PM (4.) PAOK Thessaloniki 4-2-3-1 14.747 2:0
12 Sun Dec 2, 2018 6:30 PM (5.) AEK Athens 4-2-3-1 6.114 2:0
13 Sun Dec 9, 2018 2:30 PM (6.) Olympiacos Piraeus 4-2-3-1 1.342 1:1
14 Sun Dec 16, 2018 3:00 PM (6.) Apollon Smyrnis 4-2-3-1 442 1:0
15 Thu Jan 31, 2019 6:00 PM (7.) Aris Thessaloniki 4-2-3-1 1.299 0:1
16 Sun Jan 13, 2019 6:00 PM (9.) Panathinaikos FC 4-2-3-1 3.558 2:2
17 Sun Jan 20, 2019 6:00 PM (9.) Atromitos Athens 4-2-3-1 940 2:1
18 Sat Jan 26, 2019 6:00 PM (6.) Panetolikos GFS 4-2-3-1 1.924 0:0
19 Sun Feb 3, 2019 2:00 PM (6.) OFI Crete FC 4-2-3-1 3.007 0:0
20 Sat Feb 9, 2019 6:00 PM (7.) PAS Lamia 1964 4-2-3-1 806 0:0
21 Sun Feb 17, 2019 2:00 PM (7.) AE Larisa 4-2-3-1 2.133 1:1
22 Sun Feb 24, 2019 3:00 PM (6.) APO Levadiakos 4-2-3-1 188 0:1
23 Sat Mar 2, 2019 6:30 PM (7.) PAS Giannina 4-2-3-1 2.079 0:0
24 Sat Mar 9, 2019 3:00 PM (7.) Asteras Tripolis 4-2-3-1 884 0:0
25 Sun Mar 17, 2019 6:30 PM (7.) Panionios Athens 4-2-3-1 1.044 1:0
26 Sun Mar 31, 2019 6:00 PM (9.) PAOK Thessaloniki 4-2-3-1 6.558 1:2
27 Sun Apr 7, 2019 3:00 PM (11.) AEK Athens 4-2-3-1 2.166 1:3
28 Sun Apr 14, 2019 6:00 PM (11.) Olympiacos Piraeus 4-2-3-1 27.614 4:0
29 Sun Apr 21, 2019 6:00 PM (11.) Apollon Smyrnis 4-2-3-1 851 2:0
30 Sun May 5, 2019 6:00 PM (11.) Aris Thessaloniki 4-2-3-1 6.856 7:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 7 Wed Sep 26, 2018 3:30 PM OFI Crete FC 4-2-3-1 0:0
Group 7 Thu Nov 1, 2018 2:00 PM AOK Kerkyra 4-4-2 double 6 0:1
Group 7 Wed Dec 19, 2018 2:00 PM Niki Volou ? 1:0
last 16 1st leg Tue Jan 8, 2019 4:15 PM Olympiacos Piraeus 4-2-3-1 0:0
last 16 2nd leg Wed Jan 23, 2019 6:30 PM Olympiacos Piraeus 4-2-3-1 3:1