St. Mirren FC

Scottish Premiership
Scottish Premiership League level: ScotlandFirst Tier Table position: 5 In league since: 6 years
St. Mirren FC
  • Squad size: 25
  • Average age: 25.9
  • Foreigners: 18  72.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Scottish Premiership 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 1 12 0.76 12:25 5.295
Away record 16 1 5 10 0.50 12:36 16.416
Overall balance 33 5 6 22 0.64 24:61 10.687
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (11.) Dundee FC 4-4-2 Diamond 5.470 2:1
2 Sun Aug 12, 2018 4:00 PM (5.) Rangers FC 4-2-3-1 49.680 2:0
3 Sat Aug 25, 2018 4:00 PM (7.) Livingston FC 4-4-2 4.347 0:2
4 Sat Sep 1, 2018 4:00 PM (9.) Heart of Midlothian FC 5-3-2 17.714 4:1
5 Fri Sep 14, 2018 8:45 PM (11.) Celtic FC 4-2-3-1 7.288 0:0
6 Sat Sep 22, 2018 4:00 PM (10.) Hamilton Academical FC 4-2-3-1 2.830 3:0
7 Sat Sep 29, 2018 4:00 PM (11.) Hibernian FC 4-5-1 flat 6.082 0:1
8 Sat Oct 6, 2018 4:00 PM (11.) Aberdeen FC 4-2-3-1 14.003 4:1
9 Sat Oct 20, 2018 4:00 PM (11.) Kilmarnock FC 4-4-2 5.889 1:2
10 Sat Oct 27, 2018 4:00 PM (11.) St. Johnstone FC 4-4-2 2.716 2:0
11 Wed Oct 31, 2018 8:45 PM (11.) Motherwell FC 4-2-3-1 4.001 0:2
12 Sat Nov 3, 2018 1:30 PM (11.) Rangers FC 4-3-3 Attacking 6.033 0:2
13 Sat Nov 10, 2018 4:00 PM (11.) Dundee FC 4-4-2 5.552 1:1
14 Sat Nov 24, 2018 4:00 PM (11.) Heart of Midlothian FC 4-4-1-1 5.177 2:0
15 Sat Dec 1, 2018 4:00 PM (11.) Hamilton Academical FC 4-4-2 4.334 1:3
16 Wed Dec 5, 2018 8:45 PM (11.) Hibernian FC 4-4-2 15.096 2:2
17 Sat Dec 8, 2018 4:00 PM (11.) Livingston FC 3-5-2 flat 1.727 3:1
18 Sat Dec 15, 2018 4:00 PM (11.) Aberdeen FC 3-5-2 4.669 1:2
19 Sat Dec 22, 2018 4:00 PM (11.) Motherwell FC 4-4-2 double 6 4.540 0:1
20 Wed Dec 26, 2018 3:00 PM (11.) St. Johnstone FC 4-3-3 Attacking 4.891 0:1
21 Sat Dec 29, 2018 4:00 PM (11.) Kilmarnock FC 3-4-1-2 7.131 2:1
22 Wed Jan 23, 2019 8:45 PM (11.) Celtic FC 4-5-1 flat 54.821 4:0
23 Sun Jan 27, 2019 2:30 PM (12.) Hibernian FC 4-4-1-1 5.650 1:3
24 Sat Feb 2, 2019 4:00 PM (12.) Rangers FC 3-5-2 flat 49.463 4:0
25 Wed Feb 6, 2019 8:45 PM (12.) Motherwell FC 3-5-2 4.383 1:2
26 Sat Feb 16, 2019 4:00 PM (12.) Aberdeen FC 3-5-2 flat 14.701 2:2
27 Sat Feb 23, 2019 4:00 PM (12.) Heart of Midlothian FC 3-5-2 flat 16.705 1:1
28 Sat Mar 2, 2019 4:00 PM (12.) Livingston FC 3-5-2 flat 4.014 1:0
29 Mon Mar 11, 2019 8:45 PM (12.) Kilmarnock FC 5-3-2 4.458 0:1
30 Wed Mar 27, 2019 8:45 PM (12.) St. Johnstone FC 3-5-2 flat 2.888 1:0
31 Sat Mar 30, 2019 4:00 PM (12.) Dundee FC 3-5-2 flat 6.733 2:1
32 Wed Apr 3, 2019 8:45 PM (11.) Celtic FC 3-5-2 flat 6.597 0:2
33 Sat Apr 6, 2019 4:00 PM (11.) Hamilton Academical FC 3-4-3 3.096 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Thu May 23, 2019 8:45 PM Dundee United FC 4-4-2 double 6 11.062 0:0
final 2nd leg Sun May 26, 2019 4:00 PM Dundee United FC 3-4-3 3:1 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 20, 2019 4:00 PM Livingston FC 3-5-2 flat 2.347 1:3
2 Sat Apr 27, 2019 4:00 PM St. Johnstone FC 3-5-2 flat 5.213 1:1
3 Sat May 4, 2019 4:00 PM Motherwell FC 4-3-3 Attacking 5.274 1:1
4 Mon May 13, 2019 8:45 PM Hamilton Academical FC 4-3-3 Attacking 6.421 2:0
5 Sat May 18, 2019 1:30 PM Dundee FC 4-4-2 double 6 5.595 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Sat Jan 19, 2019 4:00 PM Alloa Athletic FC 4-4-1-1 2.760 3:2
Round of 16 Sat Feb 9, 2019 4:00 PM Dundee United FC 4-5-1 flat 3.965 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Fri Jul 13, 2018 8:45 PM Kilmarnock FC 4-2-3-1 4.026 2:3 on pens
Group H Tue Jul 17, 2018 8:45 PM The Spartans FC 4-2-3-1 1.430 7:5 on pens
Group H Tue Jul 24, 2018 8:45 PM Queen's Park FC 3-5-2 flat 1.493 4:5 on pens
Group H Sat Jul 28, 2018 4:00 PM Dumbarton FC 4-4-2 1.610 6:0
Second Round Sat Aug 18, 2018 4:00 PM Aberdeen FC 4-2-3-1 9.011 4:0

Table section Scottish Premiership 18/19

# Club Matches +/- Pts
6 Heart of Midlothian FC 33 -3 50
7 St. Johnstone FC 33 -12 44
8 Motherwell FC 33 -10 43
9 Livingston FC 33 2 42
10 Hamilton Academical FC 33 -48 25
11 St. Mirren FC 33 -37 21
12 Dundee FC 33 -43 18