Swansea City

Championship
Championship League level: EnglandSecond Tier Table position: 15 In league since: 6 years
Swansea City
  • Squad size: 28
  • Average age: 24.8
  • Foreigners: 23  82.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 6 5 1.83 42:28 18.737
Away record 23 6 5 12 1.00 23:34 19.662
Overall balance 46 18 11 17 1.41 65:62 19.199
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 6:30 PM (10.) Sheffield United 4-3-3 Attacking 24.654 1:2
2 Sat Aug 11, 2018 4:00 PM (5.) Preston North End 4-3-3 Attacking 19.352 1:0
3 Fri Aug 17, 2018 8:45 PM (3.) Birmingham City 4-2-3-1 20.083 0:0
4 Tue Aug 21, 2018 8:45 PM (6.) Leeds United 4-2-3-1 20.860 2:2
5 Sat Aug 25, 2018 4:00 PM (6.) Bristol City 4-3-3 Attacking 20.522 0:1
6 Sat Sep 1, 2018 6:30 PM (10.) Millwall FC 4-4-2 double 6 12.440 1:2
7 Sat Sep 15, 2018 4:00 PM (7.) Nottingham Forest 4-4-2 double 6 19.522 0:0
8 Tue Sep 18, 2018 9:00 PM (6.) Stoke City 4-4-2 double 6 22.078 1:0
9 Sat Sep 22, 2018 4:00 PM (10.) Middlesbrough FC 4-4-2 double 6 22.881 0:0
10 Sat Sep 29, 2018 4:00 PM (14.) Queens Park Rangers 3-5-2 18.633 3:0
11 Tue Oct 2, 2018 8:45 PM (7.) Wigan Athletic 4-1-4-1 8.964 0:0
12 Sat Oct 6, 2018 4:00 PM (7.) Ipswich Town 4-1-4-1 18.810 2:3
13 Sat Oct 20, 2018 4:00 PM (11.) Aston Villa 5-3-2 41.326 1:0
14 Tue Oct 23, 2018 8:45 PM (14.) Blackburn Rovers 4-3-3 Attacking 18.035 3:1
15 Sat Oct 27, 2018 4:00 PM (10.) Reading FC 4-2-3-1 18.785 2:0
16 Sat Nov 3, 2018 4:00 PM (8.) Rotherham United 4-2-3-1 9.006 2:1
17 Sat Nov 10, 2018 4:00 PM (9.) Bolton Wanderers 4-2-3-1 14.090 0:1
18 Sat Nov 24, 2018 4:00 PM (8.) Norwich City 4-2-3-1 18.780 1:4
19 Wed Nov 28, 2018 8:45 PM (10.) West Bromwich Albion 5-4-1 17.865 1:2
20 Sat Dec 1, 2018 4:00 PM (10.) Derby County 5-4-1 26.167 2:1
21 Sat Dec 8, 2018 4:00 PM (12.) Brentford FC 4-2-3-1 9.442 2:3
22 Sat Dec 15, 2018 4:00 PM (11.) Sheffield Wednesday 4-2-3-1 18.692 2:1
23 Sat Dec 22, 2018 6:30 PM (9.) Hull City 4-2-3-1 10.848 3:2
24 Wed Dec 26, 2018 4:00 PM (11.) Aston Villa 4-3-3 Attacking 20.775 0:1
25 Sat Dec 29, 2018 4:00 PM (11.) Wigan Athletic 3-5-2 18.591 2:2
26 Tue Jan 1, 2019 4:00 PM (12.) Reading FC 4-2-3-1 15.644 1:4
27 Sat Jan 12, 2019 4:00 PM (11.) Preston North End 4-2-3-1 11.604 1:1
28 Sat Jan 19, 2019 6:30 PM (12.) Sheffield United 4-2-3-1 18.673 1:0
29 Tue Jan 29, 2019 8:45 PM (9.) Birmingham City 4-2-3-1 18.194 3:3
30 Sat Feb 2, 2019 4:00 PM (11.) Bristol City 4-2-3-1 23.560 2:0
31 Sat Feb 9, 2019 4:00 PM (12.) Millwall FC 4-2-3-1 18.650 1:0
32 Wed Feb 13, 2019 8:45 PM (10.) Leeds United 4-4-2 double 6 34.044 2:1
33 Tue Apr 2, 2019 8:45 PM (11.) Brentford FC 4-2-3-1 17.197 3:0
34 Sat Feb 23, 2019 4:00 PM (9.) Sheffield Wednesday 4-2-3-1 22.935 3:1
35 Sat Mar 2, 2019 4:00 PM (10.) Bolton Wanderers 4-2-3-1 17.880 2:0
36 Fri Mar 8, 2019 8:45 PM (9.) Norwich City 4-2-3-1 26.360 1:0
37 Wed Mar 13, 2019 9:00 PM (11.) West Bromwich Albion 4-2-3-1 20.282 3:0
38 Wed May 1, 2019 8:45 PM (12.) Derby County 4-2-3-1 18.434 1:1
39 Sat Mar 30, 2019 4:00 PM (12.) Nottingham Forest 4-2-3-1 28.469 2:1
40 Sat Apr 6, 2019 4:00 PM (13.) Middlesbrough FC 4-2-3-1 18.171 3:1
41 Tue Apr 9, 2019 8:45 PM (13.) Stoke City 4-4-2 double 6 17.804 3:1
42 Sat Apr 13, 2019 4:00 PM (11.) Queens Park Rangers 4-4-2 double 6 13.872 4:0
43 Fri Apr 19, 2019 4:00 PM (13.) Rotherham United 4-2-3-1 18.527 4:3
44 Mon Apr 22, 2019 4:00 PM (10.) Ipswich Town 4-2-3-1 17.247 0:1
45 Sat Apr 27, 2019 4:00 PM (9.) Hull City 4-2-3-1 18.192 2:2
46 Sun May 5, 2019 1:30 PM (9.) Blackburn Rovers 4-3-1-2 16.227 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2019 4:00 PM Aston Villa 4-2-3-1 30.572 0:3
Fourth Round Sat Jan 26, 2019 4:00 PM Gillingham FC 4-2-3-1 15.080 4:1
Fifth Round Sun Feb 17, 2019 5:00 PM Brentford FC 4-3-3 Attacking 11.261 4:1
Sixth Round Sat Mar 16, 2019 6:20 PM Manchester City 4-4-2 double 6 19.783 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 28, 2018 8:30 PM Crystal Palace 4-1-4-1 9.122 0:1

Table section Championship 18/19

# Club Matches +/- Pts
7 Middlesbrough FC 46 8 73
8 Bristol City 46 6 70
9 Nottingham Forest 46 7 66
10 Swansea City 46 3 65
11 Brentford FC 46 14 64
12 Sheffield Wednesday 46 -2 64
13 Hull City 46 -2 62