FC Trapani 1905

Serie D - Girone I
Serie D - Girone I League level: ItalyFourth Tier Table position: 1 In league since: 3 years
FC Trapani 1905
  • Squad size: 30
  • Average age: 24.7
  • Foreigners: 9  30.0 %

Info

Game plan

Filter by season

Record Serie C - Girone C 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 16 1 1 2.72 38:12 2.989
Away record 18 6 7 5 1.39 22:22 2.509
Overall balance 36 22 8 6 2.06 60:34 2.749
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Jul 29, 2018 8:30 PM AC Campodarsego 3-5-2 flat 2.056 1:0
Second Round Sat Aug 4, 2018 8:30 PM Cosenza Calcio 4-3-3 Attacking 2.613 1:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Oct 30, 2018 2:30 PM Siracusa Calcio 4-3-3 Attacking 742 3:1
Round of 16 Wed Feb 6, 2019 2:30 PM US Catanzaro 4-3-3 Attacking 907 1:0
Quarter-Finals Thu Feb 28, 2019 8:30 PM Potenza Calcio 4-3-3 Attacking 1.368 1:0
Semi-Finals 1st Leg Wed Mar 27, 2019 8:30 PM US Viterbese 1908 4-3-3 Attacking 1.600 1:0
Semi-Finals 2nd Leg Wed Apr 10, 2019 8:30 PM US Viterbese 1908 4-2-3-1 1.805 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Sep 18, 2018 8:30 PM (2.) LFA Reggio Calabria 4-3-3 Attacking 3.202 3:0
2 Sat Sep 22, 2018 6:30 PM (6.) US Vibonese 4-3-3 Attacking 1.300 0:2
3 Tue Sep 25, 2018 8:30 PM (3.) Sicula Leonzio 4-3-3 Attacking 3.192 3:0
4 Sat Sep 29, 2018 8:30 PM (2.) Siracusa Calcio 4-3-3 Attacking 3.599 2:1
5 Sat Oct 6, 2018 2:30 PM (2.) SS Monopoli 1966 4-3-3 Attacking 1.500 0:0
6 Sat Oct 13, 2018 2:30 PM (3.) AS Bisceglie 1913 4-3-3 Attacking 2.862 1:0
7 Tue Oct 16, 2018 8:30 PM (1.) Catania FC 4-3-3 Attacking 12.926 3:1
8 Sat Oct 20, 2018 2:30 PM (3.) SSA Rieti 4-3-3 Attacking 2.848 3:0
9 Sat Oct 27, 2018 2:30 PM (3.) Cavese 1919 4-3-3 Attacking 1.324 1:0
10 Sat Nov 3, 2018 2:30 PM (3.) FC Matera 4-3-3 Attacking 2.404 2:0
11 Sat Nov 10, 2018 2:30 PM (2.) Casertana FC 4-3-3 Attacking 1.994 0:0
12 Sat Nov 17, 2018 2:30 PM (3.) Virtus Francavilla Calcio 4-3-3 Attacking 2.884 3:1
14 Sun Dec 2, 2018 2:30 PM (3.) US Viterbese 1908 4-3-3 Attacking 1.300 2:2
15 Sat Dec 8, 2018 2:30 PM (3.) SS Juve Stabia 4-3-3 Attacking 3.193 1:2
16 Wed Dec 12, 2018 6:30 PM (4.) Potenza Calcio 4-3-3 Attacking 2.643 1:1
17 Sun Dec 16, 2018 4:30 PM (5.) Rende Calcio 1968 4-3-3 Attacking 2.773 1:0
18 Sun Dec 23, 2018 2:30 PM (3.) Paganese Calcio 1926 4-3-3 Attacking 300 1:3
19 Wed Dec 26, 2018 2:30 PM (3.) US Catanzaro 4-3-3 Attacking 3.097 2:1
20 Sun Dec 30, 2018 4:30 PM (2.) LFA Reggio Calabria 4-3-3 Attacking 3.047 1:1
21 Sun Jan 20, 2019 2:30 PM (4.) US Vibonese 4-3-3 Attacking 2.733 2:1
22 Wed Jan 23, 2019 8:30 PM (2.) Sicula Leonzio 4-3-3 Attacking 793 0:0
23 Sun Jan 27, 2019 2:30 PM (2.) Siracusa Calcio 4-3-3 Attacking 2.116 1:2
24 Sun Feb 3, 2019 2:00 PM (2.) SS Monopoli 1966 4-3-3 Attacking 2.652 4:2
25 Sun Feb 10, 2019 2:30 PM (2.) AS Bisceglie 1913 4-3-3 Attacking 216 0:0
26 Wed Feb 13, 2019 8:30 PM (3.) Catania FC 4-3-3 Attacking 4.256 1:0
27 Mon Feb 18, 2019 8:45 PM (2.) SSA Rieti 4-3-3 Attacking 604 0:2
28 Sun Feb 24, 2019 2:30 PM (2.) Cavese 1919 4-3-3 Attacking 2.652 2:2
29 Sun Mar 3, 2019 2:30 PM (2.) FC Matera ? 0:3
30 Sun Mar 10, 2019 2:30 PM (2.) Casertana FC 4-3-3 Attacking 2.963 2:0
31 Sun Mar 17, 2019 2:30 PM (2.) Virtus Francavilla Calcio 4-3-3 Attacking 669 4:1
33 Sun Mar 31, 2019 4:30 PM (2.) US Viterbese 1908 4-3-3 Attacking 3.397 2:0
34 Sun Apr 7, 2019 2:30 PM (2.) SS Juve Stabia 4-3-3 Attacking 9.500 2:0
35 Sun Apr 14, 2019 2:30 PM (2.) Potenza Calcio 4-3-3 Attacking 2.671 2:1
36 Sat Apr 20, 2019 2:30 PM (2.) Rende Calcio 1968 4-3-3 Attacking 23 0:1
37 Sun Apr 28, 2019 3:00 PM (2.) Paganese Calcio 1926 4-3-3 Attacking 2.425 2:1
38 Sun May 5, 2019 6:30 PM (2.) US Catanzaro 4-3-3 Attacking 4.898 6:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Wed May 29, 2019 8:30 PM Catania FC 4-3-3 Attacking 19.416 2:2
Quarter-Finals 2nd leg Sun Jun 2, 2019 8:30 PM Catania FC 4-3-3 Attacking 6.562 1:1
final 1st leg Sat Jun 8, 2019 8:30 PM Piacenza Calcio 1919 4-3-3 Attacking 7.865 0:0
final 2nd leg Sat Jun 15, 2019 8:30 PM Piacenza Calcio 1919 4-3-3 Attacking 7.439 2:0