VfL Oldenburg

Oberliga Niedersachsen
Oberliga Niedersachsen League level: GermanyFifth Tier Table position: 11 In league since: 5 years
VfL Oldenburg
  • Squad size: 25
  • Average age: 22.9
  • Foreigners: 4  16.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Rotenburger SV A TuS Bersenbrück H Arminia Hannover
H SSV Vorsfelde H MTV Eintracht Celle A SV Meppen II A FSV Schöningen
A Kickers Emden A SV Atlas Delmenhorst A 1.FC Germania Egestorf/Langreder H VfV Borussia 06 Hildesheim A SSV Vorsfelde H BSV Schwarz-Weiß Rehden A USI Lupo-Martini Wolfsburg H Heeslinger SC

Record Oberliga Niedersachsen 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 4 4 1.46 23:18 23
Away record 12 3 2 7 0.92 18:28 233
Overall balance 25 8 6 11 1.20 41:46 124
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Aug 23, 2023 7:30 PM TuS Bersenbrück ? 6:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 6, 2023 3:00 PM (11.) SV Blau-Weiß Bornreihe ? 1:1
2 Sun Aug 13, 2023 3:00 PM (10.) SV Ramlingen-Ehlershausen ? 2:1
3 Sun Aug 20, 2023 3:00 PM (5.) MTV Eintracht Celle ? 3:0
4 Sun Aug 27, 2023 3:00 PM (11.) SV Meppen II ? 2:0
5 Sat Sep 2, 2023 5:00 PM (6.) Arminia Hannover ? 550 3:4
6 Sun Sep 10, 2023 3:00 PM (2.) FSV Schöningen ? 2:3
7 Sat Sep 16, 2023 2:00 PM (6.) BSV Schwarz-Weiß Rehden ? 150 2:1
8 Sun Sep 24, 2023 3:00 PM (10.) USI Lupo-Martini Wolfsburg ? 2:2
9 Fri Sep 29, 2023 7:30 PM (11.) Heeslinger SC ? 1:2
10 Sun Oct 8, 2023 3:00 PM (9.) STK Eilvese ? 4:1
11 Fri Oct 13, 2023 7:30 PM (5.) Kickers Emden ? 1.492 2:0
12 Sun Oct 22, 2023 3:00 PM (6.) SV Atlas Delmenhorst ? 500 4:1
13 Sun Oct 29, 2023 3:00 PM (10.) Rotenburger SV ? 2:0
14 Sun Nov 5, 2023 2:00 PM (9.) 1.FC Germania Egestorf/Langreder ? 100 2:0
15 Sun Nov 12, 2023 3:00 PM (9.) VfV Borussia 06 Hildesheim ? 300 2:3
16 Sat Nov 18, 2023 4:00 PM (10.) TuS Bersenbrück ? 0:4
17 Sun Nov 26, 2023 3:00 PM (10.) SSV Vorsfelde ? 2:2
18 4:00 PM (9.) SV Blau-Weiß Bornreihe ppd.
19 3:00 PM (9.) SV Ramlingen-Ehlershausen ppd.
20 Sat Feb 3, 2024 2:00 PM (9.) SSV Vorsfelde ? 6:2
21 Sun Feb 11, 2024 3:00 PM (10.) MTV Eintracht Celle ? 2:2
22 Sat Feb 17, 2024 2:00 PM (11.) SV Meppen II ? 1:1
23 Sun Feb 25, 2024 3:00 PM (10.) Arminia Hannover ? 2:0
24 Sat Mar 2, 2024 2:00 PM (10.) FSV Schöningen ? 2:2
25 Sun Mar 10, 2024 3:00 PM (9.) BSV Schwarz-Weiß Rehden 4-4-2 double 6 0:1
26 Sun Mar 17, 2024 3:00 PM (10.) USI Lupo-Martini Wolfsburg ? 2:1
27 Sun Mar 24, 2024 3:00 PM (10.) Heeslinger SC ? 0:2
28 3:00 PM (11.) STK Eilvese -:-
29 3:00 PM (11.) Kickers Emden -:-
30 4:00 PM (11.) SV Atlas Delmenhorst -:-
31 3:00 PM (11.) Rotenburger SV -:-
32 3:00 PM (11.) 1.FC Germania Egestorf/Langreder -:-
33 3:00 PM (11.) VfV Borussia 06 Hildesheim -:-
34 4:00 PM (11.) TuS Bersenbrück -:-

Table section Oberliga Niedersachsen 23/24

# Club Matches +/- Pts
8 SV Meppen II 26 -5 36
9 BSV Schwarz-Weiß Rehden 22 6 35
10 Heeslinger SC 22 2 31
11 VfL Oldenburg 25 -5 30
12 FSV Schöningen 23 -12 29
13 MTV Eintracht Celle 22 -7 22
14 Rotenburger SV 21 -9 22