West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %

Info

Game plan

Filter by season

Last games

H Birmingham City H Cardiff City A Plymouth Argyle H Coventry City A Huddersfield Town H Bristol City H Rotherham United
A Ipswich Town A Hull City A Queens Park Rangers A Millwall FC H Watford FC A Stoke City
H Southampton FC H Sunderland AFC

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 14 4 4 2.09 35:17 22.898
Away record 21 6 8 7 1.24 31:25 21.288
Overall balance 43 20 12 11 1.67 66:42 22.112
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (5.) Blackburn Rovers 4-2-3-1 16.741 2:1
2 Sat Aug 12, 2023 4:00 PM (18.) Swansea City 3-4-3 24.051 3:2
3 Fri Aug 18, 2023 9:00 PM (14.) Leeds United 3-4-2-1 33.890 1:1
4 Sat Aug 26, 2023 4:00 PM (12.) Middlesbrough FC 3-4-2-1 23.691 4:2
5 Sat Sep 2, 2023 4:00 PM (7.) Huddersfield Town 4-2-3-1 23.094 1:2
6 Sat Sep 16, 2023 4:00 PM (11.) Bristol City 3-4-3 21.836 0:0
7 Wed Sep 20, 2023 8:45 PM (13.) Watford FC 3-5-2 flat 16.742 2:2
8 Sat Sep 23, 2023 4:00 PM (15.) Millwall FC 3-4-3 22.325 0:0
9 Sat Sep 30, 2023 4:00 PM (13.) Preston North End 3-4-2-1 16.658 0:4
10 Tue Oct 3, 2023 9:00 PM (8.) Sheffield Wednesday 3-4-2-1 22.558 1:0
11 Fri Oct 6, 2023 9:00 PM (5.) Birmingham City 3-4-2-1 21.495 3:1
12 Sat Oct 21, 2023 4:00 PM (11.) Plymouth Argyle 3-4-2-1 24.732 0:0
13 Tue Oct 24, 2023 9:00 PM (9.) Queens Park Rangers 3-4-2-1 21.749 2:0
14 Mon Oct 30, 2023 9:00 PM (6.) Coventry City 3-5-2 flat 23.971 0:2
15 Sat Nov 4, 2023 4:00 PM (5.) Hull City 4-4-2 23.333 3:1
16 Sat Nov 11, 2023 4:00 PM (5.) Southampton FC 4-4-2 30.160 2:1
17 Sat Nov 25, 2023 6:30 PM (7.) Ipswich Town 4-2-3-1 24.001 2:0
18 Tue Nov 28, 2023 8:45 PM (5.) Cardiff City 4-2-3-1 18.248 0:1
19 Sat Dec 2, 2023 1:30 PM (5.) Leicester City 4-2-3-1 24.382 1:2
20 Sat Dec 9, 2023 1:30 PM (5.) Sunderland AFC 4-2-3-1 40.101 2:1
21 Tue Dec 12, 2023 8:45 PM (5.) Rotherham United 4-2-3-1 9.567 0:2
22 Sun Dec 17, 2023 1:00 PM (5.) Stoke City 4-2-3-1 23.298 1:1
23 Sat Dec 23, 2023 4:00 PM (5.) Middlesbrough FC 4-2-3-1 29.145 1:0
24 Tue Dec 26, 2023 4:00 PM (5.) Norwich City 4-2-3-1 25.086 1:0
25 Fri Dec 29, 2023 9:15 PM (5.) Leeds United 4-2-3-1 25.409 1:0
26 Mon Jan 1, 2024 4:00 PM (5.) Swansea City 4-2-3-1 16.797 1:0
27 Sat Jan 13, 2024 4:00 PM (5.) Blackburn Rovers 4-4-1-1 24.409 4:1
28 Sat Jan 20, 2024 4:00 PM (5.) Norwich City 4-4-1-1 25.180 2:0
29 Tue Feb 20, 2024 8:45 PM (5.) Plymouth Argyle 4-2-3-1 16.310 0:3
30 Sat Feb 3, 2024 4:00 PM (5.) Birmingham City 4-2-3-1 25.235 1:0
31 Sat Feb 10, 2024 1:30 PM (5.) Ipswich Town 4-2-3-1 29.016 2:2
32 Tue Feb 13, 2024 9:00 PM (5.) Cardiff City 4-2-3-1 23.541 2:0
33 Fri Feb 16, 2024 9:00 PM (5.) Southampton FC 4-2-3-1 25.066 0:2
34 Sat Feb 24, 2024 1:30 PM (5.) Hull City 4-2-3-1 22.654 1:1
35 Fri Mar 1, 2024 9:00 PM (5.) Coventry City 4-2-3-1 24.839 2:1
36 Wed Mar 6, 2024 9:00 PM (5.) Queens Park Rangers 4-2-3-1 16.818 2:2
37 Sun Mar 10, 2024 1:00 PM (5.) Huddersfield Town 4-2-3-1 19.383 1:4
38 Sat Mar 16, 2024 4:00 PM (5.) Bristol City 4-2-3-1 25.254 2:0
39 Fri Mar 29, 2024 2:00 PM (5.) Millwall FC 4-2-3-1 1:1
40 Mon Apr 1, 2024 4:00 PM (5.) Watford FC 4-2-3-1 2:2
41 Sat Apr 6, 2024 4:00 PM (5.) Stoke City 4-2-3-1 22.339 2:2
42 Wed Apr 10, 2024 9:00 PM (5.) Rotherham United 4-2-3-1 22.331 2:0
43 Sat Apr 13, 2024 4:00 PM (5.) Sunderland AFC 4-2-3-1 25.366 0:1
44 1:30 PM (5.) Leicester City -:-
45 4:00 PM (5.) Sheffield Wednesday -:-
46 1:30 PM (5.) Preston North End -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2024 3:00 PM Aldershot Town 4-3-3 Attacking 16.345 4:1
Fourth Round Sun Jan 28, 2024 12:45 PM Wolverhampton Wanderers 4-1-4-1 25.013 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Stoke City 3-5-2 flat 10.583 2:1

Table section Championship 23/24

# Club Matches +/- Pts
2 Leicester City 42 41 88
3 Leeds United 43 42 87
4 Southampton FC 42 30 84
5 West Bromwich Albion 43 24 72
6 Norwich City 43 16 71
7 Hull City 42 8 65
8 Coventry City 42 14 63