Western Sydney Wanderers

A-League Men
A-League Men League level: AustraliaFirst Tier Table position: 6 In league since: 12 years
Western Sydney Wanderers
  • Squad size: 32
  • Average age: 25.4
  • Foreigners: 7  21.9 %
deadline-day banner

Info

Game plan

Filter by season

Record A-League Men 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 3 3 8 0.86 17:24 9.191
Away record 13 3 3 7 0.92 25:30 10.334
Overall balance 27 6 6 15 0.89 42:54 9.741
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Oct 21, 2018 10:00 AM (8.) Perth Glory 4-3-3 Defending 10.206 1:1
2 Sat Oct 27, 2018 10:50 AM (8.) Sydney FC 4-3-3 Defending 30.588 2:0
3 Sat Nov 3, 2018 7:35 AM (9.) Wellington Phoenix 4-3-3 Attacking 5.339 0:3
4 Sat Nov 10, 2018 7:35 AM (4.) Brisbane Roar 4-3-3 Defending 5.067 2:2
5 Fri Nov 23, 2018 9:50 AM (5.) Newcastle United Jets 4-3-3 Defending 10.458 0:2
6 Sat Dec 1, 2018 9:50 AM (8.) Melbourne Victory 4-3-3 Defending 19.556 4:0
7 Fri Dec 7, 2018 9:50 AM (8.) Central Coast Mariners 4-2-3-1 8.163 2:0
8 Sat Dec 15, 2018 9:50 AM (7.) Sydney FC 4-3-3 Defending 18.043 1:3
9 Wed Dec 26, 2018 9:50 AM (8.) Adelaide United 4-3-3 Defending 8.003 2:2
10 Tue Jan 1, 2019 9:50 AM (8.) Melbourne City FC 4-3-3 Defending 8.365 0:2
11 Sat Jan 5, 2019 9:50 AM (8.) Melbourne Victory 4-3-3 Defending 7.062 1:2
12 Wed Jan 9, 2019 7:35 AM (8.) Wellington Phoenix 4-3-3 Defending 7.288 2:3
13 Sun Jan 13, 2019 10:00 AM (8.) Perth Glory 4-2-3-1 8.945 4:3
14 Fri Jan 18, 2019 9:50 AM (8.) Adelaide United 5-4-1 7.104 1:2
15 Tue Jan 22, 2019 9:50 AM (8.) Melbourne City FC 4-3-3 Defending 5.145 4:3
16 Fri Jan 25, 2019 9:50 AM (8.) Brisbane Roar 4-2-3-1 8.053 2:2
17 Fri Feb 1, 2019 9:50 AM (8.) Newcastle United Jets 4-2-3-1 7.594 1:5
18 Sat Feb 9, 2019 7:35 AM (8.) Central Coast Mariners 4-2-3-1 5.364 2:0
19 Sat Feb 16, 2019 9:50 AM (8.) Adelaide United 4-2-3-1 8.880 1:3
20 Sun Feb 24, 2019 9:00 AM (8.) Perth Glory 3-4-2-1 7.181 1:1
21 Fri Mar 8, 2019 9:50 AM (8.) Brisbane Roar 4-2-3-1 8.130 1:4
22 Sun Mar 17, 2019 7:00 AM (8.) Wellington Phoenix 4-2-3-1 7.685 3:1
23 Sat Mar 30, 2019 9:50 AM (8.) Melbourne City FC 4-2-3-1 7.078 3:0
24 Sat Apr 6, 2019 8:35 AM (8.) Newcastle United Jets 4-2-3-1 8.756 3:2
25 Sat Apr 13, 2019 11:50 AM (8.) Sydney FC 4-2-3-1 21.984 1:1
26 Sat Apr 20, 2019 11:50 AM (8.) Central Coast Mariners 4-2-3-1 5.059 3:1
27 Sat Apr 27, 2019 11:50 AM (8.) Melbourne Victory 4-2-3-1 7.919 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 7, 2019 12:00 AM Perth Glory 5-3-2 1.587 1:2 AET
Second Round Wed Aug 28, 2019 11:30 AM Sydney United 58 FC 5-3-2 5.061 1:7
Quarter-Finals Wed Sep 18, 2019 12:00 AM Melbourne City FC 5-3-2 2.905 3:0

Table section A-League Men 18/19

# Club Matches +/- Pts
4 Adelaide United 27 5 44
5 Melbourne City FC 27 7 40
6 Wellington Phoenix 27 3 40
7 Newcastle United Jets 27 4 35
8 Western Sydney Wanderers 27 -12 24
9 Brisbane Roar 27 -33 18
10 Central Coast Mariners 27 -39 13