2Touch International Pte Ltd

Player agent

Clients - Players
player | Nat. | Age | club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 22 | ![]() | 2021 | 300 k € | |||
| ![]() | 29 | ![]() | 2020 | 275 k € | |||
| ![]() | 28 | ![]() | 2021 | 275 k € | |||
| ![]() | 25 | ![]() | 2021 | 175 k € | |||
| ![]() | 21 | ![]() | - | 175 k € | |||
| ![]() | 26 | ![]() | - | 150 k € | |||
| ![]() | 27 | ![]() | 2020 | 125 k € | |||
| ![]() | 25 | ![]() | 2021 | 100 k € | |||
| ![]() | 30 | ![]() | 2021 | 100 k € | |||
| ![]() | 29 | ![]() | 2021 | 100 k € | |||
| ![]() | 29 | ![]() | - | 100 k € | |||
| ![]() | 36 | ![]() | - | 100 k € | |||
| ![]() | 21 | ![]() | 2021 | 75 k € | |||
| ![]() | 22 | ![]() | 2021 | 75 k € | |||
| ![]() | 29 | ![]() | 2021 | 75 k € | |||
| ![]() | 25 | ![]() | 2021 | 75 k € | |||
| ![]() | 25 | ![]() | 2021 | 75 k € | |||
| ![]() | 32 | ![]() | 2020 | 75 k € | |||
| ![]() | 23 | ![]() | 2021 | 75 k € | |||
| ![]() | 27 | ![]() | 2021 | 75 k € | |||
| ![]() | 26 | ![]() | 2021 | 50 k € | |||
| ![]() | 30 | ![]() | 2021 | 50 k € | |||
| ![]() | 22 | ![]() | - | 50 k € | |||
| ![]() | 34 | ![]() | - | 25 k € | |||
| ![]() ![]() | 21 | ![]() | - | 25 k € | |||
| ![]() | 34 | ![]() | - | 25 k € | |||
| ![]() | 25 | ![]() | 2020 | 25 k € | |||
| ![]() | 24 | ![]() | - | 25 k € | |||
| ![]() | 21 | ![]() | 2021 | 25 k € | |||
| ![]() | 24 | ![]() | 2022 | 25 k € | |||
| ![]() | 25 | ![]() | 2020 | 25 k € | |||
| ![]() ![]() | 33 | ![]() | - | - |
Clients - Managers
Coach | Nat. | Age | club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 33 | ![]() | - | |||
| ![]() | 34 | ![]() | - | |||
| ![]() | 35 | ![]() | - | |||
| ![]() | 41 | ![]() | - | |||
| ![]() | 51 | ![]() | 2020 | |||
| ![]() | 53 | ![]() | - | |||
| ![]() | 54 | ![]() | - | |||
| ![]() | 64 | ![]() | - | |||
| ![]() | 65 | ![]() | - |