1 |    | | Goalkeeper |
| Jan 13, 2000 (21) |  | Jun 30, 2022 | 175 k € |
12 |    | | Goalkeeper |
| Jan 4, 1999 (22) |  | Jun 30, 2022 | 100 k € |
22 |  | | Goalkeeper |
| May 22, 1998 (22) |  | Jun 30, 2021 | 25 k € |
3 |    | | Centre-Back |
| Mar 3, 1996 (24) | 
 | Jun 30, 2022 | 250 k € |
5 |  | | Centre-Back |
| Oct 25, 1990 (30) | 
 | Jun 30, 2021 | 200 k € |
2 |  | | Centre-Back |
| Apr 30, 1999 (21) |  | - | 75 k € |
- |    | | Centre-Back |
| Jan 1, 2000 (21) |  | Jun 30, 2023 | 50 k € |
13 |    | | Centre-Back |
| Sep 26, 2001 (19) |  | Jun 30, 2022 | 50 k € |
16 |    | | Left-Back |
| Feb 21, 2000 (20) |  | Jun 30, 2021 | 100 k € |
6 |  | | Right-Back |
| Sep 20, 1996 (24) |  | Jun 30, 2022 | 125 k € |
14 |  | | Right-Back |
| Oct 30, 1997 (23) |  | Jun 30, 2021 | 125 k € |
30 |  | | Right-Back |
| Jan 26, 1998 (23) |  | - | 25 k € |
18 |    | | Defensive Midfield |
| Apr 18, 1995 (25) |  | Jun 30, 2022 | 200 k € |
17 |  | | Defensive Midfield |
| Jul 29, 1999 (21) |  | - | 125 k € |
15 |    | | Defensive Midfield |
| Jan 1, 2001 (20) |  | - | 25 k € |
4 |  | | Central Midfield |
| Jun 7, 1995 (25) |  | Jun 30, 2022 | 175 k € |
10 |  | | Central Midfield |
| Aug 17, 1988 (32) |  | Jun 30, 2021 | 175 k € |
8 |  | | Central Midfield |
| Jan 21, 1998 (23) |  | - | 125 k € |
21 |  | | Central Midfield |
| Jun 19, 1986 (34) |  | Jun 30, 2021 | 125 k € |
31 |    | | Central Midfield |
| Apr 15, 1997 (23) |  | - | 125 k € |
19 |  | | Central Midfield |
| Apr 29, 1999 (21) | 
 | - | 100 k € |
- |  | | Central Midfield |
| Nov 23, 1998 (22) |  | - | 25 k € |
- |    | | Attacking Midfield |
| Apr 10, 1992 (28) | 
 | - | 325 k € |
7 |  | | Left Winger |
| Feb 28, 2000 (20) |  | Jun 30, 2022 | 150 k € |
11 |    | | Right Winger |
| Mar 8, 1995 (25) | 
 | Jun 30, 2024 | 350 k € |
9 |  | | Centre-Forward |
| Jan 19, 1996 (25) | 
 | Jun 30, 2021 | 325 k € |
20 |    | | Centre-Forward |
| Jan 3, 1997 (24) |  | Jun 30, 2021 | 250 k € |
29 |    | | Centre-Forward |
| Jun 9, 1996 (24) |  | - | 50 k € |