30 | ![Georgios Athanasiadis Georgios Athanasiadis]() | | Goalkeeper |
| Apr 7, 1993 (25) |  |  | 800 K € |
1 |   ![Nikolaos Papadopoulos Nikolaos Papadopoulos]() | | Goalkeeper |
| Apr 11, 1990 (28) |  |  | 400 K € |
99 | ![Antonis Tsiftsis Antonis Tsiftsis]() | | Goalkeeper |
| Jul 21, 1999 (18) |  |  | 150 K € |
- |   ![Konstantinos Kapetanos Konstantinos Kapetanos]() | | Goalkeeper |
| Jan 12, 1998 (20) |  |  | 100 K € |
- |   ![Vasilios Tsimopoulos Vasilios Tsimopoulos]() | | Goalkeeper |
| Jun 12, 2000 (18) |  |  | 50 K € |
- | ![Vangelis Karachalios Vangelis Karachalios]() | | Goalkeeper |
| Feb 3, 2003 (15) |  |  | |
- | ![Grigoris Fotopoulos Grigoris Fotopoulos]() | | Defender |
| Apr 27, 2000 (18) |  |  | |
- | ![Konstantinos Zorbas Konstantinos Zorbas]() | | Defender |
| Dec 14, 2001 (16) |  |  | |
- | ![Alexandros Kardaris Alexandros Kardaris]() | | Defender |
| Jan 14, 2001 (17) |  |  | |
- | ![Oluwatobiloba Adefunyibomi Alagbe Oluwatobiloba Adefunyibomi Alagbe]() | | Defender |
| Apr 24, 2000 (18) |  |  | |
4 | ![Triantafyllos Pasalidis Triantafyllos Pasalidis]() | | Centre-Back |
| Jul 19, 1996 (21) |  |  | 1,00 mil. € |
5 | ![Konstantinos Triantafyllopoulos Konstantinos Triantafyllopoulos]() | | Centre-Back |
| Apr 3, 1993 (25) |  |  | 700 K € |
2 |   ![Patricio Matricardi Patricio Matricardi]() | | Centre-Back |
| Jan 7, 1994 (24) |  |  | 500 K € |
- |   ![Georgios Zisis Georgios Zisis]() | | Centre-Back |
| Apr 23, 1999 (19) |  |  | |
45 | ![Giannis Christopoulos Giannis Christopoulos]() | | Centre-Back |
| Jul 22, 2000 (17) |  |  | |
77 | ![Georgios Kyriakopoulos Georgios Kyriakopoulos]() | | Left-Back |
| Feb 5, 1996 (22) |  |  | 600 K € |
33 |   ![Ángel Martínez Ángel Martínez]() | | Left-Back |
| May 15, 1991 (27) |  |  | 500 K € |
3 |   ![Christos Tasoulis Christos Tasoulis]() | | Left-Back |
| May 3, 1991 (27) |  |  | 400 K € |
37 |   ![Valentinos Vlachos Valentinos Vlachos]() | | Right-Back |
| Feb 14, 1992 (26) |  |  | 700 K € |
27 | ![Giannis Kotsiras Giannis Kotsiras]() | | Right-Back |
| Dec 16, 1992 (25) |  |  | 600 K € |
- |   ![Alhassane Soumah Alhassane Soumah]() | | Midfielder |
| Oct 23, 1999 (18) |  |  | |
- | ![Kyriakos Glezos Kyriakos Glezos]() | | Midfielder |
| Jun 12, 2000 (18) |  |  | |
17 | ![Matias Iglesias Matias Iglesias]() | | Defensive Midfield |
| Apr 18, 1985 (33) | 
 |  | 450 K € |
14 |   ![Franco Bellocq Franco Bellocq]() | | Defensive Midfield |
| Oct 15, 1993 (24) |  |  | 400 K € |
6 |   ![José Luis Valiente José Luis Valiente]() | | Defensive Midfield |
| May 18, 1991 (27) |  |  | 300 K € |
- |   ![Nikolaos Michelis Nikolaos Michelis]() | | Defensive Midfield |
| Mar 23, 2001 (17) |  |  | |
8 | ![Juan Munafo Juan Munafo]() | | Central Midfield |
| Mar 20, 1988 (30) |  |  | 700 K € |
21 | ![Panagiotis Tzimas Panagiotis Tzimas]() | | Central Midfield |
| Mar 12, 2001 (17) |  |  | |
- | ![Martín Tonso Martín Tonso]() | | Attacking Midfield |
| Oct 19, 1989 (28) |  |  | 900 K € |
16 |   ![Lucas Salas Lucas Salas]() | | Attacking Midfield |
| Sep 28, 1994 (23) |  |  | 350 K € |
22 |   ![Martín Rolle Martín Rolle]() | | Attacking Midfield |
| Feb 2, 1985 (33) | 
 |  | 300 K € |
- |   ![Alexandros Tereziou Alexandros Tereziou]() | | Forward |
| Mar 1, 2000 (18) |  |  | |
19 | ![Kosmas Tsilianidis Kosmas Tsilianidis]() | | Left Winger |
| May 9, 1994 (24) |  |  | 700 K € |
7 |   ![Marc Fernández Marc Fernández]() | | Left Winger |
| Apr 29, 1990 (28) |  |  | 300 K € |
23 | ![Nikolaos Kaltsas Nikolaos Kaltsas]() | | Right Winger |
| May 3, 1990 (28) |  |  | 750 K € |
90 | ![Giannis Bastianos Giannis Bastianos]() | | Right Winger |
| Apr 29, 1998 (20) |  |  | 100 K € |
20 |   ![Christos Albanis Christos Albanis]() | | Right Winger |
| Feb 8, 1999 (19) |  |  | |
11 | ![Michalis Manias Michalis Manias]() | | Centre-Forward |
| Feb 20, 1990 (28) |  |  | 1,00 mil. € |
13 |   ![Christos Aravidis Christos Aravidis]() | | Centre-Forward |
| Mar 13, 1987 (31) |  |  | 800 K € |
28 | ![Anastasios Douvikas Anastasios Douvikas]() | | Centre-Forward |
| Aug 2, 1999 (18) |  |  | 600 K € |
- |   ![Omiros Syrengelas Omiros Syrengelas]() | | Centre-Forward |
| Jul 4, 1997 (20) |  |  | 50 K € |