Red Bull Bragantino
National team players: 1
Stadium: Estádio Nabi Abi Chedid 13.212 Seats
Current transfer record: -7.85 m €

League level:

Table position:
In league since: 1 year
Game plan
Performance chart Campeonato Paulista - Série A1 2021
Record Campeonato Paulista - Série A1 2021
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 4 | 3 | 1 | - | 2.50 | 6:2 | - |
Away record | 5 | 3 | 1 | 1 | 2.00 | 7:3 | - |
Overall balance | 9 | 6 | 2 | 1 | 2.22 | 13:5 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Fri Mar 19, 2021 | 6:00 AM | A | ![]() |
Mirassol-SP | 4-2-3-1 | x | 2:3 | |
Second Round | Fri Apr 2, 2021 | 4:00 AM | A | ![]() |
Luverdense | 4-2-3-1 | x | 1:2 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Mon Mar 1, 2021 | 2:15 AM | H | ![]() |
Corinthians | 4-2-3-1 | x | 0:0 | |
2 | Thu Mar 4, 2021 | 5:00 AM | A | ![]() |
São Caetano | 4-2-3-1 | x | 0:2 | |
3 | Mon Mar 8, 2021 | 1:00 AM | A | ![]() |
Guarani | 4-1-4-1 | x | 1:1 | |
4 | Mon Mar 15, 2021 | 5:00 AM | H | ![]() |
Santo André | 4-1-4-1 | x | 2:1 | |
5 | Fri Apr 16, 2021 | 7:00 AM | A | ![]() |
Internacional | 4-3-3 Attacking | x | 0:2 | |
6 | Sun Apr 18, 2021 | 7:00 AM | H | ![]() |
Mirassol-SP | 4-3-3 Attacking | x | 2:1 | |
7 | Tue Apr 13, 2021 | 6:00 AM | A | ![]() |
São Paulo | 4-3-3 Attacking | x | 1:0 | |
8 | unknown | unknown | H | ![]() |
Ferroviária | -:- | |||
9 | Sun Apr 11, 2021 | 6:00 AM | A | ![]() |
São Bento (SP) | 4-3-3 Attacking | x | 1:2 | |
10 | unknown | unknown | H | ![]() |
Santos FC | -:- | |||
11 | Tue Apr 20, 2021 | 7:00 AM | H | ![]() |
Ponte Preta | 4-3-3 Attacking | x | 2:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group G | Fri Apr 23, 2021 | 6:15 AM | H | ![]() |
Deportes Tolima | -:- |
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
RB Bragantino | 9 | 8 | 20 |
2 | ![]() |
Novorizontino | 7 | 6 | 14 |
3 | ![]() |
Palmeiras ![]() ![]() |
6 | 4 | 9 |
4 | ![]() |
Ituano | 7 | -1 | 7 |