FC Paris Saint-Germain B
National team players: 0
Stadium: Stade Municipal Georges Lefèvre 2.164 Seats
Current transfer record: +400 k €

Squad FC Paris Saint-Germain B
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and current market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | player | Date of birth / Age | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Apr 27, 1989 (31) | ![]() | - | - | |||
- |
| Feb 22, 1999 (21) | ![]() | - | - | |||
- |
| Oct 20, 1999 (21) | ![]() ![]() | - | - | |||
- |
| Jul 19, 1995 (25) | ![]() | - | - | |||
- |
| May 20, 1995 (25) | ![]() | - | - | |||
- |
| Sep 29, 1995 (25) | ![]() | - | - | |||
- |
| Apr 8, 1988 (32) | ![]() | - | - | |||
- |
| Jun 8, 1996 (24) | ![]() | - | - | |||
- |
| Nov 17, 1998 (22) | ![]() ![]() | - | - | |||
- |
| Jul 23, 1993 (27) | ![]() | - | - | |||
- |
| Aug 2, 1988 (32) | ![]() | - | - | |||
- |
| Dec 26, 1996 (24) | ![]() | Jun 30, 2021 | - | |||
- |
| Feb 6, 1993 (27) | ![]() ![]() | - | - | |||
- |
| Sep 21, 1994 (26) | ![]() | - | - | |||
- |
| Nov 4, 1994 (26) | ![]() | - | - | |||
- |
| Aug 18, 1988 (32) | ![]() | - | - | |||
- |
| Nov 10, 1998 (22) | ![]() | - | - | |||
- |
| Feb 15, 1985 (35) | ![]() | - | - | |||
- |
| Nov 11, 1993 (27) | ![]() | - | - | |||
- |
| Apr 11, 1990 (30) | ![]() ![]() | - | - | |||
- |
| Apr 23, 1984 (36) | ![]() | - | - | |||
- |
| Jan 1, 1998 (23) | ![]() | - | - | |||
- |
| Jan 1, 2000 (21) | ![]() | - | - | |||
- |
| Nov 24, 1989 (31) | ![]() | - | 250 k € | |||
- |
| Apr 29, 1992 (28) | ![]() ![]() | - | 200 k € | |||
39 |
| Feb 2, 2001 (19) | ![]() ![]() | Jun 30, 2022 | 150 k € |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 26.00 | - | - | |
Defender | 25.70 | - | - | midfield | 28.00 | - | - |
attack | 26.88 | 600 k € | 75 k € | |
Total: | 26.62 | 600 k € | 23 k € |