- | ![Mark Jensen Mark Jensen]() | | Goalkeeper |
| Nov 22, 1996 (22) |  |  | 50 k € |
- | ![Fredrik Hanssen Fredrik Hanssen]() | | Goalkeeper |
| Mar 28, 1993 (26) |  |  | |
- | ![Herman Solheim Mortensen Herman Solheim Mortensen]() | | Goalkeeper |
| Nov 14, 2004 (14) |  |  | |
1 |   ![Matias Finnestrand Matias Finnestrand]() | | Goalkeeper |
| Oct 2, 1999 (19) |  |  | |
2 | ![Torkel Hammerseth Aarönes Torkel Hammerseth Aarönes]() | | Defender |
| Jul 25, 2000 (18) |  |  | |
15 |   ![Leander-Nikolai Höyvik Leander-Nikolai Höyvik]() | | Defender |
| Dec 8, 2003 (15) |  |  | |
4 |   ![Akim Sairinen Akim Sairinen]() | | Centre-Back |
| May 22, 1994 (25) |  |  | 100 k € |
- | ![Simen Solheim Simen Solheim]() | | Centre-Back |
| Sep 9, 1988 (30) |  |  | 50 k € |
- | ![Adne Midtskogen Adne Midtskogen]() | | Centre-Back |
| Jun 29, 1999 (20) |  |  | |
5 | ![Christer Husa Christer Husa]() | | Left-Back |
| Dec 14, 1988 (30) |  |  | 100 k € |
7 |   ![Mathias Fjeld Gulliksen Mathias Fjeld Gulliksen]() | | midfield |
| Oct 9, 2000 (18) |  |  | 50 k € |
8 |   ![Dino Omerovic Dino Omerovic]() | | midfield |
| Aug 13, 1996 (22) |  |  | 50 k € |
11 | ![Eirik Höydal Eirik Höydal]() | | midfield |
| Oct 23, 1998 (20) |  |  | 25 k € |
6 | ![Hans Hansen Hans Hansen]() | | midfield |
| - (-) |  |  | |
23 | ![Halvor Solheim-Olsen Halvor Solheim-Olsen]() | | Defensive Midfield |
| Jul 3, 1994 (24) |  |  | 50 k € |
18 |   ![Vladan Radojkic Vladan Radojkic]() | | Central Midfield |
| May 18, 1997 (22) |  |  | 25 k € |
- |   ![Jonatan Braut Brunes Jonatan Braut Brunes]() | | Central Midfield |
| Aug 7, 2000 (18) |  |  | |
- |   ![Gustav Severinsen Gustav Severinsen]() | | Central Midfield |
| Mar 31, 2000 (19) |  |  | |
- | ![Brage Naustdal Brage Naustdal]() | | Central Midfield |
| Sep 27, 2002 (16) |  |  | |
- | ![Johan Vennberg Johan Vennberg]() | | Attacking Midfield |
| Mar 5, 1991 (28) |  |  | 50 k € |
16 |   ![Olawale Tanimowo Olawale Tanimowo]() | | attack |
| Jun 17, 1997 (22) | 
 |  | |
21 | ![Alexander Rönning-Olsen Alexander Rönning-Olsen]() | | attack |
| Feb 17, 1999 (20) |  |  | |
19 |   ![Joni Mäkelä Joni Mäkelä]() | | Left Winger |
| Sep 28, 1993 (25) |  |  | 100 k € |
10 | ![Lorent Callaku Lorent Callaku]() | | Right Winger |
| Mar 31, 1998 (21) | 
 |  | 50 k € |