30 | ![Sipeng Zhang Sipeng Zhang]() | | Goalkeeper |
| May 14, 1987 (32) |  |  | 150 k € |
1 | ![Lei Li Lei Li]() | | Goalkeeper |
| Mar 23, 1993 (26) |  |  | 25 k € |
16 | ![Zhuo Wang Zhuo Wang]() | | Goalkeeper |
| Jan 16, 1990 (29) |  |  | 25 k € |
- | ![Shengbin Zhang Shengbin Zhang]() | | Defender |
| Feb 12, 2000 (19) |  |  | |
42 | ![Lang Mo Lang Mo]() | | Defender |
| Apr 12, 2002 (17) |  |  | |
5 | ![Longchang Lin Longchang Lin]() | | Centre-Back |
| Feb 24, 1990 (29) |  |  | 125 k € |
20 | ![Ting Yang Ting Yang]() | | Centre-Back |
| Jun 4, 1993 (26) |  |  | 125 k € |
3 |   ![Jiahao Lin Jiahao Lin]() | | Centre-Back |
| Oct 3, 1997 (21) |  |  | 100 k € |
13 | ![Bin Wang Bin Wang]() | | Centre-Back |
| May 23, 1989 (30) |  |  | 75 k € |
- | ![Lei Wang Lei Wang]() | | Centre-Back |
| Jan 24, 1995 (24) |  |  | 25 k € |
43 | ![Long Chen Long Chen]() | | Centre-Back |
| Apr 12, 1999 (20) |  |  | 25 k € |
2 | ![Xin Tang Xin Tang]() | | Left-Back |
| Oct 16, 1990 (28) |  |  | 100 k € |
31 | ![Hejing Zhao Hejing Zhao]() | | Left-Back |
| May 19, 1985 (34) |  |  | 50 k € |
25 |   ![Zhi Zhang Zhi Zhang]() | | Left-Back |
| Feb 18, 1989 (30) |  |  | 25 k € |
21 | ![Liang Jiang Liang Jiang]() | | Right-Back |
| Oct 1, 1989 (29) |  |  | 100 k € |
27 |   ![Hao Liu Hao Liu]() | | Right-Back |
| Jan 15, 1996 (23) |  |  | 75 k € |
14 | ![Zhengyu Zhu Zhengyu Zhu]() | | midfield |
| Jan 12, 1995 (24) |  |  | 75 k € |
26 | ![Ze Sun Ze Sun]() | | midfield |
| Sep 25, 1997 (21) |  |  | |
45 | ![Han Sun Han Sun]() | | midfield |
| Sep 18, 2000 (18) |  |  | |
6 | ![Shouting Wang Shouting Wang]() | | Defensive Midfield |
| Sep 3, 1985 (33) |  |  | 50 k € |
18 | ![Junlin Min Junlin Min]() | | Central Midfield |
| Jan 19, 1994 (25) |  |  | 125 k € |
15 | ![Mengqi Zhang Mengqi Zhang]() | | Central Midfield |
| Oct 10, 1989 (29) |  |  | 50 k € |
19 | ![Jun Wang Jun Wang]() | | Central Midfield |
| Sep 1, 1990 (28) |  |  | 50 k € |
34 | ![Haisheng Gao Haisheng Gao]() | | Central Midfield |
| Jan 6, 1997 (22) |  |  | 50 k € |
- | ![Chen Xue Chen Xue]() | | Right Midfield |
| May 19, 1992 (27) |  |  | 50 k € |
11 | ![Jahmir Hyka Jahmir Hyka]() | | Left Midfield |
| Mar 8, 1988 (31) |  |  | 350 k € |
39 |   ![Yunlong Fan Yunlong Fan]() | | Left Midfield |
| Mar 15, 1989 (30) |  |  | 150 k € |
- | ![Fan Wang Fan Wang]() | | Left Midfield |
| Mar 8, 1987 (32) |  |  | 50 k € |
8 | ![Sérgio Mota Sérgio Mota]() | | Attacking Midfield |
| Nov 16, 1989 (29) |  |  | 400 k € |
23 |   ![Xuanhong Wang Xuanhong Wang]() | | Attacking Midfield |
| Jul 24, 1989 (29) |  |  | 100 k € |
17 | ![Iminjan Ilhamjan Iminjan Ilhamjan]() | | Right Winger |
| Jun 30, 1986 (33) |  |  | 50 k € |
10 | ![Anton Maglica Anton Maglica]() | | Centre-Forward |
| Nov 11, 1991 (27) | 
 |  | 950 k € |
29 | ![Stefan Mihajlovic Stefan Mihajlovic]() | | Centre-Forward |
| Jun 24, 1994 (25) |  |  | 900 k € |
9 |   ![Hong Gui Hong Gui]() | | Centre-Forward |
| Jan 18, 1995 (24) |  |  | 125 k € |
41 | ![Ular Muhtar Ular Muhtar]() | | Centre-Forward |
| Jun 11, 1999 (20) |  |  | 25 k € |