18 |   ![Hassan Sunny Hassan Sunny]() | | Goalkeeper |
| Apr 2, 1984 (35) |  |  | 100 k € |
24 | ![Rudy Khairullah Rudy Khairullah]() | | Goalkeeper |
| Jul 19, 1994 (24) |  |  | 25 k € |
30 |   ![Adib Nur Hakim Adib Nur Hakim]() | | Goalkeeper |
| Mar 9, 1998 (21) |  |  | - |
5 |   ![Kaishu Yamazaki Kaishu Yamazaki]() | | Centre-Back |
| Jul 12, 1997 (21) |  |  | 125 k € |
3 |   ![Tajeli Salamat Tajeli Salamat]() | | Centre-Back |
| Feb 7, 1994 (25) |  |  | 75 k € |
15 | ![Faizal Roslan Faizal Roslan]() | | Centre-Back |
| May 30, 1995 (24) |  |  | 75 k € |
6 | ![Abdil Qaiyyim Abdil Qaiyyim]() | | Centre-Back |
| May 14, 1989 (30) |  |  | 50 k € |
19 |   ![Naqiuddin Eunos Naqiuddin Eunos]() | | Left-Back |
| Jan 12, 1997 (22) |  |  | 50 k € |
22 | ![Wai Loon Ho Wai Loon Ho]() | | Left-Back |
| Aug 20, 1993 (25) |  |  | 50 k € |
2 |   ![Zulqarnaen Suzliman Zulqarnaen Suzliman]() | | Right-Back |
| Mar 29, 1998 (21) |  |  | 75 k € |
7 | ![Aqhari Abdullah Aqhari Abdullah]() | | Right-Back |
| Jul 9, 1991 (27) |  |  | 50 k € |
8 |   ![Shahdan Sulaiman Shahdan Sulaiman]() | | Defensive Midfield |
| May 9, 1988 (31) |  |  | 125 k € |
13 | ![Izzdin Shafiq Izzdin Shafiq]() | | Defensive Midfield |
| Dec 14, 1990 (28) |  |  | 75 k € |
10 | ![Ui-young Song Ui-young Song]() | | Central Midfield |
| Nov 8, 1993 (25) | 
 |  | 150 k € |
28 |   ![Saifullah Akbar Saifullah Akbar]() | | Central Midfield |
| Jan 31, 1999 (20) |  |  | 50 k € |
65 | ![Aizal Murhamdani Aizal Murhamdani]() | | Attacking Midfield |
| Mar 26, 2001 (18) |  |  | |
27 | ![Adam Swandi Adam Swandi]() | | Left Winger |
| Jan 12, 1996 (23) |  |  | 75 k € |
25 |   ![Haiqal Pashia Haiqal Pashia]() | | Left Winger |
| Nov 29, 1998 (20) |  |  | 50 k € |
12 | ![Iqram Rifqi Iqram Rifqi]() | | Left Winger |
| Feb 25, 1996 (23) |  |  | 25 k € |
14 |   ![Gabriel Quak Gabriel Quak]() | | Right Winger |
| Dec 22, 1990 (28) |  |  | 125 k € |
11 | ![Hafiz Nor Hafiz Nor]() | | Right Winger |
| Aug 22, 1988 (30) |  |  | 75 k € |
20 | ![Arshad Shamim Arshad Shamim]() | | Right Winger |
| Dec 9, 1999 (19) |  |  | 25 k € |
29 | ![Stipe Plazibat Stipe Plazibat]() | | Centre-Forward |
| Aug 31, 1989 (29) |  |  | 200 k € |
9 |   ![Andy Pengelly Andy Pengelly]() | | Centre-Forward |
| Jul 19, 1997 (21) |  |  | 75 k € |
17 | ![Shahril Ishak Shahril Ishak]() | | Centre-Forward |
| Jan 23, 1984 (35) |  |  | 50 k € |
23 | ![Amiruldin Asraf Amiruldin Asraf]() | | Centre-Forward |
| Jan 8, 1997 (22) |  |  | 25 k € |