#17
Irwan Shah
Date of birth/Age: Nov 2, 1988 (32)
Citizenship:
Singapore
Height: 1,70 m
Position: Left-Back
Contract expires: Dec 31, 2021
Former International:
Singapore

www.lionsxii.sg
Tampines Rovers
Premier League
League level:
First Tier
Joined: Jan 1, 2016
Contract until: Dec 31, 2021

League level:

Joined: Jan 1, 2016
Contract until: Dec 31, 2021
Stats by competition
This statistic show the performance data of the player, sorted by competition.
National leagues
Season | competition | reihenfolge ASC, datum DESC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 155 | 7 | 12 | 32 | 1 | 1 | 11.431' | ||||
2021 | ![]() | Premier League | ![]() | 7 | - | 1 | 1 | - | - | 411' | |
2020 | ![]() | Premier League | ![]() | 14 | - | 2 | 2 | - | - | 811' | |
2019 | ![]() | Premier League | ![]() | 23 | 2 | 4 | 6 | - | - | 1.875' | |
2018 | ![]() | Premier League | ![]() | 21 | 1 | 2 | - | - | - | 1.426' | |
2017 | ![]() | Premier League | ![]() | 16 | 1 | 2 | 2 | - | - | 1.116' | |
2016 | ![]() | Premier League | ![]() | 6 | - | - | 2 | - | - | 444' | |
2014 | ![]() | Premier League | ![]() | 13 | 1 | 1 | 2 | - | - | 861' | |
2011 | ![]() | Premier League | ![]() | 26 | 1 | - | 7 | 1 | 1 | 2.161' | |
2010 | ![]() | Premier League | ![]() | 12 | - | - | 3 | - | - | 1.034' | |
2009 | ![]() | Premier League | ![]() | 17 | 1 | - | 7 | - | - | 1.292' |
Domestic cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 21 | 2 | 3 | 3 | 1 | - | 1.728' | ||||
2020 | ![]() | Singapore Community Shield | ![]() | 1 | 1 | 1 | - | - | - | 90' | |
2019 | ![]() | Singapore Cup | ![]() | 6 | 1 | - | - | - | - | 457' | |
2018 | ![]() | Singapore Cup | ![]() | 2 | - | - | - | - | - | 180' | |
2017 | ![]() | Singapore Cup | ![]() | 2 | - | - | - | - | - | 102' | |
2016 | ![]() | Singapore Cup | ![]() | 4 | - | 2 | 1 | - | - | 369' | |
2014 | ![]() | Singapore Cup | ![]() | 1 | - | - | - | - | - | 90' | |
2010 | ![]() | Singapore Cup | ![]() | 5 | - | - | 2 | 1 | - | 440' |
International cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 24 | 2 | 1 | 2 | - | - | 1.986' | ||||
2020 | ![]() | AFC Cup | ![]() | 3 | - | 1 | - | - | - | 243' | |
2020 | ![]() | AFC CL-Qualification | ![]() | 1 | - | - | - | - | - | 70' | |
2019 | ![]() | AFC Cup | ![]() | 6 | 2 | - | - | - | - | 527' | |
2018 | ![]() | AFC Cup | ![]() | 5 | - | - | - | - | - | 438' | |
2018 | ![]() | AFC CL-Qualification | ![]() | 1 | - | - | 1 | - | - | 90' | |
2017 | ![]() | AFC Cup | ![]() | 3 | - | - | - | - | - | 270' | |
2017 | ![]() | AFC CL-Qualification | ![]() | 1 | - | - | - | - | - | 3' | |
2016 | ![]() | AFC Cup | ![]() | 1 | - | - | 1 | - | - | 45' | |
2016 | ![]() | AFC CL-Qualification | ![]() | 1 | - | - | - | - | - | 90' | |
2015 | ![]() | AFC CL-Qualification | ![]() | 2 | - | - | - | - | - | 210' |
Performance by competition
competition | ![]() |
Premier League | 155 | 7 | 12 |
---|
Stats by club
club | ![]() |
Tampines Rovers | 124 | 8 | 15 | ![]() |
Garena Young Lions | 60 | 2 | - | ![]() |
Warriors FC | 16 | 1 | 1 |
---|