Irwan Shah
Date of birth/Age: Nov 2, 1988 (32)
Citizenship:
Singapore
Height: 1,70 m
Position: Left-Back
Contract expires: Dec 31, 2021
Former International:
Singapore


League level:

Joined: Jan 1, 2016
Contract until: Dec 31, 2021
Detailed stats
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | PPG | / / | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total : | 200 | 1.59 | 11 | 16 | 36 / 2 / 1 | 15.145' | ||||
2021 | ![]() | Premier League | ![]() | 7 | 1.86 | - | 1 | 1 / - / - | 411' | |
2020 | ![]() | Premier League | ![]() | 14 | 2.07 | - | 2 | 2 / - / - | 811' | |
2020 | ![]() | AFC Cup | ![]() | 3 | 2.33 | - | 1 | - / - / - | 243' | |
2020 | ![]() | Singapore Community Shield | ![]() | 1 | 3.00 | 1 | 1 | - / - / - | 90' | |
2020 | ![]() | AFC CL-Qualification | ![]() | 1 | 0,00 | - | - | - / - / - | 70' | |
2019 | ![]() | Singapore Cup | ![]() | 6 | 2.50 | 1 | - | - / - / - | 457' | |
2019 | ![]() | Premier League | ![]() | 23 | 1.78 | 2 | 4 | 6 / - / - | 1.875' | |
2019 | ![]() | AFC Cup | ![]() | 6 | 2.17 | 2 | - | - / - / - | 527' | |
2018 | ![]() | Premier League | ![]() | 21 | 1.71 | 1 | 2 | - / - / - | 1.426' | |
2018 | ![]() | Singapore Cup | ![]() | 2 | 1.50 | - | - | - / - / - | 180' | |
2018 | ![]() | AFC Cup | ![]() | 5 | 0.20 | - | - | - / - / - | 438' | |
2018 | ![]() | AFC CL-Qualification | ![]() | 1 | 0,00 | - | - | 1 / - / - | 90' | |
2017 | ![]() | S.League | ![]() | 16 | 2.38 | 1 | 2 | 2 / - / - | 1.116' | |
2017 | ![]() | Singapore Cup | ![]() | 2 | 0,00 | - | - | - / - / - | 102' | |
2017 | ![]() | AFC Cup | ![]() | 3 | 1.00 | - | - | - / - / - | 270' | |
2017 | ![]() | AFC CL-Qualification | ![]() | 1 | 0,00 | - | - | - / - / - | 3' | |
2016 | ![]() | Singapore Cup | ![]() | 4 | 3.00 | - | 2 | 1 / - / - | 369' | |
2016 | ![]() | S.League | ![]() | 6 | 2.17 | - | - | 2 / - / - | 444' | |
2016 | ![]() | AFC Cup | ![]() | 1 | 0,00 | - | - | 1 / - / - | 45' | |
2016 | ![]() | AFC CL-Qualification | ![]() | 1 | 0,00 | - | - | - / - / - | 90' | |
2015 | ![]() | AFC CL-Qualification | ![]() | 2 | 1.50 | - | - | - / - / - | 210' | |
2014 | ![]() | Singapore Cup | ![]() | 1 | 0,00 | - | - | - / - / - | 90' | |
2014 | ![]() | S.League | ![]() | 13 | 2.08 | 1 | 1 | 2 / - / - | 861' | |
2011 | ![]() | S.League | ![]() | 26 | 0.96 | 1 | - | 7 / 1 / 1 | 2.161' | |
2010 | ![]() | Singapore Cup | ![]() | 5 | 0.80 | - | - | 1 / 1 / - | 440' | |
2010 | ![]() | S.League | ![]() | 12 | 0.75 | - | - | 3 / - / - | 1.034' | |
2009 | ![]() | S.League | ![]() | 17 | 1.29 | 1 | - | 7 / - / - | 1.292' |
Played as... | |||
---|---|---|---|
Left-Back | 69 | 6 | 10 |
Left Midfield | 30 | 3 | 2 |
Right-Back | 6 | - | 2 |
Right Midfield | 6 | - | - |
Left Winger | 2 | - | - |
Right Winger | 1 | - | - |
Centre-Back | 1 | - | - |
Stats by club
club | ![]() |
Tampines Rovers | 124 | 8 | 15 | ![]() |
Garena Young Lions | 60 | 2 | - | ![]() |
Warriors FC | 16 | 1 | 1 |
---|
Performance by competition
competition | ![]() |
Premier League | 155 | 7 | 12 |
---|