#2
Jakob Lund
Date of birth/Age: Apr 24, 1994 (26)
Citizenship:
Norway
Position: Defender
Contract expires: Dec 31, 2022

Kvik Halden
PostNord-ligaen Avd. 1
League level:
Third Tier
Joined: Jan 1, 2012
Contract until: Dec 31, 2022

League level:

Joined: Jan 1, 2012
Contract until: Dec 31, 2022
Detailed stats
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | PPG | / / | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total : | 14 | 1.50 | - | - | - / - / - | 1.305' | ||||
2019 | ![]() | NM-Cup | ![]() | 2 | 1.50 | - | - | - / - / - | 180' | |
2018 | ![]() | NM-Cup | ![]() | 1 | 0,00 | - | - | - / - / - | 90' | |
2017 | ![]() | NM-Cup | ![]() | 2 | 1.50 | - | - | - / - / - | 180' | |
2016 | ![]() | NM-Cup | ![]() | 2 | 1.50 | - | - | - / - / - | 180' | |
2015 | ![]() | NM-Cup | ![]() | 3 | 2.00 | - | - | - / - / - | 285' | |
2014 | ![]() | NM-Cup | ![]() | 1 | 0,00 | - | - | - / - / - | 120' | |
2013 | ![]() | NM-Cup | ![]() | 3 | 2.00 | - | - | - / - / - | 270' |
Stats by club
club | ![]() |
Kvik Halden | 54 | 6 | - |
---|
Performance by competition
competition | ![]() |
PostNord-ligaen Avd. 1 | 35 | 5 | - | ![]() |
PostNord-ligaen 1 Sluttsp. | 3 | 1 | - | ![]() |
Rel. OBOS-ligaen | 2 | - | - |
---|