24 | ![Qianyu Mu Qianyu Mu]() | | Goalkeeper |
| Jun 16, 1994 (25) |  |  | 75 k € |
34 |   ![Jiaqi Zhu Jiaqi Zhu]() | | Goalkeeper |
| Jun 1, 1993 (26) |  |  | 75 k € |
36 | ![Ruiheng Ye Ruiheng Ye]() | | Goalkeeper |
| May 26, 1998 (21) |  |  | 25 k € |
14 | ![Weixu Mao Weixu Mao]() | | Defender |
| Mar 9, 1993 (26) |  |  | 25 k € |
2 | ![Mingxin Zhu Mingxin Zhu]() | | Defender |
| Mar 16, 1999 (20) |  |  | |
6 | ![Kaiming Zhang Kaiming Zhang]() | | Centre-Back |
| May 17, 1990 (29) |  |  | 75 k € |
16 | ![Zhiqing Geng Zhiqing Geng]() | | Centre-Back |
| Sep 10, 1991 (27) |  |  | 75 k € |
22 | ![Andy Russell Andy Russell]() | | Centre-Back |
| Nov 21, 1987 (31) | 
 |  | 75 k € |
43 | ![Yuye Zhou Yuye Zhou]() | | Centre-Back |
| Dec 12, 2000 (18) |  |  | 25 k € |
26 |   ![Yuchen Liu Yuchen Liu]() | | Left-Back |
| Jan 3, 1989 (30) |  |  | 75 k € |
- | ![Shengyuan Zhou Shengyuan Zhou]() | | Left-Back |
| May 1, 1991 (28) |  |  | 50 k € |
41 | ![Yue Xu Yue Xu]() | | midfield |
| Nov 10, 1999 (19) |  |  | 150 k € |
20 | ![Bojun Wang Bojun Wang]() | | midfield |
| Mar 2, 1991 (28) |  |  | 75 k € |
39 | ![Yanjun Zhang Yanjun Zhang]() | | midfield |
| Feb 7, 1993 (26) |  |  | 75 k € |
42 | ![Minfeng Wu Minfeng Wu]() | | midfield |
| Jan 24, 1999 (20) |  |  | 50 k € |
29 | ![Ge Yan Ge Yan]() | | midfield |
| Jan 28, 1994 (25) |  |  | 25 k € |
4 |   ![Yibo Zhao Yibo Zhao]() | | Defensive Midfield |
| Nov 14, 1988 (30) |  |  | 75 k € |
31 |   ![Shuai Liu Shuai Liu]() | | Defensive Midfield |
| Jul 30, 1990 (28) |  |  | 50 k € |
11 |   ![Xiaoting Li Xiaoting Li]() | | Right Midfield |
| Jan 3, 1989 (30) |  |  | 50 k € |
7 |   ![Yin Shang Yin Shang]() | | Left Midfield |
| Jan 23, 1989 (30) |  |  | 75 k € |
13 |   ![Yin Zhang Yin Zhang]() | | Left Midfield |
| May 5, 1987 (32) |  |  | 50 k € |
17 | ![Shuai Wang Shuai Wang]() | | Left Midfield |
| Feb 16, 1995 (24) |  |  | 50 k € |
8 | ![Ye Zhang Ye Zhang]() | | Left Midfield |
| Apr 26, 1987 (32) |  |  | 25 k € |
37 |   ![Xianlong Yi Xianlong Yi]() | | Left Midfield |
| Mar 3, 2001 (18) |  |  | |
- | ![Junior Tobi Junior Tobi]() | | attack |
| Jul 20, 1995 (23) |  |  | |
15 | ![Pan Wang Pan Wang]() | | Left Winger |
| May 27, 1990 (29) |  |  | 75 k € |
28 | ![Xuezhong Zhou Xuezhong Zhou]() | | Left Winger |
| Jan 16, 1994 (25) |  |  | 25 k € |
- | ![Mingcan Yuan Mingcan Yuan]() | | Right Winger |
| Dec 12, 1989 (29) |  |  | 75 k € |
19 | ![Chen Xu Chen Xu]() | | Right Winger |
| Nov 11, 1989 (29) |  |  | 75 k € |
27 | ![Dong Sun Dong Sun]() | | Right Winger |
| Jan 3, 1992 (27) |  |  | 75 k € |
33 | ![Zhenjie Kang Zhenjie Kang]() | | Right Winger |
| Feb 25, 1993 (26) |  |  | 75 k € |
32 | ![Vasil Shkurtaj Vasil Shkurtaj]() | | Centre-Forward |
| Feb 27, 1992 (27) | 
 |  | 450 k € |
23 | ![Éder Lima Éder Lima]() | | Centre-Forward |
| Jan 9, 1987 (32) | 
 |  | 350 k € |
18 | ![Jingxing Wei Jingxing Wei]() | | Centre-Forward |
| Mar 18, 1993 (26) |  |  | 100 k € |