1 |   ![Bram Castro Bram Castro]() | | Goalkeeper |
| Sep 30, 1982 (35) |  |  | 700 K € |
34 |   ![Michael Verrips Michael Verrips]() | | Goalkeeper |
| Dec 3, 1996 (21) |  |  | 250 K € |
12 |   ![Sofiane Bouzian Sofiane Bouzian]() | | Goalkeeper |
| Jul 13, 2000 (17) | 
 |  | |
28 |   ![Arno Valkenaers Arno Valkenaers]() | | Goalkeeper |
| Nov 3, 2000 (17) |  |  | |
6 | ![Germán Mera Germán Mera]() | | Centre-Back |
| Mar 5, 1990 (28) |  |  | 1,00 mil. € |
- | ![Edin Cocalic Edin Cocalic]() | | Centre-Back |
| Dec 5, 1987 (30) |  |  | 800 K € |
27 |   ![Laurent Lemoine Laurent Lemoine]() | | Centre-Back |
| Apr 24, 1998 (20) | 
 |  | 250 K € |
5 |   ![Arjan Swinkels Arjan Swinkels]() | | Centre-Back |
| Oct 15, 1984 (33) |  |  | 200 K € |
- |   ![Hannes Smolders Hannes Smolders]() | | Centre-Back |
| Feb 24, 1998 (20) |  |  | 100 K € |
14 | ![Maxime De Bie Maxime De Bie]() | | Centre-Back |
| Dec 13, 2000 (17) |  |  | 50 K € |
3 |   ![Lucas Bijker Lucas Bijker]() | | Left-Back |
| Mar 4, 1993 (25) | 
 |  | 900 K € |
19 |   ![Alec Van Hoorenbeeck Alec Van Hoorenbeeck]() | | Left-Back |
| Dec 30, 1998 (19) |  |  | |
- |   ![Mamadou Bagayoko Mamadou Bagayoko]() | | Right-Back |
| Dec 31, 1989 (28) |  |  | 650 K € |
23 |   ![Thibault Peyre Thibault Peyre]() | | Right-Back |
| Oct 3, 1992 (25) |  |  | 600 K € |
2 | ![Jules Van Cleemput Jules Van Cleemput]() | | Right-Back |
| Apr 11, 1997 (21) |  |  | 400 K € |
39 |   ![Mohamed Zeroual Mohamed Zeroual]() | | Midfielder |
| Feb 27, 1999 (19) | 
 |  | 50 K € |
- | ![Yacouba Sylla Yacouba Sylla]() | | Defensive Midfield |
| Nov 29, 1990 (27) | 
 |  | 1,00 mil. € |
22 |   ![Alexander Corryn Alexander Corryn]() | | Defensive Midfield |
| Jan 3, 1994 (24) |  |  | 1,00 mil. € |
- |   ![Ahmed El Messaoudi Ahmed El Messaoudi]() | | Defensive Midfield |
| Aug 3, 1995 (22) | 
 |  | 850 K € |
4 | ![Seth De Witte Seth De Witte]() | | Defensive Midfield |
| Oct 18, 1987 (30) |  |  | 700 K € |
13 |   ![Joachim Van Damme Joachim Van Damme]() | | Defensive Midfield |
| Jul 23, 1991 (26) |  |  | 250 K € |
17 | ![Trova Boni Trova Boni]() | | Defensive Midfield |
| Dec 21, 1999 (18) |  |  | 50 K € |
- |   ![Miguel Cobos Copado Miguel Cobos Copado]() | | Defensive Midfield |
| Jul 31, 1996 (21) | 
 |  | - |
16 | ![Rob Schoofs Rob Schoofs]() | | Central Midfield |
| Mar 23, 1994 (24) |  |  | 900 K € |
- |   ![Glenn Claes Glenn Claes]() | | Central Midfield |
| Mar 8, 1994 (24) |  |  | 500 K € |
7 | ![Tim Matthys Tim Matthys]() | | Right Midfield |
| Dec 23, 1983 (34) |  |  | 200 K € |
8 |   ![Onur Kaya Onur Kaya]() | | Attacking Midfield |
| Apr 20, 1986 (32) | 
 |  | 1,00 mil. € |
33 |   ![Gaétan Bosiers Gaétan Bosiers]() | | Attacking Midfield |
| Feb 25, 1999 (19) |  |  | 50 K € |
- |   ![Dimitrios Kolovos Dimitrios Kolovos]() | | Left Winger |
| Apr 27, 1993 (25) |  |  | 850 K € |
21 | ![Clément Tainmont Clément Tainmont]() | | Left Winger |
| Feb 12, 1986 (32) |  |  | 450 K € |
- | ![Milan Savic Milan Savic]() | | Left Winger |
| May 19, 2000 (18) |  |  | |
11 |   ![Nikola Storm Nikola Storm]() | | Right Winger |
| Sep 30, 1994 (23) |  |  | 800 K € |
- |   ![Abou Ouattara Abou Ouattara]() | | Right Winger |
| Dec 26, 1999 (18) |  |  | 100 K € |
20 |   ![Gustav Engvall Gustav Engvall]() | | Centre-Forward |
| Apr 29, 1996 (22) |  |  | 600 K € |
10 |   ![Igor de Camargo Igor de Camargo]() | | Centre-Forward |
| May 12, 1983 (35) | 
 |  | 500 K € |
36 |   ![Mathieu Cornet Mathieu Cornet]() | | Centre-Forward |
| Aug 8, 1990 (27) |  |  | 400 K € |
- |   ![Jordy Peffer Jordy Peffer]() | | Centre-Forward |
| Nov 4, 1996 (21) |  |  | 150 K € |
29 |   ![William Togui William Togui]() | | Centre-Forward |
| Aug 7, 1996 (21) |  |  | |