1 | ![David Paulmin David Paulmin]() | | Goalkeeper |
| Jan 24, 1996 (23) |  |  | 75 k € |
- | ![Ludvig Wille Ludvig Wille]() | | Goalkeeper |
| Jun 25, 2002 (17) |  |  | |
45 | ![Thomas Johansen Thomas Johansen]() | | Goalkeeper |
| Jan 8, 2000 (19) |  |  | |
2 | ![Jakob Lund Jakob Lund]() | | Defender |
| Apr 24, 1994 (25) |  |  | |
3 | ![Trygve Kvalbein Löberg Trygve Kvalbein Löberg]() | | Defender |
| Mar 11, 2000 (19) |  |  | |
4 | ![Trim Shabi Trim Shabi]() | | Defender |
| Aug 1, 2002 (16) |  |  | |
14 | ![Eirik Horvath Eirik Horvath]() | | Defender |
| Jan 6, 1997 (22) |  |  | |
17 | ![Dardan Mehmeti Dardan Mehmeti]() | | Defender |
| Jun 19, 1989 (30) |  |  | |
24 | ![Marius Aamodt Eriksen Marius Aamodt Eriksen]() | | Defender |
| Mar 6, 2001 (18) |  |  | |
34 | ![Jörgen Pettersen Jörgen Pettersen]() | | Defender |
| Oct 15, 1997 (21) |  |  | |
88 | ![Ole Strömsborg Ole Strömsborg]() | | Centre-Back |
| Aug 22, 1993 (25) |  |  | 50 k € |
12 | ![Patrick Alfei Saebö Patrick Alfei Saebö]() | | Centre-Back |
| Dec 7, 1999 (19) |  |  | 25 k € |
- | ![Emir Comor Emir Comor]() | | Centre-Back |
| Jan 19, 2003 (16) | 
 |  | |
35 | ![Adne Midtskogen Adne Midtskogen]() | | Centre-Back |
| Jun 29, 1999 (20) |  |  | |
22 | ![Leonard Getz Leonard Getz]() | | Left-Back |
| Apr 11, 1999 (20) |  |  | |
27 | ![Sullivan Lakhamy Sullivan Lakhamy]() | | Left-Back |
| Oct 3, 1997 (21) | 
 |  | |
16 | ![Filip Johansen Westgaard Filip Johansen Westgaard]() | | Right-Back |
| Oct 24, 1994 (24) |  |  | 100 k € |
- | ![Martin Söreide Martin Söreide]() | | midfield |
| Oct 9, 2000 (18) |  |  | 50 k € |
- | ![Marcus Sjömo Eriksson Marcus Sjömo Eriksson]() | | midfield |
| May 9, 1998 (21) |  |  | |
5 |   ![Besfort Shala Besfort Shala]() | | midfield |
| Sep 29, 1998 (20) |  |  | |
19 |   ![Nikolai Kynningsrud Nikolai Kynningsrud]() | | midfield |
| Sep 4, 2000 (18) |  |  | |
25 | ![Deni Hasanagic Deni Hasanagic]() | | midfield |
| Apr 20, 1997 (22) |  |  | |
29 | ![Uranik Seferi Uranik Seferi]() | | midfield |
| Apr 19, 2003 (16) |  |  | |
23 | ![Mathias Engebretsen Mathias Engebretsen]() | | Defensive Midfield |
| Jan 24, 1993 (26) |  |  | 50 k € |
7 | ![Simón Colina Simón Colina]() | | Central Midfield |
| Feb 7, 1995 (24) |  |  | 100 k € |
21 |   ![Oscar Lopez Borgersen Oscar Lopez Borgersen]() | | Central Midfield |
| Nov 3, 1995 (23) |  |  | |
31 | ![Sabri Khattab Sabri Khattab]() | | Attacking Midfield |
| Jan 12, 1990 (29) |  |  | 100 k € |
- | ![Albert Makiadi Albert Makiadi]() | | Attacking Midfield |
| Jul 11, 1997 (21) | 
 |  | |
- | ![Niklas Theo Fjellstad Niklas Theo Fjellstad]() | | attack |
| May 20, 1999 (20) |  |  | |
6 | ![Deniz Kaili Deniz Kaili]() | | attack |
| Mar 4, 1999 (20) |  |  | |
8 | ![Marcus Moberg Marcus Moberg]() | | attack |
| Feb 27, 1998 (21) |  |  | |
11 | ![Peder Nomell Peder Nomell]() | | attack |
| Mar 15, 2000 (19) |  |  | |
20 | ![Erikas Adukonis Erikas Adukonis]() | | attack |
| Sep 13, 2001 (17) |  |  | |
37 | ![Markus Stokken Kaasa Markus Stokken Kaasa]() | | attack |
| Sep 13, 1995 (23) |  |  | |
32 | ![Kevin Krans Kevin Krans]() | | Left Winger |
| May 14, 1993 (26) |  |  | - |
10 | ![Björn Berglund Björn Berglund]() | | Centre-Forward |
| Nov 9, 1987 (31) |  |  | - |
9 | ![Öystein Naesheim Öystein Naesheim]() | | Centre-Forward |
| Jun 18, 1989 (30) |  |  | |