Molde FK

Info
Game plan
Record Eliteserien 2021
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | - | - | - | - | - | - | - |
Away record | - | - | - | - | - | - | - |
Overall balance | - | - | - | - | - | - | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Thu Aug 20, 2020 | 1:00 AM | H | ![]() |
KuPS | 4-2-3-1 | x | 5:0 | |
Second Round | Thu Aug 27, 2020 | 1:00 AM | A | ![]() |
NK Celje | 4-2-3-1 | x | 1:2 | |
Third Round | Thu Sep 17, 2020 | 2:00 AM | A | ![]() |
Qarabag Agdam | 4-2-3-1 | x | 5:6 on pens | |
Qualifying Round 1st leg | Thu Sep 24, 2020 | 4:00 AM | H | ![]() |
Ferencváros | 4-2-3-1 | x | 3:3 | |
Qualifying Round 2nd leg | Wed Sep 30, 2020 | 4:00 AM | A | ![]() |
Ferencváros | 4-2-3-1 | x | 0:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group B | Fri Oct 23, 2020 | 1:55 AM | A | ![]() |
Dundalk FC | 4-2-3-1 | x | 1:2 | |
Group B | Fri Oct 30, 2020 | 4:00 AM | H | ![]() |
Rapid Vienna | 4-2-3-1 | 600 | 1:0 | |
Group B | Fri Nov 6, 2020 | 4:00 AM | A | ![]() |
Arsenal | 4-2-3-1 | x | 4:1 | |
Group B | Fri Nov 27, 2020 | 1:55 AM | H | ![]() |
Arsenal | 4-2-3-1 | 600 | 0:3 | |
Group B | Fri Dec 4, 2020 | 4:00 AM | H | ![]() |
Dundalk FC | 4-3-3 Attacking | 3:1 | ||
Group B | Fri Dec 11, 2020 | 1:55 AM | A | ![]() |
Rapid Vienna | 4-5-1 | 2:2 | ||
intermediate stage 1st leg | Fri Feb 19, 2021 | 4:00 AM | H | ![]() |
TSG Hoffenheim | -:- | |||
intermediate stage 2nd leg | Fri Feb 26, 2021 | 1:55 AM | A | ![]() |
TSG Hoffenheim | -:- |
Table section Eliteserien 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Bodø/Glimt ![]() |
- | - | - |
2 | ![]() |
Molde | - | - | - |
3 | ![]() |
Vålerenga | - | - | - |
4 | ![]() |
Rosenborg | - | - | - |
5 | ![]() |
Kristiansund BK | - | - | - |
6 | ![]() |
Viking FK | - | - | - |
7 | ![]() |
Odds BK | - | - | - |