National Football Academy U18
Squad size: 0
Average age: 0.0
Foreigners: -

Transfers 17/18
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 17/18
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 19 | 0 |
Expenditure | 7 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
Sum: 0 | ||||||||||||
Average age of arrivals: 17.0 | ||||||||||||
Total market value of arrivals: - |