12 | | Jul 18, 1988 (33) |  | Dec 31, 2022 | 800 k € |
- | | Jan 19, 1998 (23) |  | - | 50 k € |
13 | | Feb 21, 1999 (22) |  | Dec 31, 2023 | - |
 |   | Aug 23, 1991 (30) |  | Jun 30, 2023 | 1.00 m € |
 |   | Nov 13, 1992 (29) |  | Dec 31, 2022 | 1.00 m € |
15 | | Feb 6, 1992 (29) | 
 | Dec 31, 2023 | 800 k € |
- | | Jan 17, 1996 (25) |  | Dec 31, 2024 | 300 k € |
19 | | Jun 30, 1992 (29) |  | Dec 31, 2023 | 250 k € |
- | | Apr 21, 1999 (22) |  | - | - |
 |   | Aug 19, 2002 (19) |  | Dec 31, 2024 | - |
 |   | Aug 1, 1998 (23) |  | - | - |
11 | | Feb 27, 1991 (30) |  | Dec 31, 2022 | 550 k € |
 |   | Jul 5, 1996 (25) |  | - | 100 k € |
 |   | Aug 31, 2000 (21) |  | - | - |
31 | | Jul 2, 1996 (25) |  | - | - |
4 | | Mar 23, 1991 (30) |  | Dec 31, 2022 | 500 k € |
2 | | Jan 25, 1994 (27) |  | Dec 31, 2024 | 300 k € |
6 | | May 22, 1990 (31) | 
 | Dec 31, 2023 | 900 k € |
- | | Dec 14, 1995 (26) |  | Dec 31, 2024 | 250 k € |
- | | Nov 10, 2001 (20) |  | Dec 31, 2022 | 450 k € |
22 | | Mar 27, 1993 (28) |  | Dec 31, 2022 | 300 k € |
32 | | Jun 27, 2000 (21) |  | Dec 31, 2024 | 150 k € |
3 | | Sep 4, 1989 (32) |  | Dec 31, 2023 | 1.40 m € |
- | | Aug 31, 1999 (22) |  | Dec 31, 2025 | 750 k € |
 | | May 1, 2001 (20) |  | - | - |
14 | | Dec 2, 1997 (24) |  | Dec 31, 2023 | 1.00 m € |
- | | Dec 12, 1998 (23) |  | - | 100 k € |
33 | | Jan 21, 2000 (21) |  | Dec 31, 2024 | 100 k € |
 |   | Jan 17, 1998 (23) |  | - | - |
26 | | Oct 14, 2002 (19) |  | Dec 31, 2024 | 450 k € |
 |   | Feb 8, 2001 (20) |  | Dec 31, 2023 | 150 k € |
 |   | Jul 17, 1996 (25) |  | Dec 31, 2024 | 300 k € |
10 | | Mar 20, 1994 (27) |  | Dec 31, 2024 | 3.50 m € |
28 | | May 8, 1992 (29) |  | Dec 31, 2025 | 800 k € |
7 | | Oct 15, 1987 (34) |  | Dec 31, 2022 | 750 k € |
- | | Dec 12, 1997 (24) |  | - | - |
25 | | Aug 14, 1999 (22) |  | - | 1.00 m € |
- | | May 21, 1995 (26) |  | Dec 31, 2024 | 750 k € |
 |   | Jun 10, 1993 (28) | 
 | - | 600 k € |
- | | Aug 17, 1997 (24) |  | - | 200 k € |
 |   | Mar 9, 2000 (21) |  | Dec 31, 2024 | 100 k € |
 |   | Jun 6, 1995 (26) |  | Dec 31, 2022 | - |
29 | | Apr 8, 2002 (19) |  | Dec 31, 2024 | - |