PostNord-ligaen Avd. 1

League level: |
Third Tier - ![]() |
---|---|
Number of teams: | 14 teams |
Players: | 326 |
Foreigners: | 40 Players 12.3% |
ø-Age: | 24.5 |
---|
Fair play table 2020
This is the league's fair play table. The clubs are sorted by points in ascending order. A yellow card counts one point, a yellow-red card three points and a red card five points.
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
300 | 10 | 2 | 12 | 340 | ||||
1 | ![]() | Alta IF | 13 | 1 | 0 | 1 | 16 | |
2 | ![]() | FK Senja | 18 | 0 | 0 | 0 | 18 | |
3 | ![]() | Kvik Halden | 17 | 1 | 0 | 1 | 20 | |
4 | ![]() | Kjelsas IL | 16 | 0 | 1 | 1 | 21 | |
5 | ![]() | IF Fløya | 21 | 0 | 0 | 0 | 21 | |
6 | ![]() | Tromsdalen UIL | 24 | 0 | 0 | 0 | 24 | |
7 | ![]() | Vålerenga Fotball II | 19 | 2 | 0 | 2 | 25 | |
8 | ![]() | Fredrikstad FK | 25 | 0 | 0 | 0 | 25 | |
9 | ![]() | Eidsvold Turn Fotball | 20 | 2 | 0 | 2 | 26 | |
10 | ![]() | Florö SK | 23 | 1 | 0 | 1 | 26 | |
11 | ![]() | IL Hödd | 28 | 0 | 0 | 0 | 28 | |
12 | ![]() | Brattvag IL | 23 | 2 | 0 | 2 | 29 | |
13 | ![]() | Moss FK | 25 | 0 | 1 | 1 | 30 | |
14 | ![]() | Skeid Oslo | 28 | 1 | 0 | 1 | 31 |
Fair play table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 331 | 300 | 10 | 2 | 340 | 312 | 0.94 |
Goalkeeper | 27 | 12 | 0 | 0 | 12 | 12 | 0.44 |
Forwards | 89 | 68 | 1 | 1 | 76 | 70 | 0.79 |
Midfielders | 119 | 117 | 3 | 0 | 126 | 120 | 1.01 |
Defenders | 96 | 103 | 6 | 1 | 126 | 110 | 1.15 |
Table PostNord-ligaen Avd. 1 2020
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Fredrikstad | 13 | 33 | 39 |
2 | ![]() |
IL Hödd | 13 | 14 | 26 |
3 | ![]() |
Skeid | 13 | 12 | 25 |
4 | ![]() |
Kvik Halden | 13 | 9 | 25 |
5 | ![]() |
Alta IF | 13 | 8 | 25 |
6 | ![]() |
Brattvag IL | 13 | 9 | 19 |
7 | ![]() |
Tromsdalen | 13 | 9 | 18 |
8 | ![]() |
Vålerenga II | 13 | -15 | 17 |
9 | ![]() |
Eidsvold Turn | 13 | -8 | 16 |
10 | ![]() |
Florö SK | 13 | 1 | 14 |
11 | ![]() |
Kjelsas IL | 13 | 0 | 14 |
12 | ![]() |
Moss FK | 13 | -8 | 11 |
13 | ![]() |
FK Senja | 13 | -20 | 8 |
14 | ![]() |
Fløya | 13 | -44 | 1 |