Serie C - Girone A

League level: |
Third Tier - ![]() |
---|---|
Number of teams: | 20 teams |
Players: | 543 |
Foreigners: | 57 Players 10,5% |
ø-Market value: | 154 K € |
ø-Age: | 24,4 Years |
---|
Fairplay table 18/19
Fairplay table
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
1.240 | 46 | 59 | 105 | 1.673 | ||||
1 | ![]() | Pro Piacenza 1919 | 33 | 0 | 4 | 4 | 53 | |
2 | ![]() | FC Pro Vercelli 1892 | 51 | 1 | 2 | 3 | 64 | |
3 | ![]() | Olbia Calcio 1905 | 59 | 2 | 1 | 3 | 70 | |
4 | ![]() | Virtus Entella | 62 | 4 | 0 | 4 | 74 | |
5 | ![]() | Juventus U23 | 59 | 2 | 2 | 4 | 75 | |
6 | ![]() | Aurora Pro Patria | 69 | 1 | 1 | 2 | 77 | |
7 | ![]() | AC Cuneo 1905 | 58 | 3 | 2 | 5 | 77 | |
8 | ![]() | US Città di Pontedera | 56 | 4 | 2 | 6 | 78 | |
9 | ![]() | Piacenza Calcio 1919 | 69 | 2 | 1 | 3 | 80 | |
10 | ![]() | Carrarese Calcio 1908 | 70 | 0 | 2 | 2 | 80 | |
11 | ![]() | Robur Siena | 68 | 1 | 2 | 3 | 81 | |
12 | ![]() | SS Arezzo | 58 | 3 | 3 | 6 | 82 | |
13 | ![]() | Arzachena Costa Smeralda | 68 | 1 | 3 | 4 | 86 | |
14 | ![]() | AC Pisa 1909 | 58 | 2 | 5 | 7 | 89 | |
15 | ![]() | AC Gozzano | 73 | 1 | 3 | 4 | 91 | |
16 | ![]() | AS Lucchese Libertas | 61 | 5 | 3 | 8 | 91 | |
17 | ![]() | US Pistoiese 1921 | 77 | 0 | 3 | 3 | 92 | |
18 | ![]() | US Alessandria Calcio 1912 | 63 | 2 | 6 | 8 | 99 | |
19 | ![]() | Novara Calcio 1908 | 56 | 9 | 5 | 14 | 108 | |
20 | ![]() | Albissola 2010 | 72 | 3 | 9 | 12 | 126 |
Fairplay table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 559 | 1.239 | 46 | 59 | 1.672 | 1.344 | 2,40 |
Goalkeeper | 44 | 37 | 0 | 4 | 57 | 41 | 0,93 |
Forwards | 158 | 256 | 4 | 10 | 318 | 270 | 1,71 |
Midfielders | 176 | 454 | 14 | 17 | 581 | 485 | 2,76 |
Defenders | 181 | 492 | 28 | 28 | 716 | 548 | 3,03 |
Table Serie C - Girone A 18/19
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Virtus Entella | 37 | 32 | 75 |
2 | ![]() |
Piacenza | 37 | 23 | 74 |
3 | ![]() |
AC Pisa | 37 | 19 | 69 |
4 | ![]() |
Arezzo | 37 | 17 | 64 |
5 | ![]() |
Pro Vercelli | 37 | 16 | 64 |
6 | ![]() |
Siena | 37 | 17 | 63 |
7 | ![]() |
Carrarese | 37 | 19 | 62 |
8 | ![]() |
Pro Patria | 37 | 7 | 57 |
9 | ![]() |
Novara | 37 | 8 | 50 |
10 | ![]() |
Alessandria | 37 | -5 | 45 |
11 | ![]() |
Pontedera | 37 | -6 | 45 |
12 | ![]() |
Juventus U23 | 37 | -7 | 42 |
13 | ![]() |
Olbia | 37 | -9 | 38 |
14 | ![]() |
Arzachena | 37 | -26 | 37 |
15 | ![]() |
Pistoiese | 37 | -11 | 35 |
16 | ![]() |
Gozzano | 37 | -9 | 33 |
17 | ![]() |
Albissola | 37 | -26 | 28 |
18 | ![]() |
Cuneo | 37 | -7 | 26 |
19 | ![]() |
Lucchese | 37 | 5 | 22 |
20 | ![]() |
Pro Piacenza | 19 | -57 | -16 |