12 |   ![Pengfei Mu Pengfei Mu]() | | Goalkeeper |
| Feb 28, 1989 (30) |  |  | 125 k € |
22 | ![Zhen Han Zhen Han]() | | Goalkeeper |
| Sep 15, 1989 (29) |  |  | 100 k € |
1 | ![Jun Liu Jun Liu]() | | Goalkeeper |
| Feb 2, 1990 (29) |  |  | 50 k € |
29 | ![Zhen Li Zhen Li]() | | Defender |
| Nov 1, 1997 (21) |  |  | 75 k € |
23 | ![Junhui Zhu Junhui Zhu]() | | Defender |
| Mar 18, 1996 (23) |  |  | 50 k € |
28 | ![Chuansheng Shi Chuansheng Shi]() | | Defender |
| Nov 12, 1999 (19) |  |  | |
20 |   ![Islom Tukhtakhuzhaev Islom Tukhtakhuzhaev]() | | Centre-Back |
| Oct 30, 1989 (29) |  |  | 800 k € |
4 |   ![Jiaxin Liu Jiaxin Liu]() | | Centre-Back |
| Jun 8, 1993 (26) |  |  | 25 k € |
2 |   ![Jiawei Yu Jiawei Yu]() | | Left-Back |
| Sep 6, 1993 (25) |  |  | 75 k € |
8 | ![Weichao Xie Weichao Xie]() | | Left-Back |
| Jul 16, 1989 (29) |  |  | 75 k € |
3 | ![Tianqi Liu Tianqi Liu]() | | Right-Back |
| Jul 18, 1988 (30) |  |  | 75 k € |
5 | ![Zhengyu Ji Zhengyu Ji]() | | Right-Back |
| Jun 8, 1994 (25) |  |  | 75 k € |
- | ![Xingbo Zhang Xingbo Zhang]() | | midfield |
| Jan 17, 1994 (25) |  |  | 100 k € |
18 |   ![Shipeng Gao Shipeng Gao]() | | midfield |
| Sep 12, 1993 (25) |  |  | 100 k € |
14 |   ![Xiaohui Qu Xiaohui Qu]() | | midfield |
| Mar 10, 1987 (32) |  |  | 50 k € |
24 | ![Sherzat Eshanjan Sherzat Eshanjan]() | | midfield |
| Mar 24, 1998 (21) |  |  | 25 k € |
25 | ![Muzapar Muhta Muzapar Muhta]() | | midfield |
| Jun 25, 2000 (19) |  |  | 25 k € |
34 |   ![Hao Ning Hao Ning]() | | midfield |
| Mar 12, 1985 (34) |  |  | 25 k € |
15 | ![Zihan Gui Zihan Gui]() | | midfield |
| May 8, 2003 (16) |  |  | |
31 | ![Hengjun Li Hengjun Li]() | | midfield |
| Jun 19, 2001 (18) |  |  | |
32 | ![Haodi Shen Haodi Shen]() | | midfield |
| Apr 2, 2001 (18) |  |  | |
6 |   ![Ailong Yang Ailong Yang]() | | Defensive Midfield |
| Jan 2, 1995 (24) |  |  | 25 k € |
10 | ![Jian Yang Jian Yang]() | | Central Midfield |
| Oct 4, 1988 (30) |  |  | 75 k € |
17 | ![Heng Quan Heng Quan]() | | Central Midfield |
| Sep 30, 1989 (29) |  |  | 75 k € |
16 | ![Shiyu Zhu Shiyu Zhu]() | | Attacking Midfield |
| Apr 16, 1991 (28) |  |  | 125 k € |
9 | ![Yi Zhuang Yi Zhuang]() | | attack |
| Jul 11, 1973 (45) |  |  | 25 k € |
11 | ![Beichen Qin Beichen Qin]() | | Right Winger |
| Mar 15, 1993 (26) |  |  | 100 k € |
19 | ![Jingbin Wang Jingbin Wang]() | | Right Winger |
| May 9, 1995 (24) |  |  | 50 k € |
30 |   ![Juvhel Tsoumou Juvhel Tsoumou]() | | Centre-Forward |
| Dec 27, 1990 (28) | 
 |  | 325 k € |
27 |   ![Xiang Dong Xiang Dong]() | | Centre-Forward |
| Apr 21, 1993 (26) |  |  | 25 k € |