Eliteserien

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 16 teams |
Players: | 398 |
Foreigners: | 96 Players 24.1% |
ø-Market value: | 298 k € |
UEFA coefficient: | 22. Pos. 21.000 Points |
---|---|
Record-holding champions: | Rosenborg BK 26 time(s) |
ø-Age: | 24.7 |
Reigning champion: | FK Bodø/Glimt |
Most valuable player: | Fredrik Aursnes 1.50 m € |
Total Market Value:
118.60 m €
118.60 m €
Info
Competition startpage
Clubs - Eliteserien 2021
club | name | name | Squad | Total MV | ø MV | |
---|---|---|---|---|---|---|
398 | 118.60 m € | 298 k € | ||||
![]() | Molde | 25 | 13.95 m € | 558 k € | ||
![]() | Rosenborg | 23 | 13.25 m € | 576 k € | ||
![]() | Bodø/Glimt | 28 | 12.45 m € | 445 k € | ||
![]() | Vålerenga | 24 | 8.10 m € | 338 k € | ||
![]() | Strømsgodset | 27 | 7.15 m € | 265 k € | ||
![]() | Sarpsborg 08 | 27 | 6.68 m € | 247 k € | ||
![]() | Kristiansund | 25 | 6.50 m € | 260 k € | ||
![]() | Viking FK | 25 | 6.38 m € | 255 k € | ||
![]() | Haugesund | 22 | 6.35 m € | 289 k € | ||
![]() | Stabæk Fotball | 25 | 6.30 m € | 252 k € | ||
![]() | Lillestrøm SK | 28 | 5.95 m € | 213 k € | ||
![]() | Odds BK | 22 | 5.85 m € | 266 k € | ||
![]() | Brann | 22 | 5.75 m € | 261 k € | ||
![]() | Sandefjord | 26 | 5.10 m € | 196 k € | ||
![]() | Tromsø IL | 23 | 4.70 m € | 204 k € | ||
![]() | Mjøndalen | 24 | 3.90 m € | 163 k € |
Most valuable players in the league
# | player | club | Market value | |||
---|---|---|---|---|---|---|
1 |
| ![]() | 1.50 m € | |||
2 |
| ![]() | 1.30 m € | |||
3 |
| ![]() | 1.30 m € | |||
4 |
| ![]() | 1.20 m € | |||
5 |
| ![]() | 1.10 m € |
Table Eliteserien 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Bodø/Glimt ![]() |
- | - | - |
2 | ![]() |
Molde | - | - | - |
3 | ![]() |
Vålerenga | - | - | - |
4 | ![]() |
Rosenborg | - | - | - |
5 | ![]() |
Kristiansund | - | - | - |
6 | ![]() |
Viking FK | - | - | - |
7 | ![]() |
Odds BK | - | - | - |
8 | ![]() |
Stabæk Fotball | - | - | - |
9 | ![]() |
Haugesund | - | - | - |
10 | ![]() |
Brann | - | - | - |
11 | ![]() |
Sandefjord | - | - | - |
12 | ![]() |
Sarpsborg 08 | - | - | - |
13 | ![]() |
Strømsgodset | - | - | - |
14 | ![]() |
Mjøndalen | - | - | - |
15 | ![]() |
Tromsø IL | - | - | - |
16 | ![]() |
Lillestrøm SK | - | - | - |
Who do you want to win?