- | ![Kjetil Haug Kjetil Haug]() | | Goalkeeper |
| Jun 12, 1998 (21) |  |  | 50 k € |
- | ![Magnus Smelhus Sjöeng Magnus Smelhus Sjöeng]() | | Goalkeeper |
| Mar 23, 2002 (17) |  |  | |
- |   ![Jörgen Johnsen Jörgen Johnsen]() | | Goalkeeper |
| Apr 19, 2001 (18) |  |  | |
- | ![Matheo Minh-Khang Hoang Matheo Minh-Khang Hoang]() | | Defender |
| May 19, 2003 (16) |  |  | |
- | ![Edonis Mulaj Edonis Mulaj]() | | Defender |
| Apr 24, 2002 (17) |  |  | |
- | ![Johan Björdal Johan Björdal]() | | Centre-Back |
| May 5, 1986 (33) |  |  | 200 k € |
- | ![Brage Skaret Brage Skaret]() | | Centre-Back |
| Apr 28, 2002 (17) |  |  | 100 k € |
- | ![Fredrik Holmé Fredrik Holmé]() | | Centre-Back |
| Jul 23, 2001 (17) |  |  | |
- | ![Oskar Aron Opsahl Oskar Aron Opsahl]() | | Left-Back |
| Aug 25, 2001 (17) |  |  | 50 k € |
- | ![Miran Kuci Miran Kuci]() | | Left-Back |
| Aug 10, 2003 (15) |  |  | |
- | ![Amin Nouri Amin Nouri]() | | Right-Back |
| Jan 10, 1990 (29) |  |  | 300 k € |
- | ![Ousmane Diallo Toure Ousmane Diallo Toure]() | | Right-Back |
| Mar 12, 2003 (16) |  |  | |
- | ![Martin Bech Riisnaes Martin Bech Riisnaes]() | | midfield |
| Jan 27, 2001 (18) |  |  | |
- | ![Brede Pedersen Brede Pedersen]() | | midfield |
| Feb 11, 2002 (17) |  |  | |
- | ![Marcus Melchior Marcus Melchior]() | | midfield |
| Feb 9, 2001 (18) |  |  | |
- | ![Magnus Riisnaes Magnus Riisnaes]() | | midfield |
| Nov 4, 2004 (14) |  |  | |
- | ![Yasir Abdiqadir Saad Yasir Abdiqadir Saad]() | | midfield |
| May 7, 2002 (17) |  |  | |
- | ![Aleksander Skogly-Jensen Aleksander Skogly-Jensen]() | | midfield |
| Sep 3, 2003 (15) |  |  | |
- | ![Jacob Blixt Flaten Jacob Blixt Flaten]() | | midfield |
| Apr 12, 2002 (17) |  |  | |
- | ![Thomas Knutsen Thomas Knutsen]() | | midfield |
| Apr 15, 2003 (16) |  |  | |
- | ![Eskild Braathen Fredriksen Eskild Braathen Fredriksen]() | | midfield |
| Jul 19, 2003 (15) |  |  | |
- | ![Felix Horn Myhre Felix Horn Myhre]() | | Central Midfield |
| Mar 4, 1999 (20) |  |  | 200 k € |
- | ![Trygve Solberg Aarstad Trygve Solberg Aarstad]() | | Central Midfield |
| Jan 1, 2002 (17) |  |  | 25 k € |
- | ![Florind Lokaj Florind Lokaj]() | | Central Midfield |
| Jun 8, 2002 (17) |  |  | |
- |   ![Mathias Johnsrud Emilsen Mathias Johnsrud Emilsen]() | | Central Midfield |
| Jun 8, 2003 (16) |  |  | |
- | ![Erik Israelsson Erik Israelsson]() | | Attacking Midfield |
| Feb 25, 1989 (30) |  |  | 200 k € |
- | ![Odin Thiago Holm Odin Thiago Holm]() | | Attacking Midfield |
| Jan 18, 2003 (16) |  |  | 50 k € |
- |   ![Amel Muratovic Amel Muratovic]() | | Attacking Midfield |
| May 5, 2002 (17) | 
 |  | |
- |   ![Mathias Öfsti Braten Mathias Öfsti Braten]() | | attack |
| Jan 19, 2001 (18) |  |  | |
- |   ![Seedy Jatta Seedy Jatta]() | | attack |
| Mar 18, 2003 (16) |  |  | |
- |   ![Lukas Thorsen Hall Lukas Thorsen Hall]() | | attack |
| Feb 12, 2002 (17) |  |  | |
- | ![Bard Finne Bard Finne]() | | Left Winger |
| Feb 13, 1995 (24) |  |  | 475 k € |
- | ![Deyver Vega Deyver Vega]() | | Right Winger |
| Sep 19, 1992 (26) |  |  | 300 k € |
- | ![Ousmane Camara Ousmane Camara]() | | Right Winger |
| Dec 28, 1998 (20) |  |  | 100 k € |
- | ![Benjamin Stokke Benjamin Stokke]() | | Centre-Forward |
| Aug 20, 1990 (28) |  |  | 200 k € |
- |   ![Sixten Abrahamsen Sixten Abrahamsen]() | | Centre-Forward |
| Sep 15, 2003 (15) |  |  | |