1 | ![Neezam Abd Aziz Neezam Abd Aziz]() | | Goalkeeper |
| Apr 25, 1991 (23) |  |  | - |
13 |   ![Daniel Ong Daniel Ong]() | | Goalkeeper |
| Jan 31, 1989 (25) |  |  | |
40 |   ![Nur Amin Malik Nur Amin Malik]() | | Goalkeeper |
| Jun 5, 1995 (19) |  |  | |
2 | ![Jeremy Chiang Jeremy Chiang]() | | Defender |
| Apr 11, 1985 (29) |  |  | - |
15 | ![Nurhisham Suhaimi Nurhisham Suhaimi]() | | Defender |
| Jan 25, 1991 (23) |  |  | |
3 | ![Marin Vidosevic Marin Vidosevic]() | | Centre-Back |
| Oct 9, 1986 (27) |  |  | - |
8 |   ![Emmeric Ong Emmeric Ong]() | | Centre-Back |
| Jan 25, 1991 (23) |  |  | - |
16 | ![Daniel Bennett Daniel Bennett]() | | Centre-Back |
| Jan 7, 1978 (36) |  |  | - |
2 |   ![Marcus Wheeler Marcus Wheeler]() | | Centre-Back |
| Dec 27, 1994 (19) |  |  | |
18 |   ![Nur Asyidiq Nur Asyidiq]() | | Centre-Back |
| Sep 1, 1993 (20) |  |  | |
25 |   ![Jeffrey Lightfoot Jeffrey Lightfoot]() | | Centre-Back |
| Jul 12, 1995 (18) |  |  | |
26 |   ![Illyas Lee Illyas Lee]() | | Centre-Back |
| Dec 1, 1995 (18) |  |  | |
29 |   ![Razanoor Hisham Razanoor Hisham]() | | Centre-Back |
| Nov 1, 1994 (19) |  |  | |
37 |   ![Afiq Hamzah Afiq Hamzah]() | | Centre-Back |
| Apr 25, 1995 (19) |  |  | |
3 | ![Zulfadli Zainal Abidin Zulfadli Zainal Abidin]() | | Left-Back |
| Apr 26, 1988 (26) |  |  | - |
19 | ![Irwan Shah Irwan Shah]() | | Left-Back |
| Nov 2, 1988 (25) |  |  | - |
20 |   ![Hamqaamal Shah Hamqaamal Shah]() | | Left-Back |
| Sep 5, 1985 (28) |  |  | - |
14 | ![Kevin McCann Kevin McCann]() | | Right-Back |
| Sep 11, 1987 (26) |  |  | 200 k € |
17 |   ![Andy Ahmad Andy Ahmad]() | | Right-Back |
| Apr 5, 1991 (23) |  |  | - |
8 | ![Dharham Aziz Dharham Aziz]() | | midfield |
| Oct 8, 1990 (23) |  |  | - |
17 | ![Nurhazwan Norasikin Nurhazwan Norasikin]() | | midfield |
| Jan 29, 1989 (25) |  |  | |
20 | ![Guo Guang Chang Guo Guang Chang]() | | midfield |
| Jul 17, 1989 (24) |  |  | |
13 | ![Zulfadhli Emran Zulfadhli Emran]() | | Defensive Midfield |
| Feb 17, 1989 (25) |  |  | - |
4 |   ![Syaqir Sulaiman Syaqir Sulaiman]() | | Central Midfield |
| Aug 12, 1986 (27) |  |  | - |
5 | ![Azlan Razak Azlan Razak]() | | Central Midfield |
| Sep 6, 1993 (20) |  |  | |
27 |   ![Syazwan Zin Syazwan Zin]() | | Central Midfield |
| Feb 4, 1995 (19) |  |  | |
35 |   ![Fatemy Firdouse Fatemy Firdouse]() | | Central Midfield |
| Jun 29, 1995 (19) |  |  | |
11 |   ![Fazli Jaffar Fazli Jaffar]() | | Attacking Midfield |
| Mar 9, 1983 (31) |  |  | - |
6 | ![Thomas Beattie Thomas Beattie]() | | Attacking Midfield |
| Sep 16, 1986 (27) |  |  | |
12 | ![Hafsyar Farkhan Hafsyar Farkhan]() | | attack |
| Apr 16, 1988 (26) |  |  | - |
21 | ![Hafiz Rahim Hafiz Rahim]() | | attack |
| Nov 19, 1983 (30) |  |  | - |
28 |   ![Aminshafie Saad Aminshafie Saad]() | | attack |
| - (-) |  |  | |
33 |   ![Hazim Faiz Hazim Faiz]() | | attack |
| Sep 28, 1995 (18) |  |  | |
9 | ![Miroslav Pejic Miroslav Pejic]() | | Right Winger |
| Feb 16, 1986 (28) | 
 |  | 150 k € |
7 | ![Jiayi Shi Jiayi Shi]() | | Right Winger |
| Sep 2, 1983 (30) |  |  | - |
10 | ![Nicolás Vélez Nicolás Vélez]() | | Second Striker |
| Jul 4, 1990 (23) | 
 |  | 100 k € |