1 | ![Anqi Chen Anqi Chen]() | | Goalkeeper |
| Jun 4, 1993 (26) |  |  | 75 k € |
13 | ![Peng Peng Peng Peng]() | | Goalkeeper |
| Nov 24, 2000 (18) |  |  | 50 k € |
12 | ![Kang Chen Kang Chen]() | | Goalkeeper |
| Jun 18, 1986 (33) |  |  | 25 k € |
2 | ![Xijie Wang Xijie Wang]() | | Defender |
| Jan 14, 1994 (25) |  |  | 50 k € |
28 | ![Bruno Pirri Bruno Pirri]() | | Centre-Back |
| May 12, 1992 (27) | 
 |  | 650 k € |
6 | ![Guoliang Sun Guoliang Sun]() | | Centre-Back |
| Feb 6, 1991 (28) |  |  | 75 k € |
3 | ![Haiqing Cao Haiqing Cao]() | | Left-Back |
| Sep 28, 1993 (25) |  |  | 75 k € |
17 |   ![Wei Zhang Wei Zhang]() | | Left-Back |
| Mar 31, 1988 (31) |  |  | 50 k € |
23 | ![Ruicheng Liu Ruicheng Liu]() | | Left-Back |
| Apr 28, 1999 (20) |  |  | 25 k € |
27 |   ![Dongxu Tu Dongxu Tu]() | | Right-Back |
| Nov 13, 1991 (27) |  |  | 75 k € |
35 |   ![Chunjie Gong Chunjie Gong]() | | Right-Back |
| Aug 2, 1998 (20) |  |  | 75 k € |
14 | ![Zefeng Liu Zefeng Liu]() | | midfield |
| Feb 23, 1996 (23) |  |  | 75 k € |
15 | ![Zhaoliang Sun Zhaoliang Sun]() | | midfield |
| May 28, 1996 (23) |  |  | 75 k € |
- | ![Quan Xu Quan Xu]() | | midfield |
| Jan 28, 1991 (28) |  |  | 50 k € |
29 | ![Tianhan Zhang Tianhan Zhang]() | | midfield |
| Oct 22, 1987 (31) |  |  | 50 k € |
22 |   ![Jiajun Pan Jiajun Pan]() | | midfield |
| May 8, 1995 (24) |  |  | 25 k € |
32 |   ![Anbang Xu Anbang Xu]() | | midfield |
| Jun 14, 1999 (20) |  |  | 25 k € |
21 | ![Abduwahap Aniwar Abduwahap Aniwar]() | | midfield |
| May 14, 2000 (19) |  |  | |
20 |   ![Yudong Zhang Yudong Zhang]() | | Defensive Midfield |
| Sep 9, 1992 (26) |  |  | 100 k € |
26 | ![Yi Liu Yi Liu]() | | Defensive Midfield |
| Jan 26, 1997 (22) |  |  | 100 k € |
18 | ![Jiajie Wang Jiajie Wang]() | | Defensive Midfield |
| Nov 15, 1988 (30) |  |  | 50 k € |
5 | ![Peng Cui Peng Cui]() | | Central Midfield |
| May 31, 1987 (32) |  |  | 75 k € |
8 | ![Yufan Wu Yufan Wu]() | | attack |
| Nov 3, 1994 (24) |  |  | 75 k € |
31 | ![Hildeberto Hildeberto]() | | Left Winger |
| Mar 2, 1996 (23) | 
 |  | 650 k € |
7 | ![Roberto Siucho Roberto Siucho]() | | Left Winger |
| Feb 7, 1997 (22) | 
 |  | 200 k € |
11 | ![Wenxiang Gu Wenxiang Gu]() | | Left Winger |
| Feb 8, 1991 (28) |  |  | 50 k € |
10 |   ![Yang Ruan Yang Ruan]() | | Right Winger |
| Dec 13, 1993 (25) |  |  | 75 k € |
25 | ![Tunde Adeniji Tunde Adeniji]() | | Centre-Forward |
| Sep 17, 1995 (23) |  |  | 325 k € |
9 | ![Zhengrong Zhu Zhengrong Zhu]() | | Centre-Forward |
| Oct 11, 1988 (30) |  |  | 75 k € |