Andrea Bertozzini

Correggese Calcio 1948
Correggese
Country: ItalyItaly Joined: Jul 8, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 4, 1985 (38)
  • Place of birth: Rimini
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Andrea Bertozzini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20715339 / 4 / 418.007'
22/2326-28 / 1 / 22.225'
21/22321-6 / 2 / -2.749'
20/2132218 / - / -2.849'
19/206--- / - / -363'
17/18162-4 / - / 11.332'
16/17262-4 / - / 12.338'
15/16355-9 / 1 / -3.091'
13/14343-- / - / -3.060'
Matchday Date Venue For Opponent Result Pos.            
1 9/1/13 Correggese Calcio 1948 ASD Romagna Centro 0:2 CB 90'
2 9/8/13 Correggese Calcio 1948 US Forcoli 1921 8:0 1 90'
3 9/15/13 Correggese Calcio 1948 AC Formigine 0:4 90'
4 9/22/13 Correggese Calcio 1948 AC Montichiari 2:1 90'
5 9/29/13 Correggese Calcio 1948 Union Clodiense Chioggia 2:1 CB 90'
6 10/6/13 Correggese Calcio 1948 Imolese Calcio 1919 2:0 90'
7 10/13/13 Correggese Calcio 1948 Sancolombano Calcio 2:3 90'
8 10/20/13 Correggese Calcio 1948 Riccione 2:0 90'
9 10/27/13 Correggese Calcio 1948 AC Fidenza 1922 2:6 90'
10 11/3/13 Correggese Calcio 1948 Camaiore Calcio 0:0 90'
11 11/10/13 Correggese Calcio 1948 AC Palazzolo 0:5 90'
12 11/17/13 Correggese Calcio 1948 Thermal Abano Teolo 1:0 90'
13 11/24/13 Correggese Calcio 1948 ASD Fortis Juventus 1909 0:0 90'
14 12/1/13 Correggese Calcio 1948 Virtus Castelfranco 3:3 90'
15 12/8/13 Correggese Calcio 1948 Mezzolara Calcio 3:2 90'
16 12/15/13 Correggese Calcio 1948 US Massese 1919 3:0 90'
17 12/22/13 Correggese Calcio 1948 AS Lucchese Libertas 0:1 90'
18 1/5/14 Correggese Calcio 1948 ASD Romagna Centro 1:0 90'
19 1/12/14 Correggese Calcio 1948 US Forcoli 1921 0:3 90'
20 1/19/14 Correggese Calcio 1948 AC Formigine 4:1 1 90'
21 1/26/14 Correggese Calcio 1948 AC Montichiari 0:3 90'
22 2/9/14 Correggese Calcio 1948 Union Clodiense Chioggia 3:1 90'
23 2/16/14 Correggese Calcio 1948 Imolese Calcio 1919 3:4 1 90'
24 2/23/14 Correggese Calcio 1948 Sancolombano Calcio 0:0 90'
25 3/2/14 Correggese Calcio 1948 Riccione 0:8 90'
26 3/9/14 Correggese Calcio 1948 AC Fidenza 1922 2:0 90'
27 3/16/14 Correggese Calcio 1948 Camaiore Calcio 0:2 90'
28 3/23/14 Correggese Calcio 1948 AC Palazzolo 0:0 90'
29 3/30/14 Correggese Calcio 1948 Thermal Abano Teolo 2:2 90'
30 4/6/14 Correggese Calcio 1948 ASD Fortis Juventus 1909 3:0 90'
31 4/13/14 Correggese Calcio 1948 Virtus Castelfranco 0:4 90'
32 4/17/14 Correggese Calcio 1948 Mezzolara Calcio 2:0 90'
33 4/27/14 Correggese Calcio 1948 US Massese 1919 0:1 90'
34 5/4/14 Correggese Calcio 1948 AS Lucchese Libertas 1:2 90'
1 9/6/15 Correggese Calcio 1948 Imolese Calcio 1919 2:1 90'
2 9/13/15 Correggese Calcio 1948 Mezzolara Calcio 0:0 90'
3 9/16/15 Correggese Calcio 1948 AltoVicentino 1:2 DM 90'
4 9/20/15 Correggese Calcio 1948 Union Clodiense Chioggia 1:1   90'
5 9/27/15 Correggese Calcio 1948 San Marino 2:2 CB 90'
6 10/4/15 Correggese Calcio 1948 Parma Calcio 1913 5:1 CB  87' 90'
7 10/11/15 Correggese Calcio 1948 Ravenna FC 1:1 CB 90'
8 10/14/15 Correggese Calcio 1948 Forlì FC 1:3 CB 90'
9 10/18/15 Correggese Calcio 1948 AC Delta Rovigo 0:1 CB 90'
10 10/25/15 Correggese Calcio 1948 Calcio Del Duca Ribelle 2:0 CB 90'
11 11/1/15 Correggese Calcio 1948 Sammaurese Calcio 2:2 CB 1 90'
12 11/8/15 Correggese Calcio 1948 ASD Romagna Centro 1:2 CB 90'
13 11/11/15 Correggese Calcio 1948 AC Bellaria Igea Marina 2:0 CB 90'
14 11/15/15 Correggese Calcio 1948 Lentigione Calcio 0:2 Not in squad
15 11/22/15 Correggese Calcio 1948 ASD Villafranca Veronese 0:0 CB 90'
16 11/29/15 Correggese Calcio 1948 FC Legnago Salus 2:1 CB 90'
17 12/6/15 Correggese Calcio 1948 ASD Union ArzignanoChiampo 3:0 CB 90'
18 12/13/15 Correggese Calcio 1948 Virtus Castelfranco 1:0 CB 90'
19 12/20/15 Correggese Calcio 1948 ASD Fortis Juventus 1909 1:0 CB 90'
20 1/6/16 Correggese Calcio 1948 Imolese Calcio 1919 3:1 CB 90'
21 1/10/16 Correggese Calcio 1948 Mezzolara Calcio 1:5 CB 90'
22 1/17/16 Correggese Calcio 1948 AltoVicentino 4:0 CB 90'
23 1/24/16 Correggese Calcio 1948 Union Clodiense Chioggia 4:1 CB 90'
24 1/31/16 Correggese Calcio 1948 San Marino 2:2 CB 90'
25 2/7/16 Correggese Calcio 1948 Parma Calcio 1913 1:1 CB 90'
26 2/10/16 Correggese Calcio 1948 Ravenna FC 2:1 CB 90'
27 2/14/16 Correggese Calcio 1948 Forlì FC 2:1 CB 90'
28 2/21/16 Correggese Calcio 1948 AC Delta Rovigo 0:1 Not in squad
29 2/28/16 Correggese Calcio 1948 Calcio Del Duca Ribelle 3:2 CB 90'
31 3/6/16 Correggese Calcio 1948 ASD Romagna Centro 1:0 CB 1 90'
30 3/13/16 Correggese Calcio 1948 Sammaurese Calcio 0:1 CB 1 90'
32 3/20/16 Correggese Calcio 1948 AC Bellaria Igea Marina 2:2 CB 90'
33 4/3/16 Correggese Calcio 1948 Lentigione Calcio 2:3 CB 90'
34 4/10/16 Correggese Calcio 1948 ASD Villafranca Veronese 2:3 1 67'
35 4/17/16 Correggese Calcio 1948 FC Legnago Salus 2:0 CB 1 90'
36 4/24/16 Correggese Calcio 1948 ASD Union ArzignanoChiampo 2:2 CB 54' 54'
37 5/1/16 Correggese Calcio 1948 Virtus Castelfranco 5:2 Not in squad
38 5/8/16 Correggese Calcio 1948 ASD Fortis Juventus 1909 0:3 CB 90'
1 9/4/16 Correggese Calcio 1948 US Pianese 2:1 CB 90'
2 9/11/16 Correggese Calcio 1948 San Donato Tavarnelle 1:1 CB 90'
3 9/18/16 Correggese Calcio 1948 CS Scandicci 1908 1:5 CB 1 90'
4 9/25/16 Correggese Calcio 1948 Virtus Castelfranco 1:0 CB 90'
5 10/2/16 Correggese Calcio 1948 US Poggibonsi 1:2 CB 90'
6 10/9/16 Correggese Calcio 1948 Ravenna FC 1:1 CB 90'
7 10/16/16 Correggese Calcio 1948 Imolese Calcio 1919 1:0 CB 90'
8 10/23/16 Correggese Calcio 1948 US Adriese 1906 1:1 CB 90'
9 10/30/16 Correggese Calcio 1948 VF Colligiana 3:1 LB 90'
10 11/6/16 Correggese Calcio 1948 Lentigione Calcio 3:0 CB 90'
11 11/13/16 Correggese Calcio 1948 AC Delta Rovigo 5:2 CB 90'
12 11/20/16 Correggese Calcio 1948 Castelvetro Calcio 2:1 CB 1 90'
13 11/27/16 Correggese Calcio 1948 Calcio Del Duca Ribelle 1:1 CB 88' 88'
14 12/4/16 Correggese Calcio 1948 Sangiovannese 1927 2:0  Red card suspension
15 12/8/16 Correggese Calcio 1948 US Fiorenzuola 1922 1:2  Red card suspension
16 12/11/16 Correggese Calcio 1948 Mezzolara Calcio 5:2  Red card suspension
17 12/18/16 Correggese Calcio 1948 Rignanese Calcio 3:2  Red card suspension
18 1/8/17 Correggese Calcio 1948 US Pianese 2:3 CB 90'
19 1/15/17 Correggese Calcio 1948 San Donato Tavarnelle 2:3 CB 90'
20 1/22/17 Correggese Calcio 1948 CS Scandicci 1908 1:0 CB 90'
21 1/29/17 Correggese Calcio 1948 Virtus Castelfranco 0:0 CB 90'
22 2/5/17 Correggese Calcio 1948 US Poggibonsi 1:0 on the bench
23 2/12/17 Correggese Calcio 1948 Ravenna FC 2:1 on the bench
24 2/19/17 Correggese Calcio 1948 Imolese Calcio 1919 1:2 on the bench
25 2/26/17 Correggese Calcio 1948 US Adriese 1906 3:1 on the bench
26 3/5/17 Correggese Calcio 1948 VF Colligiana 1:1 CB 90'
27 3/19/17 Correggese Calcio 1948 Lentigione Calcio 0:2 CB 90'
28 3/26/17 Correggese Calcio 1948 AC Delta Rovigo 3:1 CB 90'
29 4/2/17 Correggese Calcio 1948 Castelvetro Calcio 3:3 CB 90'
30 4/9/17 Correggese Calcio 1948 Calcio Del Duca Ribelle 3:2 CB 90'
31 4/13/17 Correggese Calcio 1948 Sangiovannese 1927 3:0 DM 90'
32 4/23/17 Correggese Calcio 1948 US Fiorenzuola 1922 1:2 CB 90'
33 4/30/17 Correggese Calcio 1948 Mezzolara Calcio 1:2 CB 90'
34 5/7/17 Correggese Calcio 1948 Rignanese Calcio 0:0 CB 90'
1 9/3/17 Castelvetro Calcio Vivi Altotevere Sansepolcro 1:0 CB 90'
2 9/10/17 Castelvetro Calcio Montevarchi Calcio Aquila 1902 0:2 CB 90'
3 9/13/17 Castelvetro Calcio Rimini FC 3:2 CB  90'
4 9/17/17 Castelvetro Calcio Correggese Calcio 1948 2:0 CB 90'
5 9/24/17 Castelvetro Calcio US Pianese 0:0 CB 1'
6 9/30/17 Castelvetro Calcio US Fiorenzuola 1922 1:2  Red card suspension
7 10/8/17 Castelvetro Calcio AS Sasso Marconi 1:4 90'
8 10/15/17 Castelvetro Calcio AC Tuttocuoio 2:1 CB 90'
9 10/18/17 Castelvetro Calcio ASD Villabiagio 0:1 CB  76'
10 10/22/17 Castelvetro Calcio Forlì FC 2:2 CB 90'
11 10/29/17 Castelvetro Calcio Sammaurese Calcio 2:0 CB 1 90'
12 11/1/17 Castelvetro Calcio Sangiovannese 1927 1:3 CB  1 90'
13 11/5/17 Castelvetro Calcio Lentigione Calcio 2:1 CB  90'
14 11/12/17 Castelvetro Calcio Vigor Carpaneto 2:2 CB 32' 86'
15 11/19/17 Castelvetro Calcio Imolese Calcio 1919 0:2 CB 90 + 1' 90'
16 11/26/17 Castelvetro Calcio VF Colligiana 1:2 CB 90'
17 12/2/17 Castelvetro Calcio Mezzolara Calcio 0:3 CB 90'
1 9/1/19 Correggese Calcio 1948 ASD Savignanese 4:2 12'
2 9/8/19 Correggese Calcio 1948 Franciacorta FC 1:1 45'
3 9/15/19 Correggese Calcio 1948 USD Breno 3:1 90'
4 9/22/19 Correggese Calcio 1948 Alfonsine FC 1921 0:2 90'
5 9/29/19 Correggese Calcio 1948 Sammaurese Calcio 1:2 CB 52'
6 10/6/19 Correggese Calcio 1948 Ciliverghe Calcio 2:3 CB 75'
7 10/13/19 Correggese Calcio 1948 Vigor Carpaneto 1:1 Not in squad
8 10/20/19 Correggese Calcio 1948 A.C. Calvina Sport 1:2 Not in squad
9 10/27/19 Correggese Calcio 1948 Forlì FC 1:1 Not in squad
10 11/3/19 Correggese Calcio 1948 Lentigione Calcio 0:1 Not in squad
11 11/10/19 Correggese Calcio 1948 ASD Fanfulla 0:1 Not in squad
12 11/17/19 Correggese Calcio 1948 Sasso Marconi 1924 2:2 Not in squad
13 11/24/19 Correggese Calcio 1948 Mezzolara Calcio 1:3 Not in squad
14 12/1/19 Correggese Calcio 1948 Mantova 1911 1:1 Not in squad
15 12/8/19 Correggese Calcio 1948 AC Crema 1908 4:3 Not in squad
16 12/18/19 Correggese Calcio 1948 SCD Progresso Calcio 2:2 Not in squad
17 12/22/19 Correggese Calcio 1948 US Fiorenzuola 1922 2:3 Not in squad
1 10/7/20 GS Bagnolese US Corticella 4:1 RB 90'
3 10/11/20 GS Bagnolese Sammaurese Calcio 3:1 RB 90'
4 10/18/20 GS Bagnolese US Fiorenzuola 1922 1:0 RB 90'
6 11/1/20 GS Bagnolese SCD Progresso Calcio 2:1 CB 59'
7 12/13/20 GS Bagnolese USD Real Forte Querceta 0:1 CB 90'
2 12/16/20 GS Bagnolese Aglianese Calcio 1923 2:1 CB 90'
8 12/20/20 GS Bagnolese Ghivizzano Borgoamozzano 1:1 CB 90'
9 12/23/20 GS Bagnolese Sasso Marconi 1924 2:0 CB 90'
10 1/6/21 GS Bagnolese Lentigione Calcio 1:1 CB 90'
11 1/10/21 GS Bagnolese Pro Livorno Sorgenti 1:3 CB 90'
12 1/17/21 GS Bagnolese Mezzolara Calcio 1:2 CB 90'
5 1/20/21 GS Bagnolese Correggese Calcio 1948 1:0 CB 90'
13 1/24/21 GS Bagnolese Rimini FC 1:1 CB 90'
14 1/31/21 GS Bagnolese AC Prato 2:1 CB 90'
15 2/3/21 GS Bagnolese SSDRL Marignanese Cattolica Calcio 1:2 CB 70' 90'
16 2/7/21 GS Bagnolese Seravezza Pozzi Calcio 1:1 CB 90'
18 2/21/21 GS Bagnolese US Corticella 1:1 CB 90'
19 2/24/21 GS Bagnolese Aglianese Calcio 1923 0:1 CB 90'
20 2/28/21 GS Bagnolese Sammaurese Calcio 2:0 CB 13' 90'
21 3/7/21 GS Bagnolese US Fiorenzuola 1922 2:2 CB 90'
17 3/24/21 GS Bagnolese Forlì FC 2:1 CB 38' 90'
23 3/28/21 GS Bagnolese SCD Progresso Calcio 1:2  Red card suspension
27 4/18/21 GS Bagnolese Lentigione Calcio 0:0 CB 90'
24 4/21/21 GS Bagnolese USD Real Forte Querceta 1:2 CB 90'
25 5/2/21 GS Bagnolese Ghivizzano Borgoamozzano 1:1 CB 90'
26 5/5/21 GS Bagnolese Sasso Marconi 1924 3:2 CB 1 90'
28 5/9/21 GS Bagnolese Pro Livorno Sorgenti 1:1 CB 1 25' 90'
29 5/15/21 GS Bagnolese Mezzolara Calcio 1:1 CB 90'
22 5/19/21 GS Bagnolese Correggese Calcio 1948 1:0 CB 90'
30 5/23/21 GS Bagnolese Rimini FC 2:2 CB 1 90'
31 6/6/21 GS Bagnolese AC Prato 0:0 CB 90'
32 6/13/21 GS Bagnolese SSDRL Marignanese Cattolica Calcio 2:1 CB 90'
33 6/16/21 GS Bagnolese Seravezza Pozzi Calcio 1:2 Not in squad
34 6/19/21 GS Bagnolese Forlì FC 0:0 CB 90'
1 9/19/21 GS Bagnolese Athletic Carpi 2021 0:2 CB  60' 90'
2 9/26/21 GS Bagnolese Rimini FC 2:2 CB  90'
3 10/3/21 GS Bagnolese Seravezza Pozzi Calcio 2:0 CB  74'
4 10/6/21 GS Bagnolese GSD Ghiviborgo VDS 1:1 CB  90'
5 10/10/21 GS Bagnolese Sasso Marconi 1924 2:1 CB  90'
6 10/16/21 GS Bagnolese Lentigione Calcio 0:2 CB  90'
7 10/20/21 GS Bagnolese AC Prato 1:2 CB  90'
8 10/24/21 GS Bagnolese Ravenna FC 2:1 CB  90'
9 10/31/21 GS Bagnolese Tritium Calcio 1908 3:1 CB  90'
10 11/7/21 GS Bagnolese Forlì FC 2:0 CB  90'
11 11/14/21 GS Bagnolese SCD Progresso Calcio 2:1 CB  90'
12 11/21/21 GS Bagnolese Sammaurese Calcio 1:0 CB  90'
13 11/28/21 GS Bagnolese USD Real Forte Querceta 2:1 CB  90'
14 12/5/21 GS Bagnolese Borgo San Donnino 0:0 CB  90'
15 12/8/21 GS Bagnolese Correggese Calcio 1948 0:0 CB  90'
16 12/12/21 GS Bagnolese Mezzolara Calcio 1:0 CB  90'
17 12/18/21 GS Bagnolese ASD Fanfulla 1:0 CB  72' 90'
18 12/22/21 GS Bagnolese Alcione Milano 1:0  Yellow card suspension
20 1/30/22 GS Bagnolese Athletic Carpi 2021 0:2 on the bench
21 2/2/22 GS Bagnolese Rimini FC 3:0 on the bench
22 2/6/22 GS Bagnolese Seravezza Pozzi Calcio 1:0 on the bench
23 2/13/22 GS Bagnolese GSD Ghiviborgo VDS 2:1 15'
24 2/16/22 GS Bagnolese Sasso Marconi 1924 0:0 CB  76' 76'
25 2/20/22 GS Bagnolese Lentigione Calcio 1:1  Indirect card suspension
26 2/27/22 GS Bagnolese AC Prato 0:0 CB  90'
19 3/2/22 GS Bagnolese Aglianese Calcio 1923 0:1 CB  90'
27 3/6/22 GS Bagnolese Ravenna FC 0:3 CB  90' 90'
28 3/13/22 GS Bagnolese Tritium Calcio 1908 1:0 CB  90'
29 3/26/22 GS Bagnolese Forlì FC 2:0 CB  90'
30 3/30/22 GS Bagnolese SCD Progresso Calcio 0:0 CB  90'
31 4/3/22 GS Bagnolese Sammaurese Calcio 1:1 CB  90'
32 4/10/22 GS Bagnolese USD Real Forte Querceta 1:0 CB  47' 90 + 4' 90'
33 4/14/22 GS Bagnolese Borgo San Donnino 0:0  Indirect card suspension
34 4/23/22 GS Bagnolese Correggese Calcio 1948 1:0 CB  90'
35 5/4/22 GS Bagnolese Mezzolara Calcio 1:0 CB  1 90'
36 5/8/22 GS Bagnolese ASD Fanfulla 1:0 CB  90'
37 5/15/22 GS Bagnolese Alcione Milano 1:1 CB  64'
38 5/22/22 GS Bagnolese Aglianese Calcio 1923 0:2 CB  90'
1 9/4/22 GS Bagnolese Sant'Angelo 0:3 CB  63' 63'
2 9/11/22 GS Bagnolese AC Prato 1:0  Indirect card suspension
3 9/17/22 GS Bagnolese Sammaurese Calcio 1:1 CB  90'
4 9/21/22 GS Bagnolese Mezzolara Calcio 1:0 CB  87' 87'
5 9/28/22 GS Bagnolese Salsomaggiore Calcio 1:0  Red card suspension
6 10/2/22 GS Bagnolese AC Carpi 3:0 CB  90'
7 10/5/22 GS Bagnolese Forlì FC 0:2 CB  90'
8 10/9/22 GS Bagnolese US Pistoiese 1921 0:0 CB  90'
9 10/16/22 GS Bagnolese Lentigione Calcio 1:2 CB  90'
10 10/23/22 GS Bagnolese AS Giana Erminio 1:1 CB  84' 84'
11 10/30/22 GS Bagnolese United Riccione 0:1  Red card suspension
12 11/6/22 GS Bagnolese USD Real Forte Querceta 2:1  Red card suspension
13 11/13/22 GS Bagnolese FC Scandicci 1908 1:1  Red card suspension
14 11/20/22 GS Bagnolese US Corticella 1:2 CB  90'
15 11/27/22 GS Bagnolese Ravenna FC 1:0 CB  90'
16 12/4/22 GS Bagnolese Aglianese Calcio 1923 0:1 on the bench
17 12/11/22 GS Bagnolese Correggese Calcio 1948 1:4  Muscle injury
18 12/17/22 GS Bagnolese AC Crema 1908 3:1  Muscle injury
19 12/21/22 GS Bagnolese ASD Fanfulla 1:2  Muscle injury
20 1/8/23 GS Bagnolese Sant'Angelo 1:0  Muscle injury
21 1/15/23 GS Bagnolese AC Prato 2:3 on the bench
22 1/21/23 GS Bagnolese Sammaurese Calcio 0:2 CB  1 90'
23 1/25/23 GS Bagnolese Mezzolara Calcio 2:0 CB  90'
24 1/29/23 GS Bagnolese Salsomaggiore Calcio 0:2 CB  90'
25 2/5/23 GS Bagnolese AC Carpi 0:0 CB  90'
26 2/8/23 GS Bagnolese Forlì FC 2:1 CB  90'
27 2/12/23 GS Bagnolese US Pistoiese 1921 0:1 CB  81'
28 2/19/23 GS Bagnolese Lentigione Calcio 4:0 CB  68'
29 2/26/23 GS Bagnolese AS Giana Erminio 1:1 CB  90'
30 3/5/23 GS Bagnolese United Riccione 2:0 CB  43' 90'
31 3/12/23 GS Bagnolese USD Real Forte Querceta 0:0  Yellow card suspension
32 3/19/23 GS Bagnolese FC Scandicci 1908 2:2 CB  90'
33 4/1/23 GS Bagnolese US Corticella 0:0 CB  90'
34 4/6/23 GS Bagnolese Ravenna FC 0:1 CB  45'
35 4/16/23 GS Bagnolese Aglianese Calcio 1923 1:0 CB  90'
36 4/23/23 GS Bagnolese Correggese Calcio 1948 1:1 CB  1 90'
37 4/30/23 GS Bagnolese AC Crema 1908 2:2 CB  90'
38 5/7/23 GS Bagnolese ASD Fanfulla 1:0 CB  87'
Squad: 216, Starting eleven: 204, Substituted in: 3, On the bench: 9, Suspended: 15, Injured: 4

Positions played

1 2 3 159