Andrey Redkous

  • Date of birth/Age: Jun 13, 1957
  • Place of birth: UdSSR Kansk, Krasnoyarski ...
  • Citizenship: Russia Russia
  • Date of death: 03.11.2021 (64)
  • Position: Centre-Forward
  • Height: 1,77 m
deadline-day banner

Detailed stats of Andrey Redkous

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   315-- / - / -2.259'
315-- / - / -2.259'
Matchday Date Venue For Opponent Result Pos.            
2 3/10/85 Torpedo Moskau Kairat Almaty 1:1 1 90'
3 3/17/85 Torpedo Moskau Dynamo Kyiv 1:2 77'
4 3/24/85 Torpedo Moskau Metalist Kharkiv 1:0 90'
5 3/31/85 Torpedo Moskau Shakhtar Donetsk 0:0 90'
6 4/5/85 Torpedo Moskau Dinamo Moscow 1:2 90'
7 4/14/85 Torpedo Moskau FK Zalgiris Vilnius 1:2 58'
8 4/21/85 Torpedo Moskau Dinamo Minsk 0:0 60'
9 4/28/85 Torpedo Moskau SKA Rostov-na-Donu 2:0 71'
10 5/6/85 Torpedo Moskau Fakel Voronezh 2:0 45'
11 5/14/85 Torpedo Moskau Zenit Leningrad 1:2 Not in squad
12 5/18/85 Torpedo Moskau Spartak Moscow 1:0 Not in squad
13 5/28/85 Torpedo Moskau Neftchi Baku 3:0 1 90'
14 6/8/85 Torpedo Moskau Ararat Erewan 2:1 90'
15 6/16/85 Torpedo Moskau Torpedo Kutaisi 1:2 80'
16 6/22/85 Torpedo Moskau Dinamo Tbilisi 0:0 90'
17 6/27/85 Torpedo Moskau Chornomorets Odessa 0:0 90'
18 6/30/85 Torpedo Moskau Dnipro Dnipropetrovsk (-2020) 0:3 90'
20 7/8/85 Torpedo Moskau Kairat Almaty 1:1 90'
21 7/13/85 Torpedo Moskau Metalist Kharkiv 2:0 Not in squad
22 7/31/85 Torpedo Moskau Dynamo Kyiv 1:4 1 67'
23 8/21/85 Torpedo Moskau Shakhtar Donetsk 2:1 67'
24 8/25/85 Torpedo Moskau Dinamo Moscow 1:2 45'
25 8/31/85 Torpedo Moskau Dinamo Minsk 0:0 35'
26 9/3/85 Torpedo Moskau FK Zalgiris Vilnius 3:2 1 62'
30 9/8/85 Torpedo Moskau Spartak Moscow 2:1 90'
27 9/22/85 Torpedo Moskau Fakel Voronezh 1:0 90'
28 9/29/85 Torpedo Moskau SKA Rostov-na-Donu 1:1 90'
29 10/7/85 Torpedo Moskau Zenit Leningrad 1:3 65'
31 10/20/85 Torpedo Moskau Neftchi Baku 1:1 60'
32 10/27/85 Torpedo Moskau Ararat Erewan 2:1 10'
33 11/3/85 Torpedo Moskau Torpedo Kutaisi 0:2 90'
34 11/10/85 Torpedo Moskau Dinamo Tbilisi 2:0 53'
35 11/19/85 Torpedo Moskau Chornomorets Odessa 3:2 54'
36 11/23/85 Torpedo Moskau Dnipro Dnipropetrovsk (-2020) 3:3 1 90'
Squad: 31, Starting eleven: 28, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
UdSSR
- UdSSR Feb 17, 1976 9 3
Go to national player profile