Anton Köszegi

Retired
Retired
Last club: SV Mattersburg Most games for: SV Mattersburg Retired since: Jul 1, 2005
Anton Köszegi
  • Date of birth/Age: Oct 31, 1970 (53)
  • Citizenship: Austria Austria
  • Height: 1,89 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Anton Köszegi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15130-32 / 4 / -11.104'
02/03311-7 / - / -2.092'
01/02296-10 / 2 / -2.355'
00/013315-6 / 2 / -2.889'
93/94285-6 / - / -1.934'
92/93303-3 / - / -1.834'
Matchday Date Venue For Opponent Result Pos.            
1 7/25/92 SV Oberwart SV Ried 1:0 29'
2 7/29/92 SV Oberwart FC Puch 2:1 Not in squad
3 8/1/92 SV Oberwart SV Spittal/Drau 2:0 90'
4 8/4/92 SV Oberwart SV Stockerau 1:2 90'
5 8/8/92 SV Oberwart Grazer AK 1:1 79'
6 8/12/92 SV Oberwart First Vienna FC 1:0 66'
7 8/16/92 SV Oberwart Favoritner AC 0:0 71'
8 8/22/92 SV Oberwart DSV Leoben 0:0 26'
9 8/29/92 SV Oberwart WSG Wattens 3:1 45'
10 9/5/92 SV Oberwart Kremser SC 1:1 90'
11 9/8/92 SV Oberwart LUV Graz 3:1 45'
12 9/19/92 SV Oberwart LUV Graz 1:1 82'
13 9/25/92 SV Oberwart SV Ried 3:0 Not in squad
14 10/3/92 SV Oberwart FC Puch 1:2 Not in squad
15 10/9/92 SV Oberwart SV Spittal/Drau 1:1 9'
16 10/17/92 SV Oberwart SV Stockerau 5:0 Not in squad
17 10/23/92 SV Oberwart Grazer AK 0:1 18'
18 10/30/92 SV Oberwart First Vienna FC 1:1 90'
19 11/7/92 SV Oberwart Favoritner AC 2:0 45'
20 11/14/92 SV Oberwart DSV Leoben 3:2 27'
21 11/21/92 SV Oberwart WSG Wattens 0:1 90'
22 11/28/92 SV Oberwart Kremser SC 2:1 90'
24 3/13/93 SV Oberwart First Vienna FC 0:0 Not in squad
23 3/16/93 SV Oberwart Kremser SC 1:1 24'
25 3/20/93 SV Oberwart WSG Wattens 2:2 82' 37'
26 4/3/93 SV Oberwart LUV Graz 1:1 54' 45'
27 4/7/93 SV Oberwart SV Spittal/Drau 2:2 21'
28 4/17/93 SV Oberwart SV Stockerau 1:1 1 44'
29 4/24/93 SV Oberwart FC Puch 2:0 31' 90'
30 4/28/93 SV Oberwart FC Puch 0:1 90'
31 5/8/93 SV Oberwart Kremser SC 2:2 45'
32 5/22/93 SV Oberwart First Vienna FC 2:2 1 90'
33 5/28/93 SV Oberwart WSG Wattens 1:1 Not in squad
34 6/6/93 SV Oberwart LUV Graz 1:2 90'
35 6/9/93 SV Oberwart SV Spittal/Drau 2:2 1 90'
36 6/12/93 SV Oberwart SV Stockerau 2:0 90'
1 8/7/93 SV Oberwart Grazer AK 0:2 1 90'
2 8/11/93 SV Oberwart SV Spittal/Drau 2:2 90'
3 8/14/93 SV Oberwart FC Linz 1:0 63'
4 8/20/93 SV Oberwart SV Ried 0:2 67'
5 8/29/93 SV Oberwart Favoritner AC 0:2 1 90'
6 9/4/93 SV Oberwart WSG Wattens 1:3 45'
7 9/18/93 SV Oberwart DSV Leoben 2:1 62'
8 9/25/93 SV Oberwart SV Braunau 1:1 1 90'
9 10/2/93 SV Oberwart FC Puch 0:1 90'
10 10/9/93 SV Oberwart Kremser SC 2:2 1 90'
11 10/23/93 SV Oberwart LASK 0:3 90'
12 10/30/93 SV Oberwart FC Kufstein 1:0 90'
13 11/6/93 SV Oberwart SV Stockerau 1:1 52' 90'
14 11/13/93 SV Oberwart First Vienna FC 0:2 88'
15 11/20/93 SV Oberwart 1. Wiener Neustädter SC 3:1 90'
16 3/12/94 SV Oberwart Grazer AK 0:0 Not in squad
17 3/19/94 SV Oberwart SV Spittal/Drau 4:3 45'
18 3/26/94 SV Oberwart FC Linz 2:1 45'
19 4/6/94 SV Oberwart SV Ried 1:0 67'
20 4/9/94 SV Oberwart Favoritner AC 1:2 29'
21 4/16/94 SV Oberwart WSG Wattens 0:1 35'
22 4/22/94 SV Oberwart DSV Leoben 1:1 90'
23 4/29/94 SV Oberwart SV Braunau 2:1 90'
24 5/3/94 SV Oberwart FC Puch 1:1 90'
25 5/6/94 SV Oberwart Kremser SC 1:0 35'
26 5/14/94 SV Oberwart LASK 0:0 90'
27 5/21/94 SV Oberwart FC Kufstein 1:1 45'
28 5/27/94 SV Oberwart SV Stockerau 1:0 Not in squad
29 6/4/94 SV Oberwart First Vienna FC 3:1 1 17'
30 6/8/94 SV Oberwart 1. Wiener Neustädter SC 0:0 34'
1 7/4/00 SV Mattersburg SC Untersiebenbrunn 1:0 1 72'
2 7/11/00 SV Mattersburg BSV Bad Bleiberg 0:0 54'
3 7/14/00 SV Mattersburg SV Braunau 3:1 1 90'
4 7/18/00 SV Mattersburg WSG Wattens 1:1 1 90'
5 7/21/00 SV Mattersburg SC Austria Lustenau 1:3 90'
6 7/29/00 SV Mattersburg FC Kärnten 1:3 1 18' 90'
7 8/1/00 SV Mattersburg SV Wörgl 0:0 90'
8 8/5/00 SV Mattersburg First Vienna FC 1:0 85' 85'
9 8/11/00 SV Mattersburg DSV Leoben 2:0 Not in squad
10 8/18/00 SV Mattersburg DSV Leoben 1:1 90'
11 8/25/00 SV Mattersburg SC Untersiebenbrunn 2:1 64' 90'
12 9/5/00 SV Mattersburg BSV Bad Bleiberg 0:2 38' 90'
13 9/8/00 SV Mattersburg SV Braunau 2:2 1 90'
14 9/16/00 SV Mattersburg WSG Wattens 1:1 90'
15 9/23/00 SV Mattersburg SC Austria Lustenau 3:1 68'
16 9/30/00 SV Mattersburg FC Kärnten 0:4 90'
17 10/15/00 SV Mattersburg SV Wörgl 1:5 3 90'
18 10/21/00 SV Mattersburg First Vienna FC 0:0 90'
19 10/27/00 SV Mattersburg SC Untersiebenbrunn 3:1 90'
20 11/4/00 SV Mattersburg BSV Bad Bleiberg 1:2 65' 90'
21 11/11/00 SV Mattersburg SV Braunau 3:0 45' 90'
22 11/18/00 SV Mattersburg WSG Wattens 2:5 Not in squad
23 3/3/01 SV Mattersburg SC Austria Lustenau 4:1 90'
24 3/10/01 SV Mattersburg FC Kärnten 3:2 90 + 2' 90'
25 3/13/01 SV Mattersburg SV Wörgl 2:1 Not in squad
26 3/17/01 SV Mattersburg First Vienna FC 3:1 1 90' 90'
27 3/30/01 SV Mattersburg DSV Leoben 0:0 90'
28 4/6/01 SV Mattersburg DSV Leoben 4:3 2 90'
29 4/13/01 SV Mattersburg SC Untersiebenbrunn 3:1 90'
30 4/20/01 SV Mattersburg BSV Bad Bleiberg 2:3 90'
31 4/27/01 SV Mattersburg SV Braunau 2:1 1 90'
33 5/4/01 SV Mattersburg SC Austria Lustenau 2:1 1 90'
32 5/8/01 SV Mattersburg WSG Wattens 4:2 90'
34 5/11/01 SV Mattersburg FC Kärnten 3:0 90'
35 5/18/01 SV Mattersburg SV Wörgl 2:2 1 90'
36 5/23/01 SV Mattersburg First Vienna FC 2:3 1 90'
1 7/10/01 SV Mattersburg SV Braunau 2:2 1 90'
2 7/17/01 SV Mattersburg SC Interwetten.com 3:3 1 90'
3 7/24/01 SV Mattersburg SV Pasching 2:0 65' 90'
4 7/28/01 SV Mattersburg FC Lustenau 0:0 90'
5 7/31/01 SV Mattersburg SV Wörgl 2:1 90'
6 8/4/01 SV Mattersburg LASK 1:2 45' 90'
7 8/7/01 SV Mattersburg SC Austria Lustenau 4:4 88' 88'
8 8/10/01 SV Mattersburg DSV Leoben 4:1 Not in squad
9 8/17/01 SV Mattersburg BSV Bad Bleiberg 1:1 90'
10 8/25/01 SV Mattersburg BSV Bad Bleiberg 3:0 8' 90'
11 9/7/01 SV Mattersburg SV Braunau 1:2 31' 90'
12 9/14/01 SV Mattersburg SC Interwetten.com 1:1 1 89'
13 9/21/01 SV Mattersburg SV Pasching 1:1 90'
14 9/29/01 SV Mattersburg FC Lustenau 0:3 34' 79'
15 10/9/01 SV Mattersburg SV Wörgl 2:2 Not in squad
16 10/12/01 SV Mattersburg LASK 1:1 1 90'
17 10/20/01 SV Mattersburg SC Austria Lustenau 3:0 90'
18 10/30/01 SV Mattersburg DSV Leoben 2:2 48' 90'
19 11/2/01 SV Mattersburg LASK 2:1 1 90'
20 11/9/01 SV Mattersburg SC Interwetten.com 1:1 15' 56' 56'
21 11/16/01 SV Mattersburg SV Wörgl 5:2 Not in squad
22 3/9/02 SV Mattersburg BSV Bad Bleiberg 3:1 90'
23 3/16/02 SV Mattersburg SC Austria Lustenau 1:0 80' 90'
24 3/22/02 SV Mattersburg SV Braunau 3:0 Not in squad
25 4/2/02 SV Mattersburg DSV Leoben 0:2 33'
26 4/5/02 SV Mattersburg SV Pasching 1:1 89'
27 4/13/02 SV Mattersburg FC Lustenau 4:1 89'
28 4/20/02 SV Mattersburg FC Lustenau 1:4 40' 60'
29 4/26/02 SV Mattersburg LASK 0:0 35' 90'
30 4/30/02 SV Mattersburg SC Interwetten.com 3:1 Not in squad
31 5/3/02 SV Mattersburg SV Wörgl 2:2 51' 90'
32 5/11/02 SV Mattersburg BSV Bad Bleiberg 2:1 Not in squad
33 5/17/02 SV Mattersburg SC Austria Lustenau 0:3 37'
34 5/21/02 SV Mattersburg SV Braunau 0:3 Not in squad
35 5/24/02 SV Mattersburg DSV Leoben 4:0 85'
36 5/29/02 SV Mattersburg SV Pasching 1:2 1 30'
1 7/10/02 SV Mattersburg Wiener Sportklub 0:3 69'
2 7/16/02 SV Mattersburg SV Wörgl 1:2 61'
3 7/23/02 SV Mattersburg SV Kapfenberg 4:0 90'
4 7/30/02 SV Mattersburg LASK 2:0 88' 90'
5 8/3/02 SV Mattersburg BSV Bad Bleiberg 0:3 90'
6 8/9/02 SV Mattersburg SC Austria Lustenau 1:0 90'
7 8/17/02 SV Mattersburg SC Interwetten.com 2:0 80'
8 8/24/02 SV Mattersburg DSV Leoben 3:0 56'
9 8/30/02 SV Mattersburg FC Lustenau 1:0 36' 90'
10 9/10/02 SV Mattersburg FC Lustenau 2:3 70'
11 9/13/02 SV Mattersburg Wiener Sportklub 4:0 64' 67'
12 9/17/02 SV Mattersburg SV Wörgl 2:2 5'
13 9/20/02 SV Mattersburg SV Kapfenberg 5:1 31'
14 9/27/02 SV Mattersburg LASK 0:0 52' 70'
15 10/4/02 SV Mattersburg BSV Bad Bleiberg 0:0 Not in squad
16 10/19/02 SV Mattersburg SC Austria Lustenau 0:1 Not in squad
17 10/25/02 SV Mattersburg SC Interwetten.com 1:1 6'
18 10/29/02 SV Mattersburg DSV Leoben 1:0 19' 89'
19 11/2/02 SV Mattersburg FC Lustenau 1:2 Not in squad
20 11/8/02 SV Mattersburg SV Wörgl 1:0 54'
21 11/15/02 SV Mattersburg DSV Leoben 0:4 on the bench
22 11/22/02 SV Mattersburg LASK 3:0 16'
23 3/7/03 SV Mattersburg Wiener Sportklub 2:0 90'
24 3/14/03 SV Mattersburg BSV Bad Bleiberg 2:0 56' 75'
25 3/21/03 SV Mattersburg SV Kapfenberg 3:0 13'
26 4/5/03 SV Mattersburg SC Austria Lustenau 1:0 Not in squad
27 4/12/03 SV Mattersburg SC Interwetten.com 2:1 52'
28 4/16/03 SV Mattersburg SC Interwetten.com 1:1 90'
29 4/22/03 SV Mattersburg FC Lustenau 0:2 27' 72'
30 4/25/03 SV Mattersburg SV Wörgl 0:3 81'
31 5/2/03 SV Mattersburg DSV Leoben 2:0 1 90'
32 5/9/03 SV Mattersburg LASK 5:0 90'
33 5/16/03 SV Mattersburg Wiener Sportklub 2:2 90'
34 5/20/03 SV Mattersburg BSV Bad Bleiberg 1:1 45'
35 5/23/03 SV Mattersburg SV Kapfenberg 2:0 90'
36 5/30/03 SV Mattersburg SC Austria Lustenau 2:0 90'
Squad: 152, Starting eleven: 124, Substituted in: 27, On the bench: 1, Suspended: 0, Injured: 0

Positions played