Armağan Turhan

Without Club
Without Club Last position: Manager Catalcaspor Date left: Apr 25, 2024
  • Date of birth/Age: Dec 2, 1959 (64)
  • Place of birth: Türkiye Erzincan
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.47 Years
  • Preferred formation : 4-2-3-1
Last club : Karagümrük Retired : Jul 1, 1995

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Catalcaspor23/24 (Feb 6, 2024)23/24 (Apr 25, 2024)23/24 (Feb 6, 2024) /
23/24 (Apr 25, 2024)
79 Days10325261.20 : 1.301.1010 / 1.10
Büyükcekmece Tepecik Spor23/24 (Oct 20, 2023)23/24 (Feb 6, 2024)23/24 (Oct 20, 2023) /
23/24 (Feb 6, 2024)
109 Days11452291.27 : 0.821.5511 / 1.55
Büyükcekmece Tepecik Spor22/23 (Jan 25, 2023)23/24 (Jul 24, 2023)22/23 (Jan 25, 2023) /
23/24 (Jul 24, 2023)
180 Days14617361.14 : 1.571.3614 / 1.36
Sapanca Genclikspor22/23 (Oct 10, 2022)22/23 (Dec 20, 2022)22/23 (Oct 10, 2022) /
22/23 (Dec 20, 2022)
71 Days12525261.50 : 1.831.4212 / 1.42
Sancaktepe FK20/21 (Mar 3, 2021)21/22 (Oct 5, 2021)20/21 (Mar 3, 2021) /
21/22 (Oct 5, 2021)
216 Days191216390.95 : 2.790.2619 / 0.26
Büyükcekmece Tepecik Spor18/19 (Nov 9, 2018)18/19 (Jun 30, 2019)18/19 (Nov 9, 2018) /
18/19 (Jun 30, 2019)
233 Days21957311.29 : 1.101.5221 / 1.52
24 Erzincanspor17/18 (Apr 9, 2018)18/19 (Oct 15, 2018)17/18 (Apr 9, 2018) /
18/19 (Oct 15, 2018)
189 Days15735382.13 : 1.801.6015 / 1.60
Anadolu Bagcilar Spor17/18 (Nov 15, 2017)17/18 (Apr 9, 2018)17/18 (Nov 15, 2017) /
17/18 (Apr 9, 2018)
145 Days181035301.61 : 1.171.8318 / 1.83
Büyükcekmece Tepecik Spor16/17 (Mar 17, 2017)16/17 (Jun 30, 2017)16/17 (Mar 17, 2017) /
16/17 (Jun 30, 2017)
105 Days7304302.29 : 2.001.297 / 1.29
Cine Madranspor15/16 (Nov 13, 2015)15/16 (Jun 30, 2016)15/16 (Nov 13, 2015) /
15/16 (Jun 30, 2016)
230 Days257612300.72 : 1.121.0825 / 1.08
Tepecikspor14/15 (Jul 22, 2014)14/15 (Oct 20, 2014)14/15 (Jul 22, 2014) /
14/15 (Oct 20, 2014)
90 Days10244241.50 : 1.901.0010 / 1.00
Eyüpspor13/14 (Nov 8, 2013)13/14 (Apr 10, 2014)13/14 (Nov 8, 2013) /
13/14 (Apr 10, 2014)
153 Days19559301.05 : 1.841.0519 / 1.05
Nazilli Belediyespor13/14 (Jul 1, 2013)13/14 (Oct 1, 2013)13/14 (Jul 1, 2013) /
13/14 (Oct 1, 2013)
92 Days5203230.80 : 1.801.205 / 1.20
Tepecikspor12/13 (Nov 29, 2012)12/13 (Jun 30, 2013)12/13 (Nov 29, 2012) /
12/13 (Jun 30, 2013)
213 Days211155301.57 : 1.191.8121 / 1.81
Alanyaspor12/13 (Jul 1, 2012)12/13 (Oct 30, 2012)12/13 (Jul 1, 2012) /
12/13 (Oct 30, 2012)
121 Days9315231.33 : 1.561.119 / 1.11
Tepecikspor11/12 (Jul 1, 2011)11/12 (Jun 30, 2012)11/12 (Jul 1, 2011) /
11/12 (Jun 30, 2012)
365 Days3314109341.33 : 1.211.5833 / 1.58
Istanbulspor09/10 (Feb 4, 2010)09/10 (Jun 30, 2010)09/10 (Feb 4, 2010) /
09/10 (Jun 30, 2010)
146 Days-----0.00 : 0.000.00-
Anadolu Üsküdar 1908 Spor08/09 (Oct 3, 2008)08/09 (Jan 30, 2009)08/09 (Oct 3, 2008) /
08/09 (Jan 30, 2009)
119 Days-----0.00 : 0.000.00-
Nazilli Belediyespor06/07 (Oct 12, 2006)06/07 (Nov 9, 2006)06/07 (Oct 12, 2006) /
06/07 (Nov 9, 2006)
28 Days-----0.00 : 0.000.00-
Zonguldakspor05/06 (Oct 3, 2005)05/06 (Feb 14, 2006)05/06 (Oct 3, 2005) /
05/06 (Feb 14, 2006)
134 Days-----0.00 : 0.000.00-
Fatih Karagümrük03/04 (Aug 22, 2003)04/05 (Nov 29, 2004)03/04 (Aug 22, 2003) /
04/05 (Nov 29, 2004)
465 Days1100133.00 : 1.003.001 / 3.00
Alibeyköyspor00/01 (Dec 22, 2000)00/01 (Jun 30, 2001)00/01 (Dec 22, 2000) /
00/01 (Jun 30, 2001)
190 Days-----0.00 : 0.000.00-
Vefaspor99/00 (Jan 18, 2000)99/00 (Jun 30, 2000)99/00 (Jan 18, 2000) /
99/00 (Jun 30, 2000)
164 Days-----0.00 : 0.000.00-
Alibeyköyspor99/00 (Aug 20, 1999)99/00 (Nov 9, 1999)99/00 (Aug 20, 1999) /
99/00 (Nov 9, 1999)
81 Days-----0.00 : 0.000.00-
Eyüpspor96/97 (Jan 2, 1997)96/97 (Jun 30, 1997)96/97 (Jan 2, 1997) /
96/97 (Jun 30, 1997)
179 Days-----0.00 : 0.000.00-
Feriköy93/94 (Aug 13, 1993)93/94 (Jun 30, 1994)93/94 (Aug 13, 1993) /
93/94 (Jun 30, 1994)
321 Days-----0.00 : 0.000.00-
Feriköy92/93 (Feb 26, 1993)92/93 (Jun 30, 1993)92/93 (Feb 26, 1993) /
92/93 (Jun 30, 1993)
124 Days-----0.00 : 0.000.00-
Fatih Karagümrük91/92 (Jul 31, 1991)91/92 (Jun 30, 1992)91/92 (Jul 31, 1991) /
91/92 (Jun 30, 1992)
335 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
95/96 Jul 1, 1995 Unknown Retired - -
94/95 Feb 8, 1995 Unknown Unknown - free transfer
90/91 Aug 7, 1990 Fatih Karagümrük Unknown - free transfer
87/88 Jul 1, 1987 Bakirköyspor Fatih Karagümrük - ?
85/86 Jul 1, 1985 Süleymaniye Sirkecispor Bakirköyspor - ?
83/84 Jul 1, 1983 Feriköy Süleymaniye Sirkecispor - ?
78/79 Jul 1, 1978 Unknown Feriköy Genclik Kulübü - ?
Total transfer fees: 0