Bruno Akrapović

Retired
Retired
Last club: DJK Wolfsburg Retired since: Jun 16, 2011
  • Date of birth/Age: Sep 26, 1967 (56)
  • Place of birth: Jugoslawien (SFR) Zenica
  • Citizenship: Bosnia-Herzegovina Bosnia-Herzegovina
  • Height: 1,81 m
  • Position: Defensive Midfield
2573.png
Manager Club: Zeljeznicar
deadline-day banner

Detailed stats of Bruno Akrapović

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2262452 / 2 / 119.641'
99/0018--5 / 1 / -1.566'
98/9932-19 / - / -2.831'
96/97321310 / - / -2.777'
95/9632--8 / - / -2.856'
94/95331-7 / - / -2.910'
93/9433--9 / 1 / 12.648'
92/9346--4 / - / -4.053'
Matchday Date Venue For Opponent Result Pos.            
1 7/10/92 VfL Wolfsburg VfL Osnabrück 3:5 90'
2 7/14/92 VfL Wolfsburg VfB Oldenburg 2:1 90'
3 7/18/92 VfL Wolfsburg Stuttgarter Kickers 0:0 90'
4 7/22/92 VfL Wolfsburg SC Freiburg 3:3 DM 90'
5 7/25/92 VfL Wolfsburg Hannover 96 3:1 90'
6 8/1/92 VfL Wolfsburg Chemnitzer FC 1:0 90'
7 8/9/92 VfL Wolfsburg FC Remscheid 3:0 90'
8 8/12/92 VfL Wolfsburg FC Carl Zeiss Jena 1:2 90'
9 8/15/92 VfL Wolfsburg SV Waldhof Mannheim 2:1 90'
10 8/22/92 VfL Wolfsburg 1.FSV Mainz 05 2:1 90'
11 8/26/92 VfL Wolfsburg MSV Duisburg 1:3 90'
12 8/30/92 VfL Wolfsburg SV Meppen 1:0 90'
13 9/2/92 VfL Wolfsburg FC 08 Homburg 0:2 90'
14 9/6/92 VfL Wolfsburg FC St. Pauli 0:0 90'
15 9/19/92 VfL Wolfsburg Hertha BSC 2:2 90'
16 9/26/92 VfL Wolfsburg SV Darmstadt 98 4:0 90'
17 10/4/92 VfL Wolfsburg Eintracht Braunschweig 4:1 90'
18 10/16/92 VfL Wolfsburg VfB Leipzig 3:2 90'
19 10/25/92 VfL Wolfsburg Wuppertaler SV 2:2 90'
20 10/30/92 VfL Wolfsburg SC Fortuna Köln 5:1 90'
21 11/14/92 VfL Wolfsburg SpVgg Unterhaching 4:1 90'
22 11/21/92 VfL Wolfsburg FC Hansa Rostock 1:0 90'
23 11/28/92 VfL Wolfsburg Fortuna Düsseldorf 1:1 90'
24 12/5/92 VfL Wolfsburg VfL Osnabrück 2:0 90'
25 12/13/92 VfL Wolfsburg VfB Oldenburg 4:1 90'
26 2/6/93 VfL Wolfsburg Stuttgarter Kickers 1:2 DM 90'
27 2/13/93 VfL Wolfsburg SC Freiburg 1:3 DM 90'
28 2/20/93 VfL Wolfsburg Hannover 96 3:1 90'
29 2/28/93 VfL Wolfsburg Chemnitzer FC 0:0 DM 90'
30 3/7/93 VfL Wolfsburg FC Remscheid 2:2 90'
31 3/13/93 VfL Wolfsburg FC Carl Zeiss Jena 2:1 90'
32 3/20/93 VfL Wolfsburg SV Waldhof Mannheim 2:1 DM 90'
33 3/28/93 VfL Wolfsburg 1.FSV Mainz 05 1:1 58'
34 4/2/93 VfL Wolfsburg MSV Duisburg 3:0 67'
35 4/10/93 VfL Wolfsburg SV Meppen 0:0 58'
36 4/16/93 VfL Wolfsburg FC 08 Homburg 1:0 90'
37 4/24/93 VfL Wolfsburg FC St. Pauli 2:2 90'
38 4/27/93 VfL Wolfsburg Hertha BSC 2:0 90'
39 5/1/93 VfL Wolfsburg SV Darmstadt 98 3:0 90'
40 5/8/93 VfL Wolfsburg Eintracht Braunschweig 0:1 90'
41 5/12/93 VfL Wolfsburg VfB Leipzig 2:1 90'
42 5/15/93 VfL Wolfsburg Wuppertaler SV 4:1 90'
45 5/18/93 VfL Wolfsburg FC Hansa Rostock 2:0 DM 90'
43 5/22/93 VfL Wolfsburg SC Fortuna Köln 0:0 90'
44 5/25/93 VfL Wolfsburg SpVgg Unterhaching 0:0 90'
46 6/6/93 VfL Wolfsburg Fortuna Düsseldorf 1:2 90'
1 7/28/93 VfL Wolfsburg Bayer 05 Uerdingen 3:0 90'
2 7/31/93 VfL Wolfsburg SC Fortuna Köln 2:0 DM 77'
3 8/8/93 VfL Wolfsburg Hertha BSC 1:0 90'
4 8/14/93 VfL Wolfsburg SV Waldhof Mannheim 1:1 90'
5 8/21/93 VfL Wolfsburg FC Carl Zeiss Jena 2:0 74'
6 8/28/93 VfL Wolfsburg FC 08 Homburg 2:0 90'
7 9/3/93 VfL Wolfsburg Chemnitzer FC 1:1 90'
8 9/18/93 VfL Wolfsburg SV Meppen 3:2 DM 28' 28'
9 9/25/93 VfL Wolfsburg FC Hansa Rostock 2:0 Not in squad
10 10/2/93 VfL Wolfsburg Rot-Weiss Essen 2:2 Not in squad
11 10/9/93 VfL Wolfsburg Stuttgarter Kickers 0:0 DM 90'
12 10/17/93 VfL Wolfsburg Tennis Borussia Berlin 2:1 90'
13 10/24/93 VfL Wolfsburg 1.FSV Mainz 05 1:2 90'
14 10/30/93 VfL Wolfsburg Hannover 96 0:0 90'
15 11/6/93 VfL Wolfsburg 1.FC Saarbrücken 2:1 90'
16 11/13/93 VfL Wolfsburg TSV 1860 Munich 0:0 90'
17 11/19/93 VfL Wolfsburg VfL Bochum 2:0 90'
18 11/27/93 VfL Wolfsburg Wuppertaler SV 2:1 90'
19 12/3/93 VfL Wolfsburg FC St. Pauli 1:0 90'
20 2/20/94 VfL Wolfsburg Bayer 05 Uerdingen 0:0 90'
22 3/5/94 VfL Wolfsburg Hertha BSC 4:0 DM 90'
23 3/12/94 VfL Wolfsburg SV Waldhof Mannheim 2:2 90'
24 3/20/94 VfL Wolfsburg FC Carl Zeiss Jena 5:1 90'
25 3/26/94 VfL Wolfsburg FC 08 Homburg 0:0 90'
26 4/2/94 VfL Wolfsburg Chemnitzer FC 2:0 90'
27 4/5/94 VfL Wolfsburg SV Meppen 2:1 Not in squad
28 4/10/94 VfL Wolfsburg FC Hansa Rostock 1:1 90'
29 4/15/94 VfL Wolfsburg Rot-Weiss Essen 0:1 90'
21 4/19/94 VfL Wolfsburg SC Fortuna Köln 2:1 90'
30 4/23/94 VfL Wolfsburg Stuttgarter Kickers 1:0 19'
31 4/30/94 VfL Wolfsburg Tennis Borussia Berlin 3:2 82' 82'
32 5/7/94 VfL Wolfsburg 1.FSV Mainz 05 2:0 Not in squad
33 5/15/94 VfL Wolfsburg Hannover 96 2:0 69'
34 5/21/94 VfL Wolfsburg 1.FC Saarbrücken 3:1 11'
35 5/24/94 VfL Wolfsburg TSV 1860 Munich 4:0 64'
36 5/28/94 VfL Wolfsburg VfL Bochum 0:1 Not in squad
37 6/4/94 VfL Wolfsburg Wuppertaler SV 2:1 64'
38 6/11/94 VfL Wolfsburg FC St. Pauli 4:1 DM 90'
1 8/20/94 1.FSV Mainz 05 FC 08 Homburg 4:1 1 90'
2 8/23/94 1.FSV Mainz 05 VfL Wolfsburg 2:0 DM 90'
3 8/26/94 1.FSV Mainz 05 FC Hansa Rostock 2:2 DM 90'
4 9/3/94 1.FSV Mainz 05 SV Waldhof Mannheim 4:0 90'
5 9/18/94 1.FSV Mainz 05 SV Meppen 1:1 DM 90'
6 9/25/94 1.FSV Mainz 05 VfB Leipzig 0:2 90'
7 10/1/94 1.FSV Mainz 05 Fortuna Düsseldorf 0:2 64'
8 10/8/94 1.FSV Mainz 05 Chemnitzer FC 1:1 90'
9 10/15/94 1.FSV Mainz 05 1.FC Saarbrücken 1:1 74'
10 10/21/94 1.FSV Mainz 05 SG Wattenscheid 09 3:2 90'
11 10/29/94 1.FSV Mainz 05 Hannover 96 3:2 90'
12 11/6/94 1.FSV Mainz 05 1.FC Nuremberg 1:1 90'
13 11/12/94 1.FSV Mainz 05 Hertha BSC 1:1 DM 90'
14 11/20/94 1.FSV Mainz 05 FC St. Pauli 3:1 Not in squad
15 11/27/94 1.FSV Mainz 05 SC Fortuna Köln 4:2 90'
16 12/3/94 1.FSV Mainz 05 FSV Zwickau 2:2 90'
17 12/11/94 1.FSV Mainz 05 FSV Frankfurt 1:4 90'
18 2/19/95 1.FSV Mainz 05 FC 08 Homburg 1:2 DM 90'
20 3/3/95 1.FSV Mainz 05 FC Hansa Rostock 1:0 DM 90'
21 3/11/95 1.FSV Mainz 05 SV Waldhof Mannheim 1:1 90'
22 3/19/95 1.FSV Mainz 05 SV Meppen 3:0 72'
23 3/26/95 1.FSV Mainz 05 VfB Leipzig 0:3 90'
24 4/1/95 1.FSV Mainz 05 Fortuna Düsseldorf 1:0 90'
25 4/9/95 1.FSV Mainz 05 Chemnitzer FC 2:5 90'
26 4/16/95 1.FSV Mainz 05 1.FC Saarbrücken 1:0 90'
27 4/23/95 1.FSV Mainz 05 SG Wattenscheid 09 2:0 90'
28 4/29/95 1.FSV Mainz 05 Hannover 96 2:0 90'
19 5/2/95 1.FSV Mainz 05 VfL Wolfsburg 2:0 90'
29 5/6/95 1.FSV Mainz 05 1.FC Nuremberg 1:0 DM 90'
30 5/13/95 1.FSV Mainz 05 Hertha BSC 1:1 DM 90'
31 5/20/95 1.FSV Mainz 05 FC St. Pauli 1:1 90'
32 5/27/95 1.FSV Mainz 05 SC Fortuna Köln 3:1 90'
33 6/11/95 1.FSV Mainz 05 FSV Zwickau 2:1 90'
34 6/18/95 1.FSV Mainz 05 FSV Frankfurt 7:1 90'
1 8/5/95 1.FSV Mainz 05 Hannover 96 0:2 DM 90'
2 8/8/95 1.FSV Mainz 05 VfB Lübeck 3:0 90'
3 8/13/95 1.FSV Mainz 05 VfB Leipzig 0:1 90'
4 8/19/95 1.FSV Mainz 05 FSV Zwickau 3:0 90'
5 8/30/95 1.FSV Mainz 05 SV Meppen 0:0 90'
6 9/2/95 1.FSV Mainz 05 Hertha BSC 2:0 90'
7 9/9/95 1.FSV Mainz 05 1.FC Nuremberg 0:2 DM 90'
8 9/17/95 1.FSV Mainz 05 SC Fortuna Köln 1:0 Not in squad
9 9/23/95 1.FSV Mainz 05 SG Wattenscheid 09 2:0 90'
10 9/30/95 1.FSV Mainz 05 VfL Wolfsburg 2:2 90'
11 10/13/95 1.FSV Mainz 05 SpVgg Unterhaching 3:1 78'
12 10/20/95 1.FSV Mainz 05 FC Carl Zeiss Jena 6:1 90'
13 10/29/95 1.FSV Mainz 05 Chemnitzer FC 4:2 90'
14 11/3/95 1.FSV Mainz 05 Arminia Bielefeld 2:0 90'
15 11/10/95 1.FSV Mainz 05 SV Waldhof Mannheim 0:0 90'
16 11/19/95 1.FSV Mainz 05 MSV Duisburg 0:1 DM 78'
17 11/24/95 1.FSV Mainz 05 VfL Bochum 3:0 Not in squad
18 12/1/95 1.FSV Mainz 05 Hannover 96 0:2 90'
19 12/8/95 1.FSV Mainz 05 VfB Lübeck 0:1 90'
20 3/9/96 1.FSV Mainz 05 VfB Leipzig 0:0 90'
21 3/15/96 1.FSV Mainz 05 FSV Zwickau 1:0 90'
22 3/24/96 1.FSV Mainz 05 SV Meppen 2:1 90'
23 3/31/96 1.FSV Mainz 05 Hertha BSC 0:0 90'
24 4/6/96 1.FSV Mainz 05 1.FC Nuremberg 1:2 90'
25 4/12/96 1.FSV Mainz 05 SC Fortuna Köln 2:0 90'
26 4/20/96 1.FSV Mainz 05 SG Wattenscheid 09 2:1 90'
27 4/27/96 1.FSV Mainz 05 VfL Wolfsburg 2:2 90'
28 5/5/96 1.FSV Mainz 05 SpVgg Unterhaching 0:0 90'
29 5/12/96 1.FSV Mainz 05 FC Carl Zeiss Jena 3:0 90'
30 5/15/96 1.FSV Mainz 05 Chemnitzer FC 0:3 DM 90'
31 5/19/96 1.FSV Mainz 05 Arminia Bielefeld 2:0 90'
32 5/24/96 1.FSV Mainz 05 SV Waldhof Mannheim 2:2 90'
33 6/2/96 1.FSV Mainz 05 MSV Duisburg 0:3 DM 90'
34 6/8/96 1.FSV Mainz 05 VfL Bochum 1:0 CM 90'
1 8/3/96 1.FSV Mainz 05 Hertha BSC 1:0 90'
2 8/6/96 1.FSV Mainz 05 VfB Leipzig 2:1 DM 90'
3 8/18/96 1.FSV Mainz 05 FC Gütersloh 0:0 DM 90'
4 8/23/96 1.FSV Mainz 05 Rot-Weiss Essen 2:1 90'
5 9/6/96 1.FSV Mainz 05 1.FC Kaiserslautern 1:1 DM 90'
6 9/13/96 1.FSV Mainz 05 VfB Oldenburg 3:0 1 90'
7 9/20/96 1.FSV Mainz 05 VfB Lübeck 0:2 90'
8 9/29/96 1.FSV Mainz 05 FSV Zwickau 1:1 90'
9 10/6/96 1.FSV Mainz 05 SV Waldhof Mannheim 2:2 1 90'
10 10/14/96 1.FSV Mainz 05 Eintracht Frankfurt 2:2 1 90'
11 10/18/96 1.FSV Mainz 05 SV Meppen 5:4 1 90'
12 10/27/96 1.FSV Mainz 05 SpVgg Unterhaching 0:0 90'
13 11/2/96 1.FSV Mainz 05 Stuttgarter Kickers 2:1 90'
14 11/16/96 1.FSV Mainz 05 FC Carl Zeiss Jena 3:2 DM 90'
15 11/25/96 1.FSV Mainz 05 KFC Uerdingen 05 3:1 90'
16 12/1/96 1.FSV Mainz 05 SC Fortuna Köln 1:3 90'
17 12/6/96 1.FSV Mainz 05 VfL Wolfsburg 0:0 DM 90'
18 2/24/97 1.FSV Mainz 05 Hertha BSC 0:1 90'
19 3/1/97 1.FSV Mainz 05 VfB Leipzig 3:0 90'
20 3/7/97 1.FSV Mainz 05 FC Gütersloh 3:0 90'
21 3/14/97 1.FSV Mainz 05 Rot-Weiss Essen 0:2 21'
22 3/24/97 1.FSV Mainz 05 1.FC Kaiserslautern 0:0 Not in squad
23 3/30/97 1.FSV Mainz 05 VfB Oldenburg 1:1 90'
24 4/4/97 1.FSV Mainz 05 VfB Lübeck 1:1 90'
25 4/13/97 1.FSV Mainz 05 FSV Zwickau 0:0 90'
26 4/18/97 1.FSV Mainz 05 SV Waldhof Mannheim 2:0 70'
27 4/28/97 1.FSV Mainz 05 Eintracht Frankfurt 1:0 CM 90'
28 5/2/97 1.FSV Mainz 05 SV Meppen 3:0 90'
29 5/11/97 1.FSV Mainz 05 SpVgg Unterhaching 0:0 90'
30 5/18/97 1.FSV Mainz 05 Stuttgarter Kickers 1:0 DM 90'
31 5/21/97 1.FSV Mainz 05 FC Carl Zeiss Jena 2:1 90'
32 5/25/97 1.FSV Mainz 05 KFC Uerdingen 05 0:1 Not in squad
33 6/1/97 1.FSV Mainz 05 SC Fortuna Köln 2:0 90'
34 6/11/97 1.FSV Mainz 05 VfL Wolfsburg 5:4 CM 76'
1 7/31/98 Tennis Borussia Berlin FC St. Pauli 1:0 90'
2 8/9/98 Tennis Borussia Berlin FC Energie Cottbus 1:0 90'
3 8/12/98 Tennis Borussia Berlin Rot-Weiß Oberhausen 0:2 90'
4 8/15/98 Tennis Borussia Berlin SC Fortuna Köln 3:2 90'
5 9/9/98 Tennis Borussia Berlin Fortuna Düsseldorf 2:2 90'
6 9/13/98 Tennis Borussia Berlin KFC Uerdingen 05 3:1 90'
7 9/18/98 Tennis Borussia Berlin Stuttgarter Kickers 1:0 90'
8 9/25/98 Tennis Borussia Berlin FC Gütersloh 2:0 90'
9 10/4/98 Tennis Borussia Berlin SpVgg Greuther Fürth 2:1 90'
10 10/16/98 Tennis Borussia Berlin SG Wattenscheid 09 0:1 DM 90'
11 10/25/98 Tennis Borussia Berlin Karlsruher SC 3:2 DM 90'
12 11/2/98 Tennis Borussia Berlin Arminia Bielefeld 3:1 DM 90'
13 11/9/98 Tennis Borussia Berlin 1.FC Köln 1:1 90'
14 11/13/98 Tennis Borussia Berlin SpVgg Unterhaching 3:1 90'
15 11/22/98 Tennis Borussia Berlin Hannover 96 3:1 90'
16 11/29/98 Tennis Borussia Berlin SSV Ulm 1846 2:0 Not in squad
17 12/6/98 Tennis Borussia Berlin 1.FSV Mainz 05 3:0 90'
19 12/18/98 Tennis Borussia Berlin FC Energie Cottbus 2:2 90'
20 2/28/99 Tennis Borussia Berlin Rot-Weiß Oberhausen 2:2 90'
18 3/4/99 Tennis Borussia Berlin FC St. Pauli 0:2 49'
21 3/7/99 Tennis Borussia Berlin SC Fortuna Köln 1:3 Not in squad
22 3/14/99 Tennis Borussia Berlin Fortuna Düsseldorf 1:1 90'
23 3/19/99 Tennis Borussia Berlin KFC Uerdingen 05 2:3 90'
24 4/1/99 Tennis Borussia Berlin Stuttgarter Kickers 0:2 90'
25 4/11/99 Tennis Borussia Berlin FC Gütersloh 1:0 90'
26 4/18/99 Tennis Borussia Berlin SpVgg Greuther Fürth 1:2 90'
27 4/25/99 Tennis Borussia Berlin SG Wattenscheid 09 1:0 90'
28 5/3/99 Tennis Borussia Berlin Karlsruher SC 0:0 90'
29 5/10/99 Tennis Borussia Berlin Arminia Bielefeld 1:1 90'
30 5/16/99 Tennis Borussia Berlin 1.FC Köln 1:0 82'
31 5/24/99 Tennis Borussia Berlin SpVgg Unterhaching 1:1 90'
32 5/30/99 Tennis Borussia Berlin Hannover 96 0:0 90'
33 6/13/99 Tennis Borussia Berlin SSV Ulm 1846 0:2 90'
34 6/17/99 Tennis Borussia Berlin 1.FSV Mainz 05 0:3 DM 1 90'
1 8/15/99 Tennis Borussia Berlin Hannover 96 2:3 90'
2 8/21/99 Tennis Borussia Berlin Karlsruher SC 2:2 63'
3 8/28/99 Tennis Borussia Berlin Alemannia Aachen 2:2 90'
4 9/10/99 Tennis Borussia Berlin FC St. Pauli 2:0 90'
5 9/20/99 Tennis Borussia Berlin 1.FC Köln 1:1 90'
6 9/26/99 Tennis Borussia Berlin Rot-Weiß Oberhausen 1:0 90'
7 10/3/99 Tennis Borussia Berlin SpVgg Greuther Fürth 2:0 63' 63'
8 10/17/99 Tennis Borussia Berlin Stuttgarter Kickers 2:0 Not in squad
9 10/24/99 Tennis Borussia Berlin VfL Bochum 2:6 90'
10 10/30/99 Tennis Borussia Berlin FC Energie Cottbus 1:3 90'
11 11/8/99 Tennis Borussia Berlin Borussia Mönchengladbach 2:2 90'
12 11/19/99 Tennis Borussia Berlin SV Waldhof Mannheim 0:0 90'
13 11/28/99 Tennis Borussia Berlin Kickers Offenbach 0:0 90'
14 12/5/99 Tennis Borussia Berlin SC Fortuna Köln 0:0 90'
15 12/10/99 Tennis Borussia Berlin 1.FSV Mainz 05 2:1 90'
16 12/14/99 Tennis Borussia Berlin 1.FC Nuremberg 2:0 90'
17 12/17/99 Tennis Borussia Berlin Chemnitzer FC 0:0 90'
18 2/13/00 Tennis Borussia Berlin Hannover 96 2:1 90'
19 2/20/00 Tennis Borussia Berlin Karlsruher SC 0:0 90'
20 2/25/00 Tennis Borussia Berlin Alemannia Aachen 1:2 Not in squad
21 3/5/00 Tennis Borussia Berlin FC St. Pauli 1:1 Not in squad
22 3/13/00 Tennis Borussia Berlin 1.FC Köln 2:0 Not in squad
23 3/19/00 Tennis Borussia Berlin Rot-Weiß Oberhausen 3:0 Not in squad
24 3/24/00 Tennis Borussia Berlin SpVgg Greuther Fürth 3:1 Not in squad
25 3/31/00 Tennis Borussia Berlin Stuttgarter Kickers 2:0 Not in squad
26 4/10/00 Tennis Borussia Berlin VfL Bochum 0:4 Not in squad
27 4/15/00 Tennis Borussia Berlin FC Energie Cottbus 2:0 Not in squad
28 4/22/00 Tennis Borussia Berlin Borussia Mönchengladbach 4:2 Not in squad
29 4/29/00 Tennis Borussia Berlin SV Waldhof Mannheim 3:1 Not in squad
30 5/7/00 Tennis Borussia Berlin Kickers Offenbach 2:1 Not in squad
31 5/12/00 Tennis Borussia Berlin SC Fortuna Köln 1:2 Not in squad
32 5/18/00 Tennis Borussia Berlin 1.FSV Mainz 05 2:1 Not in squad
33 5/21/00 Tennis Borussia Berlin 1.FC Nuremberg 1:3 Not in squad
34 5/26/00 Tennis Borussia Berlin Chemnitzer FC 1:0 Not in squad
Squad: 226, Starting eleven: 224, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 34

National team career

# National team Debut  
Bosnia-Herzegovina
6 Bosnia-Herzegovina Mar 29, 2000 14 1
Go to national player profile