Carlo Muraro

Without Club
Without Club Last position: Manager Monza Giovanili Date left:
  • Date of birth/Age: Jun 1, 1955 (68)
  • Place of birth: Italy Gazzo
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.42 Years
Last club : Pistoiese Most games for : Inter Retired : Jul 1, 1988
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Monza Giovanili09/10 09/10 09/10 /
09/10
0 Days-----0.00 : 0.000.00-
AC Pro Sesto06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days237610280.61 : 0.781.1723 / 1.17
Pro Patria Gallaratese GB01/02 (Jul 1, 2001)03/04 (Jun 30, 2004)01/02 (Jul 1, 2001) /
03/04 (Jun 30, 2004)
1095 Days89303029400.97 : 0.981.3589 / 1.35
Legnano AC00/01 (Jul 1, 2000)00/01 (Jun 30, 2001)00/01 (Jul 1, 2000) /
00/01 (Jun 30, 2001)
364 Days36101214230.86 : 0.971.1736 / 1.17
Calcio Lecco 191299/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days13445241.00 : 1.151.2313 / 1.23
FBC Saronno 191098/99 (Jul 1, 1998)98/99 (Apr 3, 1999)98/99 (Jul 1, 1998) /
98/99 (Apr 3, 1999)
276 Days287912230.75 : 1.041.0728 / 1.07
Legnano AC97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days-----0.00 : 0.000.00-
Solbiatese Arno Calcio96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days36101610240.83 : 0.781.2836 / 1.28
Vicenza Youth92/93 (Jul 1, 1992)95/96 (Jun 30, 1996)92/93 (Jul 1, 1992) /
95/96 (Jun 30, 1996)
1460 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
88/89 Jul 1, 1988 US Pistoiese 1921 Retired - -
87/88 Jul 1, 1987 US Arezzo US Pistoiese 1921 - ?
85/86 Jul 1, 1985 Inter Milan US Arezzo - ?
83/84 Jul 1, 1983 Ascoli Calcio 1898 Inter Milan - ?
82/83 Jul 1, 1982 Udinese Calcio Ascoli Calcio 1898 - ?
81/82 Jul 1, 1981 Inter Milan Udinese Calcio - ?
75/76 Jun 30, 1976 Varese FC Inter Milan - End of loan
75/76 Jul 1, 1975 Inter Milan Varese FC - loan transfer
73/74 Jul 1, 1973 Inter Milan Primavera Inter Milan - -
Total transfer fees: 0