Coşkun Demirbakan

Without Club
Without Club Last position: Manager Düzcespor Date left: Apr 1, 2024
  • Date of birth/Age: Nov 10, 1954 (69)
  • Place of birth: Türkiye Eskisehir
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.55 Years
  • Preferred formation : 4-4-2 double 6
Last club : Sakaryaspor Retired : Jul 1, 1985

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Sakaryaspor23/24 (May 5, 2024)expected -23/24 (May 5, 2024) /
expected -
0 Days-----0.00 : 0.000.00-
Düzcespor23/24 (Feb 3, 2024)23/24 (Apr 1, 2024)23/24 (Feb 3, 2024) /
23/24 (Apr 1, 2024)
58 Days9126240.56 : 1.670.569 / 0.56
Adanaspor19/20 (Feb 28, 2020)19/20 (Aug 3, 2020)19/20 (Feb 28, 2020) /
19/20 (Aug 3, 2020)
157 Days10037300.70 : 1.800.3010 / 0.30
Eskisehirspor19/20 (Sep 18, 2019)19/20 (Dec 25, 2019)19/20 (Sep 18, 2019) /
19/20 (Dec 25, 2019)
98 Days13418261.46 : 1.691.0013 / 1.00
Adanaspor18/19 (Sep 28, 2018)18/19 (Feb 18, 2019)18/19 (Sep 28, 2018) /
18/19 (Feb 18, 2019)
143 Days16655251.38 : 1.131.4416 / 1.44
Elazigspor15/16 (Jan 21, 2016)15/16 (Mar 4, 2016)15/16 (Jan 21, 2016) /
15/16 (Mar 4, 2016)
43 Days5131191.40 : 1.601.205 / 1.20
Diyarbakir Büyüksehir Belediyespor14/15 (Jul 8, 2014)14/15 (Jan 5, 2015)14/15 (Jul 8, 2014) /
14/15 (Jan 5, 2015)
181 Days22778221.41 : 1.641.2722 / 1.27
Istanbul Güngörenspor13/14 (Oct 22, 2013)13/14 (Dec 11, 2013)13/14 (Oct 22, 2013) /
13/14 (Dec 11, 2013)
50 Days7124221.00 : 1.290.717 / 0.71
TKI Tavsanli Linyitspor11/12 (Aug 10, 2011)11/12 (Dec 21, 2011)11/12 (Aug 10, 2011) /
11/12 (Dec 21, 2011)
133 Days17539260.94 : 1.291.0617 / 1.06
Altay SK10/11 (Oct 8, 2010)10/11 (Apr 11, 2011)10/11 (Oct 8, 2010) /
10/11 (Apr 11, 2011)
185 Days15276230.80 : 1.270.8715 / 0.87
Kocaelispor09/10 (Feb 18, 2010)09/10 (Apr 22, 2010)09/10 (Feb 18, 2010) /
09/10 (Apr 22, 2010)
63 Days8017300.63 : 2.000.138 / 0.13
Boluspor09/10 (Aug 18, 2009)09/10 (Nov 4, 2009)09/10 (Aug 18, 2009) /
09/10 (Nov 4, 2009)
78 Days12435221.25 : 1.751.2512 / 1.25
Diyarbakirspor08/09 (Aug 29, 2008)08/09 (Jun 30, 2009)08/09 (Aug 29, 2008) /
08/09 (Jun 30, 2009)
305 Days361989351.14 : 0.831.8136 / 1.81
Sakaryaspor07/08 (May 1, 2008)07/08 (Jun 30, 2008)07/08 (May 1, 2008) /
07/08 (Jun 30, 2008)
60 Days1001143.00 : 5.000.001 / 0.00
Fethiyespor05/06 (Jun 1, 2006)06/07 (Oct 20, 2006)05/06 (Jun 1, 2006) /
06/07 (Oct 20, 2006)
141 Days1001141.00 : 2.000.001 / 0.00
Kahramanmarasspor05/06 (Mar 22, 2006)05/06 (Jun 30, 2006)05/06 (Mar 22, 2006) /
05/06 (Jun 30, 2006)
100 Days-----0.00 : 0.000.00-
Antalyaspor03/04 (Oct 16, 2003)04/05 (Oct 11, 2004)03/04 (Oct 16, 2003) /
04/05 (Oct 11, 2004)
361 Days3102311.00 : 1.671.003 / 1.00
Eskisehirspor02/03 (Aug 22, 2002)02/03 (Apr 3, 2003)02/03 (Aug 22, 2002) /
02/03 (Apr 3, 2003)
224 Days-----0.00 : 0.000.00-
Sakaryaspor00/01 (Nov 22, 2000)01/02 (Jun 30, 2001)00/01 (Nov 22, 2000) /
01/02 (Jun 30, 2001)
220 Days-----0.00 : 0.000.00-
Diyarbakirspor99/00 (Aug 10, 1999)99/00 (Jun 30, 2000)99/00 (Aug 10, 1999) /
99/00 (Jun 30, 2000)
325 Days1100122.00 : 0.003.001 / 3.00
Eskisehirspor96/97 (Apr 1, 1997)97/98 (Mar 18, 1998)96/97 (Apr 1, 1997) /
97/98 (Mar 18, 1998)
351 Days1100123.00 : 2.003.001 / 3.00
Malatyaspor96/97 (Nov 14, 1996)96/97 (Jan 16, 1997)96/97 (Nov 14, 1996) /
96/97 (Jan 16, 1997)
63 Days-----0.00 : 0.000.00-
Malatyaspor96/97 (Sep 5, 1996)96/97 (Nov 14, 1996)96/97 (Sep 5, 1996) /
96/97 (Nov 14, 1996)
70 Days-----0.00 : 0.000.00-
Alanyaspor93/94 (Aug 24, 1993)95/96 (Jun 30, 1996)93/94 (Aug 24, 1993) /
95/96 (Jun 30, 1996)
1041 Days4202141.50 : 1.751.504 / 1.50
Sakaryaspor92/93 (Aug 1, 1992)92/93 (Jan 1, 1993)92/93 (Aug 1, 1992) /
92/93 (Jan 1, 1993)
153 Days2101163.00 : 1.001.502 / 1.50
AS Akyazispor91/92 (Sep 5, 1991)91/92 (Jun 30, 1992)91/92 (Sep 5, 1991) /
91/92 (Jun 30, 1992)
299 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
85/86 Jul 1, 1985 Sakaryaspor Retired - -
80/81 Jul 1, 1980 Fenerbahce Sakaryaspor - ?
77/78 Jul 1, 1977 Eskisehirspor Fenerbahce - ?
74/75 Jul 1, 1974 Malatyaspor Eskisehirspor - ?
73/74 Jul 1, 1973 Fenerbahce SK U21 Malatyaspor - ?
Total transfer fees: 0