Danny Collins

Retired
Retired
Last club: Grimsby Town Most games for: Sunderland Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 6, 1980 (43)
  • Place of birth: England Chester
  • Citizenship: Wales Wales
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Danny Collins

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   69129 / - / -5.758'
15/161--- / - / -90'
11/122--1 / - / -72'
11/121--- / - / -90'
10/1122--6 / - / -1.850'
09/1023--- / - / -1.958'
09/101--- / - / -90'
08/0915122 / - / -1.320'
07/084--- / - / -288'
Matchday Date Venue For Opponent Result Pos.            
Second Round 2nd leg 2/23/12 Stoke City Valencia CF 1:0 LB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 10/8/10 Wales Bulgaria 0:1 LB 90'
Group G 10/12/10 Wales Switzerland 4:1 LB 90'
Group G 3/26/11 Wales England 0:2 LB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Sunderland AFC Tottenham Hotspur 1:0 LB 18'
2 8/15/07 Sunderland AFC Birmingham City 2:2 LB 90'
5 9/1/07 Sunderland AFC Manchester United 1:0 LB 90'
35 4/20/08 Sunderland AFC Newcastle United 2:0 LB 90'
12 11/8/08 Sunderland AFC Portsmouth FC 1:2 LB 82' 90'
13 11/15/08 Sunderland AFC Blackburn Rovers 1:2 LB 39' 90'
14 11/23/08 Sunderland AFC West Ham United 0:1 LB 90'
17 12/13/08 Sunderland AFC West Bromwich Albion 4:0 LB 90'
18 12/20/08 Sunderland AFC Hull City 1:4 LB 1 90'
19 12/26/08 Sunderland AFC Blackburn Rovers 0:0 LB 90'
21 1/10/09 Sunderland AFC Middlesbrough FC 1:1 LB 90'
22 1/17/09 Sunderland AFC Aston Villa 1:2 LB 1 60'
31 4/4/09 Sunderland AFC West Ham United 2:0 LB 90'
33 4/18/09 Sunderland AFC Hull City 1:0 LB 1 90'
34 4/25/09 Sunderland AFC West Bromwich Albion 3:0 LB 90'
35 5/3/09 Sunderland AFC Everton FC 0:2 LB 90'
36 5/9/09 Sunderland AFC Bolton Wanderers 0:0 LB 90'
37 5/18/09 Sunderland AFC Portsmouth FC 3:1 LB 90'
38 5/24/09 Sunderland AFC Chelsea FC 2:3 LB 90'
5 9/12/09 Stoke City Chelsea FC 1:2 LB 90'
6 9/19/09 Stoke City Bolton Wanderers 1:1 LB 90'
7 9/26/09 Stoke City Manchester United 0:2 LB 90'
8 10/4/09 Stoke City Everton FC 1:1 LB 90'
9 10/17/09 Stoke City West Ham United 2:1 LB 90'
10 10/24/09 Stoke City Tottenham Hotspur 0:1 LB 90'
12 11/8/09 Stoke City Hull City 2:1 LB 90'
13 11/22/09 Stoke City Portsmouth FC 1:0 LB 90'
14 11/28/09 Stoke City Blackburn Rovers 0:0 LB 90'
15 12/5/09 Stoke City Arsenal FC 2:0 LB 90'
18 12/19/09 Stoke City Aston Villa 1:0 LB 90'
19 12/26/09 Stoke City Manchester City 2:0 LB 90'
23 2/16/10 Stoke City Manchester City 1:1 LB 45'
27 2/20/10 Stoke City Portsmouth FC 1:2 LB 90'
21 3/10/10 Stoke City Burnley FC 1:1 LB 90'
30 3/13/10 Stoke City Aston Villa 0:0 LB 90'
31 3/20/10 Stoke City Tottenham Hotspur 1:2 LB 90'
32 3/27/10 Stoke City West Ham United 0:1 LB 90'
33 4/3/10 Stoke City Hull City 2:0 LB 90'
34 4/11/10 Stoke City Wolverhampton Wanderers 0:0 LB 90'
35 4/17/10 Stoke City Bolton Wanderers 1:2 LB 90'
36 4/25/10 Stoke City Chelsea FC 7:0 LB 90'
38 5/9/10 Stoke City Manchester United 4:0 LB 24'
2 8/21/10 Stoke City Tottenham Hotspur 1:2 LB 90'
3 8/28/10 Stoke City Chelsea FC 2:0 LB 90'
4 9/13/10 Stoke City Aston Villa 2:1 LB 45 + 1' 90'
5 9/18/10 Stoke City West Ham United 1:1 LB 84' 90'
6 9/26/10 Stoke City Newcastle United 1:2 LB 90'
7 10/2/10 Stoke City Blackburn Rovers 1:0 LB 90'
8 10/16/10 Stoke City Bolton Wanderers 2:1 LB 90'
9 10/24/10 Stoke City Manchester United 1:2 LB 50' 57'
10 10/30/10 Stoke City Everton FC 1:0 LB 90'
11 11/6/10 Stoke City Sunderland AFC 2:0 LB 90'
12 11/9/10 Stoke City Birmingham City 3:2 LB 90'
13 11/13/10 Stoke City Liverpool FC 2:0 LB 54' 90'
14 11/20/10 Stoke City West Bromwich Albion 0:3 LB 90'
15 11/27/10 Stoke City Manchester City 1:1 LB 90'
16 12/4/10 Stoke City Wigan Athletic 2:2 LB 90'
17 12/11/10 Stoke City Blackpool FC 0:1 LB 90'
19 12/26/10 Stoke City Blackburn Rovers 0:2 LB 90'
20 12/28/10 Stoke City Fulham FC 0:2 LB 90'
21 1/1/11 Stoke City Everton FC 2:0 LB 12' 90'
22 1/4/11 Stoke City Manchester United 2:1 LB 90'
24 1/22/11 Stoke City Fulham FC 2:0 LB 58'
25 2/2/11 Stoke City Liverpool FC 2:0 LB 81' 25'
Squad: 64, Starting eleven: 60, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
44 4/17/12 West Ham United Bristol City 1:1 LB 58' 63'
45 4/23/12 West Ham United Leicester City 1:2 LB 9'
18 11/28/15 Rotherham United Bristol City 3:0 LB 90'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 3/7/10 Stoke City Chelsea FC 2:0 LB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

69

Positions played

Played as...      
69 1 2

National team career

# National team Debut  
Wales
13 Wales Feb 9, 2005 12 -
Go to national player profile